Players in NHL belt games page 40
7,228 players| Player | Belt games | W–L | Title wins | PTS | G | A | PTS/G |
|---|---|---|---|---|---|---|---|
| Marshall JohnstonBarons | 16 | 1–15 | 1 | 5 | 0 | 5 | 0.3 |
| Don O'DonoghueBarons | 16 | 6–9–1 | 5 | 2 | 1 | 1 | 0.1 |
| Terry ClancyMaple Leafs | 16 | 4–9–3 | 3 | 2 | 2 | 0 | 0.1 |
| Thommie BergmanRed Wings | 16 | 4–10–2 | 4 | 2 | 1 | 1 | 0.1 |
| Larry SacharukBlues | 16 | 3–6–7 | 2 | 8 | 2 | 6 | 0.5 |
| John BednarskiRangers | 16 | 10–3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Jack ValiquetteMaple Leafs | 16 | 6–9–1 | 3 | 12 | 6 | 6 | 0.8 |
| Rolf EdbergCapitals | 16 | 3–11–2 | 2 | 9 | 3 | 6 | 0.6 |
| Cam ConnorCanadiens | 16 | 10–4–2 | 3 | 2 | 0 | 2 | 0.1 |
| Hector MariniIslanders | 16 | 9–7 | 4 | 9 | 3 | 6 | 0.6 |
| Bob FitchnerAvalanche | 16 | 3–10–3 | 3 | 5 | 0 | 5 | 0.3 |
| Wes JarvisCapitals | 16 | 4–10–2 | 3 | 1 | 1 | 0 | 0.1 |
| Mike MollerSabres | 16 | 8–6–2 | 4 | 5 | 2 | 3 | 0.3 |
| Bill BakerRangers | 16 | 5–9–2 | 3 | 0 | 0 | 0 | 0.0 |
| Corrado MicalefRed Wings | 16 | 4–9–3 | 4 | 0 | 0 | 0 | 0.0 |
| Greg ThebergeCapitals | 16 | 7–9 | 6 | 5 | 1 | 4 | 0.3 |
| Marc HabscheidRed Wings | 16 | 4–9–3 | 3 | 9 | 3 | 6 | 0.6 |
| Kraig NienhuisBruins | 16 | 7–8–1 | 4 | 2 | 1 | 1 | 0.1 |
| Rob WhistleRangers | 16 | 7–8–1 | 3 | 5 | 3 | 2 | 0.3 |
| Tony HoracekFlyers | 16 | 9–5–2 | 5 | 4 | 1 | 3 | 0.2 |
| Jean Claude BergeronLightning | 16 | 6–10 | 5 | 0 | 0 | 0 | 0.0 |
| Andrei LomakinFlyers | 16 | 7–5–4 | 3 | 8 | 3 | 5 | 0.5 |
| Chris LuongoIslanders | 16 | 2–11–3 | 2 | 4 | 1 | 3 | 0.2 |
| Ryan McGillFlyers | 16 | 7–8–1 | 3 | 2 | 1 | 1 | 0.1 |
| Corey HirschCanucks | 16 | 5–9–2 | 4 | 0 | 0 | 0 | 0.0 |
| Brad WerenkaPenguins | 16 | 7–6–3 | 2 | 5 | 1 | 4 | 0.3 |
| Kevin KaminskiCapitals | 16 | 6–8–2 | 3 | 1 | 0 | 1 | 0.1 |
| Chris WellsPanthers | 16 | 5–10–1 | 3 | 2 | 0 | 2 | 0.1 |
| Michal SykoraSharks | 16 | 9–6–1 | 5 | 2 | 1 | 1 | 0.1 |
| Jim CampbellBlues | 16 | 5–6–5 | 3 | 11 | 3 | 8 | 0.7 |
| Eric FichaudIslanders | 16 | 6–7–3 | 3 | 0 | 0 | 0 | 0.0 |
| Alek StojanovPenguins | 16 | 10–5–1 | 3 | 2 | 0 | 2 | 0.1 |
| Jeff NielsenDucks | 16 | 6–6–4 | 3 | 2 | 2 | 0 | 0.1 |
| Chris McAllisterMaple Leafs | 16 | 8–6–2 | 5 | 0 | 0 | 0 | 0.0 |
| Mark MowersBruins | 16 | 8–8 | 6 | 2 | 2 | 0 | 0.1 |
| Roman LyashenkoStars | 16 | 7–8–1 | 6 | 3 | 1 | 2 | 0.2 |
| Andreas KarlssonLightning | 16 | 6–8–2 | 2 | 1 | 0 | 1 | 0.1 |
| Ladislav NagyCoyotes | 16 | 8–8 | 4 | 14 | 6 | 8 | 0.9 |
| Dimitri AfanasenkovLightning | 16 | 8–8 | 3 | 0 | 0 | 0 | 0.0 |
| Juraj KolnikPanthers | 16 | 6–8–2 | 4 | 5 | 1 | 4 | 0.3 |
| Mathieu DarcheCanadiens | 16 | 4–12 | 2 | 6 | 2 | 4 | 0.4 |
| Ryan BaydaHurricanes | 16 | 4–11–1 | 3 | 2 | 1 | 1 | 0.1 |
| Quintin LaingCapitals | 16 | 4–11–1 | 4 | 1 | 0 | 1 | 0.1 |
| Christian BackmanBlues | 16 | 9–7 | 3 | 2 | 1 | 1 | 0.1 |
| Blair JonesLightning | 16 | 7–9 | 3 | 3 | 0 | 3 | 0.2 |
| Kevin PorterAvalanche | 16 | 8–8 | 5 | 3 | 2 | 1 | 0.2 |
| Jesse WinchesterSenators | 16 | 6–10 | 2 | 4 | 1 | 3 | 0.2 |
| Ryan WilsonAvalanche | 16 | 6–10 | 4 | 1 | 0 | 1 | 0.1 |
| Dana TyrellLightning | 16 | 6–10 | 4 | 4 | 1 | 3 | 0.2 |
| Emerson EtemDucks | 16 | 11–5 | 3 | 5 | 2 | 3 | 0.3 |
| Reto BerraAvalanche | 16 | 9–7 | 3 | 0 | 0 | 0 | 0.0 |
| Brian GibbonsBlue Jackets | 16 | 8–8 | 4 | 8 | 2 | 6 | 0.5 |
| Brendan LeipsicKings | 16 | 8–8 | 3 | 3 | 0 | 3 | 0.2 |
| Robert HaggFlyers | 16 | 6–10 | 3 | 3 | 0 | 3 | 0.2 |
| Dean KukanBlue Jackets | 16 | 8–8 | 3 | 4 | 1 | 3 | 0.2 |
| Tage ThompsonSabres | 16 | 7–9 | 5 | 5 | 1 | 4 | 0.3 |
| Alexandre TexierBlue Jackets | 16 | 9–7 | 5 | 5 | 4 | 1 | 0.3 |
| Kirby DachBlackhawks | 16 | 3–13 | 2 | 7 | 4 | 3 | 0.4 |
| Dylan GambrellSharks | 16 | 6–10 | 1 | 1 | 0 | 1 | 0.1 |
| Zack MacEwenFlyers | 16 | 10–6 | 5 | 2 | 1 | 1 | 0.1 |
| Arthur KaliyevKings | 16 | 7–9 | 3 | 3 | 1 | 2 | 0.2 |
| Filip GustavssonWild | 16 | 9–7 | 5 | 0 | 0 | 0 | 0.0 |
| Kevin LankinenPredators | 16 | 8–8 | 4 | 0 | 0 | 0 | 0.0 |
| Kaapo KakkoKraken | 16 | 4–12 | 4 | 6 | 3 | 3 | 0.4 |
| Nils AmanCanucks | 16 | 8–8 | 5 | 2 | 1 | 1 | 0.1 |
| Nick BlankenburgPredators | 16 | 5–11 | 4 | 5 | 1 | 4 | 0.3 |
| Lukas DostalDucks | 16 | 4–12 | 3 | 0 | 0 | 0 | 0.0 |
| Tanner JeannotKings | 16 | 8–8 | 3 | 3 | 1 | 2 | 0.2 |
| Shane WrightKraken | 16 | 5–11 | 4 | 7 | 5 | 2 | 0.4 |
| Mackie SamoskevichPanthers | 16 | 10–6 | 4 | 8 | 5 | 3 | 0.5 |
| Justin HryckowianStars | 16 | 10–6 | 4 | 4 | 2 | 2 | 0.2 |
| Ivan MitchellMaple Leafs | 15 | 6–9 | 4 | 0 | 0 | 0 | 0.0 |
| Mike NevilleMaple Leafs | 15 | 6–7–2 | 2 | 2 | 1 | 1 | 0.1 |
| Hago HarringtonBruins | 15 | 9–5–1 | 4 | 2 | 1 | 1 | 0.1 |
| Jack WalkerRed Wings | 15 | 7–6–2 | 3 | 3 | 0 | 3 | 0.2 |
| Gord FraserRed Wings | 15 | 4–8–3 | 3 | 4 | 1 | 3 | 0.3 |
| Percy TraubRed Wings | 15 | 4–8–3 | 3 | 0 | 0 | 0 | 0.0 |
| Lloyd GrossRed Wings | 15 | 6–8–1 | 2 | 6 | 4 | 2 | 0.4 |
| Irv FrewSenators | 15 | 2–11–2 | 1 | 1 | 0 | 1 | 0.1 |
| Butch McDonaldRed Wings | 15 | 5–5–5 | 3 | 3 | 0 | 3 | 0.2 |
| Jack McLeanMaple Leafs | 15 | 5–7–3 | 4 | 8 | 2 | 6 | 0.5 |
| Vic MylesRangers | 15 | 5–10 | 3 | 4 | 3 | 1 | 0.3 |
| Art StrattonRangers | 15 | 4–7–4 | 3 | 6 | 2 | 4 | 0.4 |
| Wayne MaxnerBruins | 15 | 5–9–1 | 4 | 4 | 2 | 2 | 0.3 |
| George SwarbrickBarons | 15 | 4–8–3 | 3 | 6 | 2 | 4 | 0.4 |
| Joe SzuraBarons | 15 | 5–7–3 | 4 | 4 | 2 | 2 | 0.3 |
| Fern RivardStars | 15 | 2–7–6 | 1 | 0 | 0 | 0 | 0.0 |
| Marv EdwardsBarons | 15 | 2–12–1 | 2 | 0 | 0 | 0 | 0.0 |
| Guy TrottierMaple Leafs | 15 | 7–7–1 | 2 | 8 | 6 | 2 | 0.5 |
| George MorrisonBlues | 15 | 5–7–3 | 2 | 7 | 2 | 5 | 0.5 |
| John GrisdaleMaple Leafs | 15 | 4–7–4 | 3 | 4 | 1 | 3 | 0.3 |
| Terry MurrayCapitals | 15 | 2–12–1 | 2 | 1 | 0 | 1 | 0.1 |
| Bob MurrayFlames | 15 | 4–8–3 | 4 | 2 | 1 | 1 | 0.1 |
| Ted SnellPenguins | 15 | 3–10–2 | 2 | 4 | 0 | 4 | 0.3 |
| Ed GilbertDevils | 15 | 2–10–3 | 2 | 4 | 1 | 3 | 0.3 |
| Doug PalazzariBlues | 15 | 4–6–5 | 2 | 7 | 4 | 3 | 0.5 |
| Rob PalmerBlackhawks | 15 | 8–3–4 | 3 | 1 | 0 | 1 | 0.1 |
| Blair StewartCapitals | 15 | 1–14 | 1 | 9 | 6 | 3 | 0.6 |
| Michel BergeronRed Wings | 15 | 3–12 | 3 | 7 | 4 | 3 | 0.5 |
| Bernie WolfeCapitals | 15 | 0–14–1 | 0 | 0 | 0 | 0 | 0.0 |
No players match.