Belt game 18,259 · June 1, 1999
New York Yankees take the belt
New York Yankees beat Cleveland Indians 11–5 at home to start reign 8,602 of the MLB belt, the 501st for the franchise.
Cleveland Indians had held it since May 31, 1999, with 0 defenses over 1 day.
New York Yankees held it for 1 day and 0 defenses, then lost it to Cleveland Guardians on June 2, 1999.
8,602Reign number
501Team's reign
0Defenses
1Days held
Box score
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Williams | 3 | 2 | 3 | 1 | 2 | 1 | 0 | — | — | — | — |
| Paul O'Neill | 5 | 2 | 3 | 1 | 2 | 0 | 1 | — | — | — | — |
| Derek Jeter | 3 | 2 | 2 | 0 | 3 | 1 | 0 | — | — | — | — |
| Chuck Knoblauch | 4 | 2 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| Chili Davis | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Scott Brosius | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tony Tarasco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jorge Posada | 1 | 1 | 0 | 0 | 1 | 2 | 0 | — | — | — | — |
| Mariano Rivera | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Tino Martinez | 4 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Roger Clemens | — | — | — | — | — | — | — | 6.2 | 7 | 3 | 4 |
| Chad Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jason Grimsley | — | — | — | — | — | — | — | 1.1 | 1 | 2 | 0 |
Cleveland Indians
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Cordero | 3 | 2 | 2 | 1 | 1 | 0 | 0 | — | — | — | — |
| Roberto Alomar | 3 | 0 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| Travis Fryman | 4 | 1 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Omar Vizquel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Einar Díaz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kenny Lofton | 3 | 2 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Paul Assenmacher | — | — | — | — | — | — | — | 0 | 2 | 2 | 0 |
| Jim Thome | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Dave Stevens | — | — | — | — | — | — | — | 2 | 2 | 1 | 1 |
| Steve Reed | — | — | — | — | — | — | — | 1.2 | 2 | 3 | 1 |
| Ricardo Rincon | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Manny Ramirez | 5 | 0 | 0 | 0 | 1 | 0 | 2 | — | — | — | — |
| Dave Burba | — | — | — | — | — | — | — | 4 | 7 | 5 | 2 |
| David Justice | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.