Belt game 19,085 · May 30, 2004
Tampa Bay Devil Rays take the belt
Tampa Bay Devil Rays beat New York Yankees 7–6 at home to start reign 9,007 of the MLB belt, the 13th for the franchise.
New York Yankees had held it since May 23, 2004, with 5 defenses over 7 days.
Tampa Bay Devil Rays held it for 2 days and 1 defense, then lost it to Minnesota Twins on June 1, 2004.
9,007Reign number
13Team's reign
1Defenses
2Days held
Box score
Tampa Bay Devil Rays
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Fordyce | 4 | 2 | 3 | 1 | 2 | 0 | 0 | — | — | — | — |
| Aubrey Huff | 4 | 2 | 3 | 2 | 3 | 0 | 0 | — | — | — | — |
| José Cruz Jr. | 3 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Robert Fick | 4 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Tino Martinez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rey Sanchez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Rocco Baldelli | 5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Carl Crawford | 4 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Julio Lugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Danys Baez | — | — | — | — | — | — | — | 1.2 | 4 | 2 | 4 |
| Victor Zambrano | — | — | — | — | — | — | — | 6.1 | 3 | 0 | 7 |
| Jorge Sosa | — | — | — | — | — | — | — | 1 | 4 | 3 | 1 |
| Geoff Blum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hideki Matsui | 5 | 1 | 3 | 0 | 1 | 0 | 1 | — | — | — | — |
| Tony Clark | 3 | 1 | 2 | 0 | 3 | 2 | 1 | — | — | — | — |
| Ruben Sierra | 5 | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Derek Jeter | 5 | 0 | 1 | 0 | 1 | 0 | 2 | — | — | — | — |
| Gary Sheffield | 5 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Enrique Wilson | 2 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Alex Rodriguez | 4 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Gabe White | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| John Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jorge Posada | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Bernie Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tanyon Sturtze | — | — | — | — | — | — | — | 2 | 1 | 1 | 2 |
| Jon Lieber | — | — | — | — | — | — | — | 5 | 11 | 6 | 1 |
| Homer Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.