Belt game 4,493 · February 1, 1996
Detroit Pistons take the belt
Detroit Pistons beat Indiana Pacers 87–70 at home to start reign 1,996 of the NBA belt, the 112th for the franchise.
Indiana Pacers had held it since January 30, 1996, with 0 defenses over 2 days.
Detroit Pistons held it for 2 days and 0 defenses, then lost it to Sacramento Kings on February 3, 1996.
1,996Reign number
112Team's reign
0Defenses
2Days held
Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Otis Thorpe | 39 | 23 | 14 | 1 | 0 | 0 | 9-15 | 0-0 | 5-6 |
| Allan Houston | 44 | 21 | 5 | 7 | 2 | 0 | 8-16 | 3-5 | 2-2 |
| Lindsey Hunter | 41 | 17 | 8 | 3 | 1 | 1 | 6-12 | 3-4 | 2-2 |
| Mark West | 31 | 10 | 5 | 2 | 0 | 0 | 4-6 | 0-0 | 2-2 |
| Terry Mills | 18 | 9 | 4 | 2 | 0 | 1 | 2-8 | 0-4 | 5-5 |
| Joe Dumars | 26 | 5 | 4 | 4 | 1 | 0 | 1-5 | 0-0 | 3-4 |
| Theo Ratliff | 25 | 2 | 3 | 0 | 1 | 2 | 0-4 | 0-0 | 2-2 |
| Eric Leckner | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Curry | 5 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Lou Roe | 8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Rik Smits | 34 | 21 | 7 | 2 | 0 | 0 | 8-18 | 0-0 | 5-5 |
| Reggie Miller | 35 | 9 | 2 | 1 | 0 | 0 | 3-11 | 1-6 | 2-2 |
| Haywoode Workman | 15 | 7 | 0 | 3 | 1 | 0 | 2-4 | 1-2 | 2-2 |
| Antonio Davis | 27 | 6 | 6 | 1 | 0 | 2 | 3-6 | 0-0 | 0-1 |
| Derrick McKey | 32 | 6 | 6 | 5 | 1 | 1 | 2-11 | 0-2 | 2-2 |
| Mark Jackson | 24 | 5 | 4 | 4 | 2 | 0 | 2-5 | 1-1 | 0-0 |
| Ricky Pierce | 23 | 4 | 4 | 4 | 1 | 0 | 2-7 | 0-2 | 0-0 |
| Eddie Johnson | 10 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Travis Best | 8 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Dale Davis | 27 | 4 | 5 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| Adrian Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Duane Ferrell | 4 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).