Belt game 4,969 · March 5, 2001
Miami Heat take the belt
Miami Heat beat Detroit Pistons 87–84 at home to start reign 2,190 of the NBA belt, the 26th for the franchise.
Detroit Pistons had held it since March 4, 2001, with 0 defenses over 1 days.
Miami Heat held it for 2 days and 0 defenses, then lost it to Dallas Mavericks on March 7, 2001.
2,190Reign number
26Team's reign
0Defenses
2Days held
Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Brian Grant | 40 | 20 | 9 | 3 | 0 | 1 | 7-13 | 0-0 | 6-7 |
| Anthony Mason | 41 | 19 | 16 | 5 | 0 | 0 | 6-12 | 0-0 | 7-11 |
| Tim Hardaway | 35 | 16 | 2 | 4 | 2 | 0 | 6-15 | 1-7 | 3-4 |
| Dan Majerle | 34 | 12 | 2 | 1 | 3 | 0 | 4-9 | 2-5 | 2-2 |
| Bruce Bowen | 36 | 10 | 2 | 2 | 1 | 0 | 4-11 | 2-7 | 0-0 |
| Anthony Carter | 20 | 6 | 4 | 2 | 4 | 0 | 3-10 | 0-1 | 0-0 |
| Eddie Jones | 10 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| Cedric Ceballos | 6 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Duane Causwell | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A.C. Green | 14 | 0 | 5 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| Eddie House | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Don MacLean | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | 41 | 32 | 7 | 5 | 1 | 1 | 10-19 | 3-5 | 9-10 |
| Corliss Williamson | 35 | 17 | 11 | 2 | 2 | 1 | 6-8 | 0-0 | 5-7 |
| Chucky Atkins | 26 | 9 | 1 | 1 | 0 | 0 | 4-9 | 1-3 | 0-0 |
| Ben Wallace | 37 | 7 | 14 | 2 | 1 | 5 | 3-6 | 0-0 | 1-4 |
| Mikki Moore | 12 | 5 | 4 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| Michael Curry | 17 | 4 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| Billy Owens | 21 | 4 | 3 | 2 | 1 | 1 | 1-6 | 0-1 | 2-4 |
| Mateen Cleaves | 21 | 3 | 1 | 2 | 0 | 0 | 1-5 | 1-2 | 0-0 |
| Dana Barros | 7 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Joe Smith | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jud Buechler | 17 | 0 | 1 | 0 | 0 | 0 | 0-7 | 0-4 | 0-0 |
| John Wallace | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).