Belt Holders
Get belt alerts

Every NFL reign page 3

607 reigns · 1,645 belt games since 1920
201–300 of 607 · page 3 of 7
#HolderWonLostDef.Days
407Philadelphia Eaglesbeat Washington Redskins 17–14Sep 1, 1996Sep 9, 199608
406Washington Redskinsbeat Carolina Panthers 20–17Dec 24, 1995Sep 1, 19960252
405Carolina Panthersbeat Atlanta Falcons 21–17Dec 17, 1995Dec 24, 199507
404Atlanta Falconsbeat New Orleans Saints 19–14Dec 10, 1995Dec 17, 199507
403New Orleans Saintsbeat New England Patriots 31–17Dec 3, 1995Dec 10, 199507
402New England Patriotsbeat Buffalo Bills 35–25Nov 26, 1995Dec 3, 199507
401Buffalo Billsbeat Atlanta Falcons 23–17Nov 12, 1995Nov 26, 1995114
400Atlanta Falconsbeat Detroit Lions 34–22Nov 5, 1995Nov 12, 199507
399Detroit Lionsbeat Green Bay Packers 24–16Oct 29, 1995Nov 5, 199507
398Green Bay Packersbeat Detroit Lions 30–21Oct 15, 1995Oct 29, 1995114
397Detroit Lionsbeat San Francisco 49ers 27–24Sep 25, 1995Oct 15, 1995120
396San Francisco 49ersbeat San Diego Chargers 49–26Jan 29, 1995Sep 25, 19953239
395San Diego Chargersbeat Miami Dolphins 22–21Jan 8, 1995Jan 29, 1995121
394Miami Dolphinsbeat Detroit Lions 27–20Dec 25, 1994Jan 8, 1995114
393Detroit Lionsbeat Minnesota Vikings 41–19Dec 17, 1994Dec 25, 199408
392Minnesota Vikingsbeat Chicago Bears 33–27Dec 1, 1994Dec 17, 1994116
391Chicago Bearsbeat Miami Dolphins 17–14Nov 13, 1994Dec 1, 1994218
390Miami Dolphinsbeat Los Angeles Raiders 20–17Oct 16, 1994Nov 13, 1994228
389Los Angeles Raidersbeat New England Patriots 21–17Oct 9, 1994Oct 16, 199407
388New England Patriotsbeat Detroit Lions 23–17Sep 25, 1994Oct 9, 1994114
387Detroit Lionsbeat Dallas Cowboys 20–17Sep 19, 1994Sep 25, 199406
386Dallas Cowboysbeat Buffalo Bills 30–13Jan 30, 1994Sep 19, 19942232
385Buffalo Billsbeat Kansas City Chiefs 30–13Jan 23, 1994Jan 30, 199407
384Kansas City Chiefsbeat Houston Oilers 28–20Jan 16, 1994Jan 23, 199407
383Houston Oilersbeat Atlanta Falcons 33–17Dec 5, 1993Jan 16, 1994442
382Atlanta Falconsbeat Dallas Cowboys 27–14Nov 21, 1993Dec 5, 1993114
381Dallas Cowboysbeat Phoenix Cardinals 17–10Sep 19, 1993Nov 21, 1993663
380Phoenix Cardinalsbeat Washington Redskins 17–10Sep 12, 1993Sep 19, 199307
379Washington Redskinsbeat Dallas Cowboys 35–16Sep 6, 1993Sep 12, 199306
378Dallas Cowboysbeat San Francisco 49ers 30–20Jan 17, 1993Sep 6, 19931232
377San Francisco 49ersbeat Los Angeles Rams 27–10Nov 22, 1992Jan 17, 1993656
376Los Angeles Ramsbeat Dallas Cowboys 27–23Nov 15, 1992Nov 22, 199207
375Dallas Cowboysbeat Kansas City Chiefs 17–10Oct 18, 1992Nov 15, 1992328
374Kansas City Chiefsbeat Philadelphia Eagles 24–17Oct 11, 1992Oct 18, 199207
373Philadelphia Eaglesbeat Dallas Cowboys 31–7Oct 5, 1992Oct 11, 199206
372Dallas Cowboysbeat Washington Redskins 23–10Sep 7, 1992Oct 5, 1992228
371Washington Redskinsbeat Buffalo Bills 37–24Jan 26, 1992Sep 7, 19920225
370Buffalo Billsbeat Denver Broncos 10–7Jan 12, 1992Jan 26, 1992014
369Denver Broncosbeat San Diego Chargers 17–14Dec 22, 1991Jan 12, 1992121
368San Diego Chargersbeat Miami Dolphins 38–30Dec 15, 1991Dec 22, 199107
367Miami Dolphinsbeat Chicago Bears 16–13Nov 24, 1991Dec 15, 1991221
366Chicago Bearsbeat New Orleans Saints 20–17Oct 27, 1991Nov 24, 1991328
365New Orleans Saintsbeat Los Angeles Rams 24–7Sep 15, 1991Oct 27, 1991442
364Los Angeles Ramsbeat New York Giants 19–13Sep 8, 1991Sep 15, 199107
363New York Giantsbeat San Francisco 49ers 15–13Jan 20, 1991Sep 8, 19912231
362San Francisco 49ersbeat Washington Redskins 28–10Jan 12, 1991Jan 20, 199108
361Washington Redskinsbeat Buffalo Bills 29–14Dec 30, 1990Jan 12, 1991113
360Buffalo Billsbeat Philadelphia Eagles 30–23Dec 2, 1990Dec 30, 1990328
359Philadelphia Eaglesbeat New York Giants 31–13Nov 25, 1990Dec 2, 199007
358New York Giantsbeat Dallas Cowboys 28–7Sep 16, 1990Nov 25, 1990870
357Dallas Cowboysbeat San Diego Chargers 17–14Sep 9, 1990Sep 16, 199007
356San Diego Chargersbeat Kansas City Chiefs 20–13Dec 17, 1989Sep 9, 19901266
355Kansas City Chiefsbeat Green Bay Packers 21–3Dec 10, 1989Dec 17, 198907
354Green Bay Packersbeat San Francisco 49ers 21–17Nov 19, 1989Dec 10, 1989221
353San Francisco 49ersbeat Atlanta Falcons 45–3Nov 12, 1989Nov 19, 198907
352Atlanta Falconsbeat Buffalo Bills 30–28Nov 5, 1989Nov 12, 198907
351Buffalo Billsbeat Los Angeles Rams 23–20Oct 16, 1989Nov 5, 1989220
350Los Angeles Ramsbeat San Francisco 49ers 13–12Oct 1, 1989Oct 16, 1989115
349San Francisco 49ersbeat Chicago Bears 28–3Jan 8, 1989Oct 1, 19894266
348Chicago Bearsbeat Philadelphia Eagles 20–12Dec 31, 1988Jan 8, 198908
347Philadelphia Eaglesbeat Dallas Cowboys 23–7Dec 18, 1988Dec 31, 1988013
346Dallas Cowboysbeat Washington Redskins 24–17Dec 11, 1988Dec 18, 198807
345Washington Redskinsbeat Philadelphia Eagles 20–19Dec 4, 1988Dec 11, 198807
344Philadelphia Eaglesbeat Los Angeles Rams 30–24Nov 6, 1988Dec 4, 1988328
343Los Angeles Ramsbeat New Orleans Saints 12–10Oct 30, 1988Nov 6, 198807
342New Orleans Saintsbeat Dallas Cowboys 20–17Oct 3, 1988Oct 30, 1988327
341Dallas Cowboysbeat Atlanta Falcons 26–20Sep 25, 1988Oct 3, 198808
340Atlanta Falconsbeat San Francisco 49ers 34–17Sep 18, 1988Sep 25, 198807
339San Francisco 49ersbeat New York Giants 20–17Sep 11, 1988Sep 18, 198807
338New York Giantsbeat Washington Redskins 27–20Sep 5, 1988Sep 11, 198806
337Washington Redskinsbeat Minnesota Vikings 17–10Jan 17, 1988Sep 5, 19881232
336Minnesota Vikingsbeat New Orleans Saints 44–10Jan 3, 1988Jan 17, 1988114
335New Orleans Saintsbeat San Francisco 49ers 26–24Nov 15, 1987Jan 3, 1988649
334San Francisco 49ersbeat New Orleans Saints 24–22Oct 25, 1987Nov 15, 1987221
333New Orleans Saintsbeat Chicago Bears 19–17Oct 18, 1987Oct 25, 198707
332Chicago Bearsbeat New York Giants 34–19Sep 14, 1987Oct 18, 1987334
331New York Giantsbeat Washington Redskins 17–0Jan 11, 1987Sep 14, 19871246
330Washington Redskinsbeat Philadelphia Eagles 21–14Dec 21, 1986Jan 11, 1987221
329Philadelphia Eaglesbeat Los Angeles Raiders 33–27Nov 30, 1986Dec 21, 1986221
328Los Angeles Raidersbeat Cleveland Browns 27–14Nov 16, 1986Nov 30, 1986114
327Cleveland Brownsbeat Minnesota Vikings 23–20Oct 26, 1986Nov 16, 1986221
326Minnesota Vikingsbeat Chicago Bears 23–7Oct 19, 1986Oct 26, 198607
325Chicago Bearsbeat New England Patriots 46–10Jan 26, 1986Oct 19, 19866266
324New England Patriotsbeat Miami Dolphins 31–14Jan 12, 1986Jan 26, 1986014
323Miami Dolphinsbeat New England Patriots 30–27Dec 16, 1985Jan 12, 1986227
322New England Patriotsbeat Detroit Lions 23–6Dec 8, 1985Dec 16, 198508
321Detroit Lionsbeat New York Jets 31–20Nov 28, 1985Dec 8, 1985010
320New York Jetsbeat New England Patriots 16–13Nov 24, 1985Nov 28, 198504
319New England Patriotsbeat New York Jets 20–13Oct 20, 1985Nov 24, 1985435
318New York Jetsbeat Miami Dolphins 23–7Oct 14, 1985Oct 20, 198506
317Miami Dolphinsbeat Kansas City Chiefs 31–0Sep 22, 1985Oct 14, 1985222
316Kansas City Chiefsbeat Seattle Seahawks 34–7Dec 9, 1984Sep 22, 19853287
315Seattle Seahawksbeat Denver Broncos 27–24Nov 25, 1984Dec 9, 1984114
314Denver Broncosbeat Los Angeles Raiders 16–13Sep 30, 1984Nov 25, 1984756
313Los Angeles Raidersbeat Washington Redskins 38–9Jan 22, 1984Sep 30, 19844252
312Washington Redskinsbeat Dallas Cowboys 31–10Dec 11, 1983Jan 22, 1984342
311Dallas Cowboysbeat St. Louis Cardinals 35–17Nov 24, 1983Dec 11, 1983117
310St. Louis Cardinalsbeat Seattle Seahawks 33–28Nov 13, 1983Nov 24, 1983111
309Seattle Seahawksbeat Los Angeles Raiders 34–21Oct 30, 1983Nov 13, 1983114
308Los Angeles Raidersbeat Dallas Cowboys 40–38Oct 23, 1983Oct 30, 198307

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.