Belt Holders
Get belt alerts

Every NFL reign page 2

607 reigns · 1,645 belt games since 1920
101–200 of 607 · page 2 of 7
#HolderWonLostDef.Days
507San Francisco 49ersbeat New Orleans Saints 31–21Nov 25, 2012Dec 2, 201207
506New Orleans Saintsbeat Atlanta Falcons 31–27Nov 11, 2012Nov 25, 2012114
505Atlanta Falconsbeat San Diego Chargers 27–3Sep 23, 2012Nov 11, 2012549
504San Diego Chargersbeat Oakland Raiders 38–26Jan 1, 2012Sep 23, 20122266
503Oakland Raidersbeat Kansas City Chiefs 16–13Dec 24, 2011Jan 1, 201208
502Kansas City Chiefsbeat Green Bay Packers 19–14Dec 18, 2011Dec 24, 201106
501Green Bay Packersbeat Pittsburgh Steelers 31–25Feb 6, 2011Dec 18, 201113315
500Pittsburgh Steelersbeat New York Jets 24–19Jan 23, 2011Feb 6, 2011014
499New York Jetsbeat New England Patriots 28–21Jan 16, 2011Jan 23, 201107
498New England Patriotsbeat New York Jets 45–3Dec 6, 2010Jan 16, 2011441
497New York Jetsbeat Cleveland Browns 26–20Nov 14, 2010Dec 6, 2010222
496Cleveland Brownsbeat New England Patriots 34–14Nov 7, 2010Nov 14, 201007
495New England Patriotsbeat Baltimore Ravens 23–20Oct 17, 2010Nov 7, 2010221
494Baltimore Ravensbeat Pittsburgh Steelers 17–14Oct 3, 2010Oct 17, 2010114
493Pittsburgh Steelersbeat Green Bay Packers 37–36Dec 20, 2009Oct 3, 20105287
492Green Bay Packersbeat Dallas Cowboys 17–7Nov 15, 2009Dec 20, 2009435
491Dallas Cowboysbeat Atlanta Falcons 37–21Oct 25, 2009Nov 15, 2009221
490Atlanta Falconsbeat Chicago Bears 21–14Oct 18, 2009Oct 25, 200907
489Chicago Bearsbeat Pittsburgh Steelers 17–14Sep 20, 2009Oct 18, 2009228
488Pittsburgh Steelersbeat San Diego Chargers 35–24Jan 11, 2009Sep 20, 20093252
487San Diego Chargersbeat Indianapolis Colts 23–17Jan 3, 2009Jan 11, 200908
486Indianapolis Coltsbeat Pittsburgh Steelers 24–20Nov 9, 2008Jan 3, 2009755
485Pittsburgh Steelersbeat Washington Redskins 23–6Nov 3, 2008Nov 9, 200806
484Washington Redskinsbeat Cleveland Browns 14–11Oct 19, 2008Nov 3, 2008115
483Cleveland Brownsbeat New York Giants 35–14Oct 13, 2008Oct 19, 200806
482New York Giantsbeat New England Patriots 17–14Feb 3, 2008Oct 13, 20084253
481New England Patriotsbeat Indianapolis Colts 24–20Nov 4, 2007Feb 3, 2008991
480Indianapolis Coltsbeat Houston Texans 30–24Sep 23, 2007Nov 4, 2007442
479Houston Texansbeat Carolina Panthers 34–21Sep 16, 2007Sep 23, 200707
478Carolina Panthersbeat St. Louis Rams 27–13Sep 9, 2007Sep 16, 200707
477St. Louis Ramsbeat Washington Redskins 37–31Dec 24, 2006Sep 9, 20071259
476Washington Redskinsbeat New Orleans Saints 16–10Dec 17, 2006Dec 24, 200607
475New Orleans Saintsbeat Dallas Cowboys 42–17Dec 10, 2006Dec 17, 200607
474Dallas Cowboysbeat Indianapolis Colts 21–14Nov 19, 2006Dec 10, 2006221
473Indianapolis Coltsbeat Jacksonville Jaguars 21–14Sep 24, 2006Nov 19, 2006656
472Jacksonville Jaguarsbeat Pittsburgh Steelers 9–0Sep 18, 2006Sep 24, 200606
471Pittsburgh Steelersbeat Miami Dolphins 28–17Sep 7, 2006Sep 18, 2006011
470Miami Dolphinsbeat San Diego Chargers 23–21Dec 11, 2005Sep 7, 20063270
469San Diego Chargersbeat Buffalo Bills 48–10Nov 20, 2005Dec 11, 2005221
468Buffalo Billsbeat Kansas City Chiefs 14–3Nov 13, 2005Nov 20, 200507
467Kansas City Chiefsbeat Oakland Raiders 27–23Nov 6, 2005Nov 13, 200507
466Oakland Raidersbeat Buffalo Bills 38–17Oct 23, 2005Nov 6, 2005114
465Buffalo Billsbeat Miami Dolphins 20–14Oct 9, 2005Oct 23, 2005114
464Miami Dolphinsbeat Carolina Panthers 27–24Sep 25, 2005Oct 9, 2005014
463Carolina Panthersbeat New England Patriots 27–17Sep 18, 2005Sep 25, 200507
462New England Patriotsbeat Pittsburgh Steelers 41–27Jan 23, 2005Sep 18, 20052238
461Pittsburgh Steelersbeat New England Patriots 34–20Oct 31, 2004Jan 23, 20051084
460New England Patriotsbeat Carolina Panthers 32–29Feb 1, 2004Oct 31, 20046273
459Carolina Panthersbeat Philadelphia Eagles 14–3Jan 18, 2004Feb 1, 2004014
458Philadelphia Eaglesbeat Green Bay Packers 20–17Jan 11, 2004Jan 18, 200407
457Green Bay Packersbeat Seattle Seahawks 33–27Jan 4, 2004Jan 11, 200407
456Seattle Seahawksbeat San Francisco 49ers 24–17Dec 27, 2003Jan 4, 200408
455San Francisco 49ersbeat Philadelphia Eagles 31–28Dec 21, 2003Dec 27, 200306
454Philadelphia Eaglesbeat New Orleans Saints 33–20Nov 23, 2003Dec 21, 2003328
453New Orleans Saintsbeat Atlanta Falcons 23–20Nov 16, 2003Nov 23, 200307
452Atlanta Falconsbeat New York Giants 27–7Nov 9, 2003Nov 16, 200307
451New York Giantsbeat Minnesota Vikings 29–17Oct 26, 2003Nov 9, 2003114
450Minnesota Vikingsbeat Miami Dolphins 20–17Dec 21, 2002Oct 26, 20037309
449Miami Dolphinsbeat Oakland Raiders 23–17Dec 15, 2002Dec 21, 200206
448Oakland Raidersbeat New England Patriots 27–20Nov 17, 2002Dec 15, 2002328
447New England Patriotsbeat Buffalo Bills 38–7Nov 3, 2002Nov 17, 2002114
446Buffalo Billsbeat Miami Dolphins 23–10Oct 20, 2002Nov 3, 2002114
445Miami Dolphinsbeat Denver Broncos 24–22Oct 13, 2002Oct 20, 200207
444Denver Broncosbeat San Diego Chargers 26–9Oct 6, 2002Oct 13, 200207
443San Diego Chargersbeat New England Patriots 21–14Sep 29, 2002Oct 6, 200207
442New England Patriotsbeat New York Jets 17–16Dec 2, 2001Sep 29, 200210301
441New York Jetsbeat New Orleans Saints 16–9Nov 4, 2001Dec 2, 2001228
440New Orleans Saintsbeat St. Louis Rams 34–31Oct 28, 2001Nov 4, 200107
439St. Louis Ramsbeat San Francisco 49ers 30–26Sep 23, 2001Oct 28, 2001435
438San Francisco 49ersbeat Atlanta Falcons 16–13Sep 9, 2001Sep 23, 2001014
437Atlanta Falconsbeat Kansas City Chiefs 29–13Dec 24, 2000Sep 9, 20010259
436Kansas City Chiefsbeat Denver Broncos 20–7Dec 17, 2000Dec 24, 200007
435Denver Broncosbeat Oakland Raiders 27–24Nov 13, 2000Dec 17, 2000434
434Oakland Raidersbeat Kansas City Chiefs 49–31Nov 5, 2000Nov 13, 200008
433Kansas City Chiefsbeat St. Louis Rams 54–34Oct 22, 2000Nov 5, 2000114
432St. Louis Ramsbeat Tennessee Titans 23–16Jan 30, 2000Oct 22, 20006266
431Tennessee Titansbeat Buffalo Bills 22–16Jan 8, 2000Jan 30, 2000222
430Buffalo Billsbeat Indianapolis Colts 31–6Jan 2, 2000Jan 8, 200006
429Indianapolis Coltsbeat Dallas Cowboys 34–24Oct 31, 1999Jan 2, 2000863
428Dallas Cowboysbeat Washington Redskins 38–20Oct 24, 1999Oct 31, 199907
427Washington Redskinsbeat New York Giants 50–21Sep 19, 1999Oct 24, 1999335
426New York Giantsbeat Denver Broncos 20–16Dec 13, 1998Sep 19, 19993280
425Denver Broncosbeat Green Bay Packers 31–24Jan 25, 1998Dec 13, 199813322
424Green Bay Packersbeat San Francisco 49ers 23–10Jan 11, 1998Jan 25, 1998014
423San Francisco 49ersbeat Minnesota Vikings 38–22Jan 3, 1998Jan 11, 199808
422Minnesota Vikingsbeat New York Giants 23–22Dec 27, 1997Jan 3, 199807
421New York Giantsbeat Philadelphia Eagles 31–21Dec 7, 1997Dec 27, 1997220
420Philadelphia Eaglesbeat Cincinnati Bengals 44–42Nov 30, 1997Dec 7, 199707
419Cincinnati Bengalsbeat Jacksonville Jaguars 31–26Nov 23, 1997Nov 30, 199707
418Jacksonville Jaguarsbeat Kansas City Chiefs 24–10Nov 9, 1997Nov 23, 1997114
417Kansas City Chiefsbeat San Diego Chargers 31–3Oct 16, 1997Nov 9, 1997224
416San Diego Chargersbeat Baltimore Ravens 21–17Sep 28, 1997Oct 16, 1997118
415Baltimore Ravensbeat Cincinnati Bengals 23–10Sep 7, 1997Sep 28, 1997221
414Cincinnati Bengalsbeat Indianapolis Colts 31–24Dec 22, 1996Sep 7, 19971259
413Indianapolis Coltsbeat Buffalo Bills 13–10Dec 1, 1996Dec 22, 1996221
412Buffalo Billsbeat Philadelphia Eagles 24–17Nov 10, 1996Dec 1, 1996221
411Philadelphia Eaglesbeat New York Giants 19–10Oct 13, 1996Nov 10, 1996328
410New York Giantsbeat Minnesota Vikings 15–10Sep 29, 1996Oct 13, 1996014
409Minnesota Vikingsbeat Green Bay Packers 30–21Sep 22, 1996Sep 29, 199607
408Green Bay Packersbeat Philadelphia Eagles 39–13Sep 9, 1996Sep 22, 1996113

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.