Players in NFL belt games page 13
5,719 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Kevin MathisSaints | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Jerome PathonColts | 6 | 4–2 | 2 | 174 | 0 | 0 | 29.0 |
| Elvis GrbacChiefs | 6 | 3–3 | 2 | 1,752 | 10 | 1,698 | 292.0 |
| James HastyChiefs | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Joe HornSaints | 6 | 2–4 | 2 | 491 | 2 | 0 | 81.8 |
| Kevin LockettChiefs | 6 | 3–3 | 2 | 288 | 2 | 0 | 48.0 |
| Mike MaslowskiChiefs | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Thomas RandolphColts | 6 | 5–1 | 0 | 0 | 0 | 0 | 0.0 |
| Paul ShieldsColts | 6 | 5–1 | 0 | 25 | 0 | 0 | 4.2 |
| Eric WarfieldChiefs | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Bertrand BerryColts | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Charles JohnsonPatriots | 6 | 4–2 | 2 | 22 | 0 | 0 | 3.7 |
| Keith NewmanBills | 6 | 3–3 | 3 | 0 | 0 | 0 | 0.0 |
| Josh EvansTitans | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Terry KillensTitans | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Steve McNairTitans | 6 | 3–3 | 1 | 1,035 | 5 | 777 | 172.5 |
| Kyle BradyPatriots | 6 | 3–3 | 0 | 78 | 1 | 0 | 13.0 |
| Alvis WhittedRaiders | 6 | 2–4 | 0 | 64 | 0 | 0 | 10.7 |
| Ray AgnewRams | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Jay WilliamsDolphins | 6 | 3–3 | 3 | 0 | 0 | 0 | 0.0 |
| Howard GriffithBroncos | 6 | 4–2 | 1 | 52 | 0 | 0 | 8.7 |
| Matt BowenRams | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Deltha O'NealBroncos | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Mack StrongSeahawks | 6 | 1–5 | 1 | 64 | 0 | 0 | 10.7 |
| Fred Beasley49ers | 6 | 2–4 | 2 | 88 | 1 | 0 | 14.7 |
| Charlie GarnerRaiders | 6 | 2–4 | 0 | 643 | 3 | 0 | 107.2 |
| Jerry RiceRaiders | 6 | 2–4 | 0 | 412 | 2 | 0 | 68.7 |
| Tai Streets49ers | 6 | 2–4 | 2 | 262 | 1 | 0 | 43.7 |
| Bryant Young49ers | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Chris ChandlerFalcons | 6 | 1–5 | 1 | 861 | 5 | 807 | 143.5 |
| Travis HallFalcons | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Brady SmithFalcons | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Trent GreenChiefs | 6 | 1–5 | 1 | 1,034 | 9 | 1,027 | 172.3 |
| Tory JamesRaiders | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Tyrone WheatleyRaiders | 6 | 2–4 | 0 | 291 | 3 | 0 | 48.5 |
| Keith BurnsBroncos | 6 | 5–1 | 1 | 0 | 0 | 0 | 0.0 |
| Grady JacksonRaiders | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Travian SmithRaiders | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Fakhir BrownSaints | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Billy MillerBroncos | 6 | 4–2 | 1 | 45 | 0 | 0 | 7.5 |
| Montae ReagorColts | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Mark FieldsRams | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| La'Roi GloverSaints | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Darren HowardSaints | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Chike OkeaforSeahawks | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Mike VickEagles | 6 | 0–6 | 0 | 831 | 2 | 682 | 138.5 |
| Kevan Barlow49ers | 6 | 2–4 | 2 | 434 | 5 | 0 | 72.3 |
| Don DavisPatriots | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Tommy PolleyRams | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Brandon ShortGiants | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Cameron CleelandPatriots | 6 | 6–0 | 2 | 106 | 1 | 0 | 17.7 |
| Dante HallChiefs | 6 | 3–3 | 2 | 132 | 0 | 0 | 22.0 |
| Arturo FreemanDolphins | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Anthony HenryCowboys | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Chad ScottSteelers | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Jerame TumanSteelers | 6 | 2–4 | 0 | 57 | 1 | 0 | 9.5 |
| Alex BrownBears | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Sam AdamsBills | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Nick RogersVikings | 6 | 6–0 | 1 | 0 | 0 | 0 | 0.0 |
| Kelly CampbellVikings | 6 | 6–0 | 0 | 271 | 3 | 0 | 45.2 |
| Al HarrisPackers | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Ken IrvinVikings | 6 | 5–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan LongwellPackers | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Na'il DiggsPackers | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Najeh DavenportPackers | 6 | 3–3 | 2 | 218 | 1 | 0 | 36.3 |
| E.J. HendersonVikings | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| T.J. DuckettFalcons | 6 | 2–4 | 2 | 188 | 4 | 0 | 31.3 |
| Bryan ScottFalcons | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Osi UmenyioraGiants | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Dewayne RobertsonJets | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Victor HobsonJets | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Carlos EmmonsEagles | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Keith AdamsEagles | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Jerome McDougleEagles | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Kenyon ColemanCowboys | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Matt HasselbeckSeahawks | 6 | 1–5 | 1 | 1,387 | 4 | 1,391 | 231.2 |
| Maurice MorrisSeahawks | 6 | 1–5 | 1 | 192 | 0 | 0 | 32.0 |
| Tracy WhitePatriots | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Ken HamlinCowboys | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Kyle Vanden BoschTitans | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan NeufeldBills | 6 | 3–3 | 2 | 21 | 0 | 0 | 3.5 |
| Mario HagganBills | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Chidi IwuomaSteelers | 6 | 6–0 | 1 | 0 | 0 | 0 | 0.0 |
| Russell StuvaintsSteelers | 6 | 6–0 | 1 | 0 | 0 | 0 | 0.0 |
| Derrick BurgessRaiders | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin WalterTexans | 6 | 1–5 | 1 | 135 | 0 | 0 | 22.5 |
| Marcus WashingtonCommanders | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| John HendersonJaguars | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Akin AyodeleCowboys | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Daryl SmithJaguars | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Stanford RouttRaiders | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Mike WrightPatriots | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Matt RothDolphins | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Rashad BakerBills | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Matt WilhelmBills | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Drew ColemanJets | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Kyle WilliamsBills | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Julius JonesCowboys | 6 | 2–4 | 1 | 568 | 2 | 0 | 94.7 |
| Will AllenSteelers | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Devery HendersonSaints | 6 | 3–3 | 2 | 224 | 2 | 0 | 37.3 |
No players match.