Players in NFL belt games page 14
5,784 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Ken HamlinCowboys | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Kyle Vanden BoschTitans | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan NeufeldBills | 6 | 3–3 | 2 | 21 | 0 | 0 | 3.5 |
| Mario HagganBills | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Chidi IwuomaSteelers | 6 | 6–0 | 1 | 0 | 0 | 0 | 0.0 |
| Russell StuvaintsSteelers | 6 | 6–0 | 1 | 0 | 0 | 0 | 0.0 |
| Derrick BurgessRaiders | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin WalterTexans | 6 | 1–5 | 1 | 135 | 0 | 0 | 22.5 |
| Marcus WashingtonCommanders | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| John HendersonJaguars | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Akin AyodeleCowboys | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Daryl SmithJaguars | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Stanford RouttRaiders | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Mike WrightPatriots | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Matt RothDolphins | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Rashad BakerBills | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Matt WilhelmBills | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Drew ColemanJets | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Kyle WilliamsBills | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Julius JonesCowboys | 6 | 2–4 | 1 | 568 | 2 | 0 | 94.7 |
| Will AllenSteelers | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Devery HendersonSaints | 6 | 3–3 | 2 | 224 | 2 | 0 | 37.3 |
| Miles AustinCowboys | 6 | 3–3 | 1 | 388 | 4 | 0 | 64.7 |
| Marques ColstonSaints | 6 | 3–3 | 2 | 344 | 2 | 0 | 57.3 |
| Jason CampbellCommanders | 6 | 3–3 | 2 | 1,210 | 5 | 1,195 | 201.7 |
| Ronald BartellCommanders | 6 | 5–1 | 1 | 0 | 0 | 0 | 0.0 |
| Kenton KeithColts | 6 | 5–1 | 1 | 373 | 3 | 0 | 62.2 |
| Domenik HixonGiants | 6 | 3–3 | 0 | 212 | 1 | 0 | 35.3 |
| Reggie NelsonJaguars | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Eric AlexanderPatriots | 6 | 5–1 | 0 | 0 | 0 | 0 | 0.0 |
| Sione Po'uhaJets | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| James ButlerGiants | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Kevin DockeryGiants | 6 | 5–1 | 1 | 0 | 0 | 0 | 0.0 |
| Ahmad BradshawGiants | 6 | 4–2 | 1 | 253 | 2 | 0 | 42.2 |
| Derrick WardGiants | 6 | 4–2 | 0 | 384 | 0 | 0 | 64.0 |
| LaRon LandryCommanders | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| David HawthorneSeahawks | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Lawrence VickersBrowns | 6 | 2–4 | 2 | 26 | 0 | 0 | 4.3 |
| Matt SpaethSteelers | 6 | 3–3 | 2 | 84 | 1 | 0 | 14.0 |
| Jordan SennColts | 6 | 4–2 | 0 | 0 | 0 | 0 | 0.0 |
| Gijon RobinsonColts | 6 | 5–1 | 0 | 140 | 0 | 0 | 23.3 |
| Ryan MundySteelers | 6 | 4–2 | 0 | 0 | 0 | 0 | 0.0 |
| Tommie HarrisBears | 6 | 5–1 | 2 | 0 | 0 | 0 | 0.0 |
| Devin HesterBears | 6 | 3–3 | 1 | 272 | 1 | 0 | 45.3 |
| Red BryantSeahawks | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| LeSean McCoyEagles | 6 | 0–6 | 0 | 662 | 3 | 0 | 110.3 |
| Cullen JenkinsPackers | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Donald LeePackers | 6 | 5–1 | 1 | 66 | 1 | 0 | 11.0 |
| Dannell EllerbeRavens | 6 | 3–3 | 3 | 0 | 0 | 0 | 0.0 |
| Devin AromashoduVikings | 6 | 1–5 | 0 | 105 | 1 | 0 | 17.5 |
| Ziggy HoodSteelers | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Isaac RedmanSteelers | 6 | 4–2 | 1 | 122 | 0 | 0 | 20.3 |
| Peria JerryFalcons | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Derrick MorganTitans | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Roy MillerJaguars | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| David BrutonBroncos | 6 | 4–2 | 1 | 35 | 0 | 0 | 5.8 |
| Aaron HernandezPatriots | 6 | 4–2 | 1 | 202 | 5 | 0 | 33.7 |
| James IhedigboJets | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Dustin KellerJets | 6 | 4–2 | 2 | 187 | 0 | 0 | 31.2 |
| Mark SanchezJets | 6 | 4–2 | 2 | 1,418 | 12 | 1,371 | 236.3 |
| Shonn GreeneJets | 6 | 4–2 | 2 | 421 | 1 | 0 | 70.2 |
| Carlos DunlapBengals | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Darius ButlerPatriots | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Brandon SainePackers | 6 | 6–0 | 0 | 78 | 0 | 0 | 13.0 |
| M.D. JenningsPackers | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Linval JosephGiants | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon MyersRaiders | 6 | 3–3 | 1 | 267 | 1 | 0 | 44.5 |
| Lamarr HoustonRaiders | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Denarius MooreRaiders | 6 | 4–2 | 2 | 439 | 3 | 0 | 73.2 |
| Rod StreaterRaiders | 6 | 3–3 | 1 | 108 | 1 | 0 | 18.0 |
| Miles BurrisChargers | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Akiem HicksBears | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Chris Culliver49ers | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Bruce Miller49ers | 6 | 5–1 | 3 | 127 | 0 | 0 | 21.2 |
| Will TukuafuSeahawks | 6 | 5–1 | 1 | 19 | 1 | 0 | 3.2 |
| Brian QuickRams | 6 | 2–4 | 1 | 91 | 2 | 0 | 15.2 |
| Jasper BrinkleyVikings | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| J.J. WattCardinals | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| LaMichael James49ers | 6 | 4–2 | 1 | 110 | 1 | 0 | 18.3 |
| Nick FolesEagles | 6 | 3–3 | 2 | 1,357 | 10 | 1,340 | 226.2 |
| Johnathan CyprienJaguars | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| T.Y. HiltonColts | 6 | 2–4 | 2 | 424 | 1 | 0 | 70.7 |
| Coby FleenerColts | 6 | 3–3 | 2 | 195 | 1 | 0 | 32.5 |
| Chase ReynoldsRams | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Alshon JefferyEagles | 6 | 3–3 | 3 | 342 | 2 | 0 | 57.0 |
| Tony Jerod-Eddie49ers | 6 | 6–0 | 1 | 0 | 0 | 0 | 0.0 |
| Garrett Celek49ers | 6 | 5–1 | 1 | 151 | 1 | 0 | 25.2 |
| Jerraud PowersCardinals | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Jeron JohnsonSeahawks | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Bryan WaltersSeahawks | 6 | 2–4 | 2 | 191 | 0 | 0 | 31.8 |
| Jordan HillSeahawks | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Marquise Goodwin49ers | 6 | 3–3 | 2 | 127 | 1 | 0 | 21.2 |
| Preston BrownBills | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Sheldon RichardsonJets | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Justin EllisRaiders | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Jamaal CharlesChiefs | 6 | 5–1 | 1 | 724 | 8 | 0 | 120.7 |
| James-Michael JohnsonChiefs | 6 | 5–1 | 1 | 0 | 0 | 0 | 0.0 |
| E.J. GainesRams | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Jerry HughesBills | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin Pierre-LouisSeahawks | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
No players match.