Players in NFL belt games page 15
5,719 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Jimmie Ward49ers | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Rakeem Nunez-RochesBuccaneers | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Jalen RichardRaiders | 6 | 2–4 | 1 | 153 | 0 | 0 | 25.5 |
| Marcus MariotaTitans | 6 | 1–5 | 1 | 1,233 | 6 | 1,147 | 205.5 |
| Tajae SharpeTitans | 6 | 2–4 | 2 | 167 | 0 | 0 | 27.8 |
| Tashaun GipsonJaguars | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| John SimonPatriots | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Todd GurleyRams | 6 | 2–4 | 2 | 211 | 2 | 0 | 35.2 |
| Gerald EverettRams | 6 | 3–3 | 3 | 112 | 0 | 0 | 18.7 |
| Fabian MoreauCommanders | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Xavier GrimbleSteelers | 6 | 5–1 | 1 | 30 | 1 | 0 | 5.0 |
| Eli RogersSteelers | 6 | 5–1 | 0 | 86 | 1 | 0 | 14.3 |
| Coty SensabaughSteelers | 6 | 5–1 | 1 | 0 | 0 | 0 | 0.0 |
| Jonnu SmithTitans | 6 | 1–5 | 1 | 86 | 1 | 0 | 14.3 |
| Cameron SuttonSteelers | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Jacob HollisterPatriots | 6 | 5–1 | 2 | 16 | 0 | 0 | 2.7 |
| Jordan PoyerBills | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Terrence BrooksPatriots | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Robbie ChosenJets | 6 | 0–6 | 0 | 188 | 1 | 0 | 31.3 |
| Corey ClementEagles | 6 | 2–4 | 1 | 219 | 2 | 0 | 36.5 |
| Jake ElliottEagles | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Calvin RidleyFalcons | 6 | 1–5 | 1 | 383 | 2 | 0 | 63.8 |
| Chris BoardRavens | 6 | 5–1 | 1 | 0 | 0 | 0 | 0.0 |
| Christian KirkseyBrowns | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Adrian PhillipsChargers | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Larry OgunjobiSteelers | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Derwin JamesChargers | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Shaquill GriffinSeahawks | 6 | 3–3 | 3 | 0 | 0 | 0 | 0.0 |
| Dante Pettis49ers | 6 | 4–2 | 1 | 266 | 1 | 0 | 44.3 |
| Alex AnzaloneSaints | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kenyan DrakeCardinals | 6 | 2–4 | 2 | 275 | 2 | 0 | 45.8 |
| Blake CashmanTexans | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Stanley MorganBengals | 6 | 2–4 | 1 | 20 | 0 | 0 | 3.3 |
| Sebastian Joseph-DayRams | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Tanoh KpassagnonChiefs | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Marcus KempChiefs | 6 | 5–1 | 1 | 29 | 0 | 0 | 4.8 |
| Michael BurtonChiefs | 6 | 5–1 | 1 | 50 | 1 | 0 | 8.3 |
| Deonte HartySaints | 6 | 4–2 | 2 | 126 | 0 | 0 | 21.0 |
| Adam TrautmanSaints | 6 | 4–2 | 1 | 121 | 1 | 0 | 20.2 |
| Carl GrandersonSaints | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Troy ReederRams | 6 | 3–3 | 3 | 0 | 0 | 0 | 0.0 |
| Chandon SullivanPackers | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Dalton SchultzTexans | 6 | 2–4 | 1 | 301 | 1 | 0 | 50.2 |
| Joe Tryon-ShoyinkaBuccaneers | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Marco WilsonCardinals | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Demetric FeltonBrowns | 6 | 3–3 | 1 | 37 | 1 | 0 | 6.2 |
| Greg Newsome IIBrowns | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Mason RudolphSteelers | 6 | 3–3 | 1 | 1,024 | 5 | 980 | 170.7 |
| Alex HighsmithSteelers | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Ty JohnsonBills | 6 | 4–2 | 3 | 194 | 1 | 0 | 32.3 |
| Travis EtienneJaguars | 6 | 3–3 | 2 | 522 | 3 | 0 | 87.0 |
| Devin LloydJaguars | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| DeeJay DallasSeahawks | 6 | 4–2 | 1 | 16 | 0 | 0 | 2.7 |
| Cam LewisBills | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Tyler BassBills | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Jordan BattleBengals | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Chase BrownBengals | 6 | 4–2 | 2 | 284 | 1 | 0 | 47.3 |
| Jaylen WarrenSteelers | 6 | 4–2 | 2 | 406 | 1 | 0 | 67.7 |
| Jauan Jennings49ers | 6 | 2–4 | 1 | 279 | 3 | 21 | 46.5 |
| Chase YoungSaints | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Brock Purdy49ers | 6 | 1–5 | 1 | 1,365 | 7 | 1,289 | 227.5 |
| Alontae TaylorSaints | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Sam Okuayinonu49ers | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Kam CurlRams | 6 | 5–1 | 2 | 0 | 0 | 0 | 0.0 |
| Kobie TurnerRams | 6 | 5–1 | 2 | 0 | 0 | 0 | 0.0 |
| Jordan WhittingtonRams | 6 | 4–2 | 1 | 130 | 0 | 0 | 21.7 |
| Ernest JonesSeahawks | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| AJ BarnerSeahawks | 6 | 4–2 | 2 | 212 | 2 | 0 | 35.3 |
| Tyrice KnightSeahawks | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Donnie AbrahamJets | 5 | 0–5 | 0 | 0 | 0 | 0 | 0.0 |
| Ronde BarberBuccaneers | 5 | 0–5 | 0 | 0 | 0 | 0 | 0.0 |
| Warren SappRaiders | 5 | 1–4 | 0 | 0 | 0 | 0 | 0.0 |
| Darrell GreenCommanders | 5 | 3–2 | 0 | 0 | 0 | 0 | 0.0 |
| Dana StubblefieldCommanders | 5 | 4–1 | 1 | 0 | 0 | 0 | 0.0 |
| Micheal BarrowGiants | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Twan RussellCommanders | 5 | 2–3 | 0 | 0 | 0 | 0 | 0.0 |
| Chuck WileyFalcons | 5 | 2–3 | 0 | 0 | 0 | 0 | 0.0 |
| Dexter CoakleyCowboys | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Izell ReeseCowboys | 5 | 2–3 | 2 | 0 | 0 | 0 | 0.0 |
| James DarlingJets | 5 | 0–5 | 0 | 0 | 0 | 0 | 0.0 |
| Oronde GadsdenDolphins | 5 | 1–4 | 1 | 250 | 1 | 0 | 50.0 |
| Shawn JeffersonFalcons | 5 | 1–4 | 1 | 182 | 2 | 0 | 36.4 |
| Steve ChristieBills | 5 | 1–4 | 1 | 0 | 0 | 0 | 0.0 |
| Ted WashingtonRaiders | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Greg FavorsTitans | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kenny HolmesTitans | 5 | 4–1 | 2 | 0 | 0 | 0 | 0.0 |
| Jevon KearseTitans | 5 | 1–4 | 1 | 0 | 0 | 0 | 0.0 |
| Samari RolleTitans | 5 | 3–2 | 1 | 0 | 0 | 0 | 0.0 |
| Keenan McCardellJaguars | 5 | 2–3 | 1 | 320 | 2 | 0 | 64.0 |
| Lorenzo NealTitans | 5 | 3–2 | 1 | 68 | 1 | 0 | 13.6 |
| Regan UpshawRaiders | 5 | 0–5 | 0 | 0 | 0 | 0 | 0.0 |
| Todd F. CollinsRams | 5 | 3–2 | 1 | 0 | 0 | 0 | 0.0 |
| Byron ChamberlainBroncos | 5 | 3–2 | 2 | 181 | 1 | 0 | 36.2 |
| Ray CrockettBroncos | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kenoy KennedyBroncos | 5 | 3–2 | 2 | 0 | 0 | 0 | 0.0 |
| Jacoby ShepherdRams | 5 | 1–4 | 0 | 0 | 0 | 0 | 0.0 |
| Brentson BucknerPanthers | 5 | 1–4 | 1 | 0 | 0 | 0 | 0.0 |
| Rich CoadyRams | 5 | 3–2 | 1 | 0 | 0 | 0 | 0.0 |
| Ray BuchananFalcons | 5 | 1–4 | 1 | 0 | 0 | 0 | 0.0 |
| Terance MathisFalcons | 5 | 1–4 | 1 | 178 | 1 | 0 | 35.6 |
No players match.