Every NHL belt game page 68
8,432 games| Game | Date | Result | |
|---|---|---|---|
| 1,732 | Feb 20, 1952 | Detroit Red Wings and New York Rangers tied 1–1 | Tie · defense |
| 1,731 | Feb 18, 1952 | Detroit Red Wings beat Boston Bruins 4–2 | Defense |
| 1,730 | Feb 14, 1952 | Detroit Red Wings beat Chicago Blackhawks 3–2 | Defense |
| 1,729 | Feb 13, 1952 | Detroit Red Wings beat Toronto Maple Leafs 3–1 | Title change |
| 1,728 | Feb 10, 1952 | Toronto Maple Leafs beat New York Rangers 4–3 | Title change |
| 1,727 | Feb 9, 1952 | New York Rangers beat Boston Bruins 4–2 | Title change |
| 1,726 | Feb 5, 1952 | Boston Bruins beat Chicago Blackhawks 5–0 | Defense |
| 1,725 | Feb 3, 1952 | Boston Bruins beat Montréal Canadiens 1–0 | Title change |
| 1,724 | Feb 2, 1952 | Montréal Canadiens and Detroit Red Wings tied 2–2 | Tie · defense |
| 1,723 | Jan 31, 1952 | Montréal Canadiens beat New York Rangers 1–0 | Defense |
| 1,722 | Jan 27, 1952 | Montréal Canadiens beat New York Rangers 5–3 | Title change |
| 1,721 | Jan 26, 1952 | New York Rangers and Toronto Maple Leafs tied 3–3 | Tie · defense |
| 1,720 | Jan 22, 1952 | New York Rangers and Boston Bruins tied 3–3 | Tie · defense |
| 1,719 | Jan 20, 1952 | New York Rangers beat Detroit Red Wings 3–2 | Title change |
| 1,718 | Jan 19, 1952 | Detroit Red Wings beat Montréal Canadiens 4–0 | Defense |
| 1,717 | Jan 17, 1952 | Detroit Red Wings beat Boston Bruins 5–0 | Defense |
| 1,716 | Jan 13, 1952 | Detroit Red Wings beat Toronto Maple Leafs 2–1 | Title change |
| 1,715 | Jan 12, 1952 | Toronto Maple Leafs beat Detroit Red Wings 5–3 | Title change |
| 1,714 | Jan 10, 1952 | Detroit Red Wings beat New York Rangers 5–2 | Defense |
| 1,713 | Jan 6, 1952 | Detroit Red Wings beat Boston Bruins 4–2 | Title change |
| 1,712 | Jan 5, 1952 | Boston Bruins beat Montréal Canadiens 3–2 | Title change |
| 1,711 | Jan 3, 1952 | Montréal Canadiens beat Toronto Maple Leafs 3–1 | Defense |
| 1,710 | Jan 1, 1952 | Montréal Canadiens beat Chicago Blackhawks 3–0 | Defense |
| 1,709 | Dec 31, 1951 | Montréal Canadiens beat Detroit Red Wings 5–3 | Defense |
| 1,708 | Dec 29, 1951 | Montréal Canadiens beat New York Rangers 7–2 | Title change |
| 1,707 | Dec 26, 1951 | New York Rangers beat Detroit Red Wings 1–0 | Title change |
| 1,706 | Dec 25, 1951 | Detroit Red Wings beat New York Rangers 2–1 | Defense |
| 1,705 | Dec 23, 1951 | Detroit Red Wings beat Montréal Canadiens 4–0 | Defense |
| 1,704 | Dec 20, 1951 | Detroit Red Wings beat Chicago Blackhawks 6–4 | Title change |
| 1,703 | Dec 16, 1951 | Chicago Blackhawks beat Toronto Maple Leafs 4–3 | Title change |
| 1,702 | Dec 15, 1951 | Toronto Maple Leafs beat New York Rangers 4–1 | Title change |
| 1,701 | Dec 12, 1951 | New York Rangers beat Boston Bruins 6–3 | Title change |
| 1,700 | Dec 11, 1951 | Boston Bruins beat New York Rangers 4–2 | Title change |
| 1,699 | Dec 9, 1951 | New York Rangers beat Toronto Maple Leafs 7–2 | Title change |
| 1,698 | Dec 8, 1951 | Toronto Maple Leafs beat Chicago Blackhawks 3–1 | Defense |
| 1,697 | Dec 5, 1951 | Toronto Maple Leafs and Detroit Red Wings tied 2–2 | Tie · defense |
| 1,696 | Dec 2, 1951 | Toronto Maple Leafs beat Detroit Red Wings 2–1 | Title change |
| 1,695 | Nov 29, 1951 | Detroit Red Wings and Boston Bruins tied 1–1 | Tie · defense |
| 1,694 | Nov 25, 1951 | Detroit Red Wings beat Chicago Blackhawks 5–2 | Title change |
| 1,693 | Nov 24, 1951 | Chicago Blackhawks beat Detroit Red Wings 6–2 | Defense |
| 1,692 | Nov 22, 1951 | Chicago Blackhawks beat Montréal Canadiens 5–1 | Title change |
| 1,691 | Nov 18, 1951 | Montréal Canadiens and Boston Bruins tied 3–3 | Tie · defense |
| 1,690 | Nov 17, 1951 | Montréal Canadiens beat New York Rangers 3–2 | Defense |
| 1,689 | Nov 11, 1951 | Montréal Canadiens and Detroit Red Wings tied 3–3 | Tie · defense |
| 1,688 | Nov 10, 1951 | Montréal Canadiens beat Chicago Blackhawks 4–2 | Defense |
| 1,687 | Nov 8, 1951 | Montréal Canadiens beat Boston Bruins 4–2 | Title change |
| 1,686 | Nov 6, 1951 | Boston Bruins and Detroit Red Wings tied 0–0 | Tie · defense |
| 1,685 | Nov 4, 1951 | Boston Bruins beat Chicago Blackhawks 4–2 | Defense |
| 1,684 | Nov 1, 1951 | Boston Bruins beat Detroit Red Wings 3–2 | Title change |
| 1,683 | Oct 29, 1951 | Detroit Red Wings and Toronto Maple Leafs tied 2–2 | Tie · defense |
| 1,682 | Oct 27, 1951 | Detroit Red Wings beat Toronto Maple Leafs 2–1 | Defense |
| 1,681 | Oct 22, 1951 | Detroit Red Wings beat Montréal Canadiens 3–1 | Defense |
| 1,680 | Oct 20, 1951 | Detroit Red Wings beat Montréal Canadiens 3–0 | Defense |
| 1,679 | Oct 18, 1951 | Detroit Red Wings beat Chicago Blackhawks 6–1 | Title change |
| 1,678 | Oct 14, 1951 | Chicago Blackhawks beat New York Rangers 3–2 | Defense |
| 1,677 | Oct 13, 1951 | Chicago Blackhawks beat Toronto Maple Leafs 3–1 | Title change |
| 1,676 | Apr 21, 1951 | Toronto Maple Leafs beat Montréal Canadiens 3–2 (OT) Playoffs | Defense |
| 1,675 | Apr 19, 1951 | Toronto Maple Leafs beat Montréal Canadiens 3–2 (OT) Playoffs | Defense |
| 1,674 | Apr 17, 1951 | Toronto Maple Leafs beat Montréal Canadiens 2–1 (OT) Playoffs | Title change |
| 1,673 | Apr 14, 1951 | Montréal Canadiens beat Toronto Maple Leafs 3–2 (OT) Playoffs | Title change |
| 1,672 | Apr 11, 1951 | Toronto Maple Leafs beat Montréal Canadiens 3–2 (OT) Playoffs | Title change |
| 1,671 | Apr 7, 1951 | Montréal Canadiens beat Detroit Red Wings 3–2 Playoffs | Defense |
| 1,670 | Apr 5, 1951 | Montréal Canadiens beat Detroit Red Wings 5–2 Playoffs | Title change |
| 1,669 | Apr 3, 1951 | Detroit Red Wings beat Montréal Canadiens 4–1 Playoffs | Defense |
| 1,668 | Mar 31, 1951 | Detroit Red Wings beat Montréal Canadiens 2–0 Playoffs | Title change |
| 1,667 | Mar 29, 1951 | Montréal Canadiens beat Detroit Red Wings 1–0 (3OT) Playoffs | Defense |
| 1,666 | Mar 27, 1951 | Montréal Canadiens beat Detroit Red Wings 3–2 (4OT) Playoffs | Title change |
| 1,665 | Mar 25, 1951 | Detroit Red Wings beat Montréal Canadiens 5–0 | Title change |
| 1,664 | Mar 24, 1951 | Montréal Canadiens beat Detroit Red Wings 3–2 | Title change |
| 1,663 | Mar 21, 1951 | Detroit Red Wings beat New York Rangers 4–1 | Defense |
| 1,662 | Mar 18, 1951 | Detroit Red Wings beat Chicago Blackhawks 4–3 | Defense |
| 1,661 | Mar 17, 1951 | Detroit Red Wings beat Chicago Blackhawks 8–2 | Defense |
| 1,660 | Mar 15, 1951 | Detroit Red Wings beat Boston Bruins 4–0 | Defense |
| 1,659 | Mar 11, 1951 | Detroit Red Wings beat Chicago Blackhawks 7–0 | Defense |
| 1,658 | Mar 10, 1951 | Detroit Red Wings beat New York Rangers 3–2 | Title change |
| 1,657 | Mar 7, 1951 | New York Rangers beat Chicago Blackhawks 3–1 | Defense |
| 1,656 | Mar 4, 1951 | New York Rangers and Montréal Canadiens tied 2–2 | Tie · defense |
| 1,655 | Mar 3, 1951 | New York Rangers and Boston Bruins tied 3–3 | Tie · defense |
| 1,654 | Mar 1, 1951 | New York Rangers beat Chicago Blackhawks 4–1 | Defense |
| 1,653 | Feb 25, 1951 | New York Rangers beat Detroit Red Wings 6–2 | Title change |
| 1,652 | Feb 21, 1951 | Detroit Red Wings and Toronto Maple Leafs tied 2–2 | Tie · defense |
| 1,651 | Feb 19, 1951 | Detroit Red Wings and Boston Bruins tied 2–2 | Tie · defense |
| 1,650 | Feb 17, 1951 | Detroit Red Wings beat Montréal Canadiens 2–1 | Defense |
| 1,649 | Feb 11, 1951 | Detroit Red Wings beat Boston Bruins 2–1 | Defense |
| 1,648 | Feb 10, 1951 | Detroit Red Wings beat Toronto Maple Leafs 2–1 | Title change |
| 1,647 | Feb 7, 1951 | Toronto Maple Leafs beat Montréal Canadiens 3–1 | Defense |
| 1,646 | Feb 4, 1951 | Toronto Maple Leafs and Boston Bruins tied 3–3 | Tie · defense |
| 1,645 | Feb 3, 1951 | Toronto Maple Leafs beat Chicago Blackhawks 6–3 | Title change |
| 1,644 | Feb 1, 1951 | Chicago Blackhawks beat Boston Bruins 5–2 | Title change |
| 1,643 | Jan 28, 1951 | Boston Bruins and Montréal Canadiens tied 1–1 | Tie · defense |
| 1,642 | Jan 27, 1951 | Boston Bruins beat Detroit Red Wings 3–0 | Title change |
| 1,641 | Jan 25, 1951 | Detroit Red Wings and Boston Bruins tied 3–3 | Tie · defense |
| 1,640 | Jan 23, 1951 | Detroit Red Wings beat Chicago Blackhawks 8–2 | Defense |
| 1,639 | Jan 21, 1951 | Detroit Red Wings and Toronto Maple Leafs tied 0–0 | Tie · defense |
| 1,638 | Jan 18, 1951 | Detroit Red Wings beat Chicago Blackhawks 3–2 | Defense |
| 1,637 | Jan 17, 1951 | Detroit Red Wings beat Chicago Blackhawks 4–2 | Defense |
| 1,636 | Jan 14, 1951 | Detroit Red Wings beat Montréal Canadiens 3–2 | Title change |
| 1,635 | Jan 13, 1951 | Montréal Canadiens beat Boston Bruins 4–0 | Defense |
| 1,634 | Jan 11, 1951 | Montréal Canadiens beat Chicago Blackhawks 4–1 | Defense |
| 1,633 | Jan 10, 1951 | Montréal Canadiens beat New York Rangers 3–0 | Title change |
No belt games match.