Belt Holders
Get belt alerts

Every Losers Belt reign page 12

3,046 reigns
1,101–1,200 of 3,046 · page 12 of 31
#Stuck with itFromToLossesDays
1,946Arizona CoyotesFeb 1, 1996Feb 8, 199617
1,945Colorado AvalancheJan 31, 1996Feb 1, 199601
1,944Anaheim DucksJan 27, 1996Jan 31, 199604
1,943Los Angeles KingsJan 25, 1996Jan 27, 199602
1,942Carolina HurricanesJan 24, 1996Jan 25, 199601
1,941Buffalo SabresJan 17, 1996Jan 24, 199607
1,940Pittsburgh PenguinsJan 12, 1996Jan 17, 199625
1,939Montréal CanadiensJan 3, 1996Jan 12, 199649
1,938New York RangersDec 31, 1995Jan 3, 199603
1,937Calgary FlamesDec 29, 1995Dec 31, 199502
1,936Philadelphia FlyersDec 27, 1995Dec 29, 199502
1,935Edmonton OilersDec 20, 1995Dec 27, 199527
1,934Colorado AvalancheDec 15, 1995Dec 20, 199515
1,933Carolina HurricanesDec 10, 1995Dec 15, 199515
1,932Chicago BlackhawksDec 7, 1995Dec 10, 199503
1,931Ottawa SenatorsNov 16, 1995Dec 7, 1995821
1,930Philadelphia FlyersNov 11, 1995Nov 16, 199525
1,929New Jersey DevilsNov 8, 1995Nov 11, 199503
1,928Calgary FlamesNov 6, 1995Nov 8, 199502
1,927New York RangersNov 2, 1995Nov 6, 199514
1,926Los Angeles KingsOct 31, 1995Nov 2, 199502
1,925Calgary FlamesOct 10, 1995Oct 31, 1995721
1,924Dallas StarsMay 15, 1995Oct 10, 19951148
1,923Detroit Red WingsMay 14, 1995May 15, 199501
1,922Dallas StarsMay 1, 1995May 14, 1995313
1,921San Jose SharksApr 30, 1995May 1, 199501
1,920St. Louis BluesApr 28, 1995Apr 30, 199502
1,919Vancouver CanucksApr 25, 1995Apr 28, 199513
1,918Chicago BlackhawksApr 5, 1995Apr 25, 1995820
1,917Arizona CoyotesMar 17, 1995Apr 5, 1995719
1,916Calgary FlamesMar 15, 1995Mar 17, 199502
1,915Anaheim DucksMar 11, 1995Mar 15, 199504
1,914Vancouver CanucksMar 6, 1995Mar 11, 199505
1,913Detroit Red WingsMar 5, 1995Mar 6, 199501
1,912Edmonton OilersFeb 25, 1995Mar 5, 199538
1,911Los Angeles KingsFeb 18, 1995Feb 25, 199527
1,910Vancouver CanucksFeb 15, 1995Feb 18, 199513
1,909San Jose SharksFeb 6, 1995Feb 15, 199539
1,908Toronto Maple LeafsFeb 3, 1995Feb 6, 199513
1,907Edmonton OilersJan 25, 1995Feb 3, 199539
1,906Chicago BlackhawksJan 23, 1995Jan 25, 199502
1,905Arizona CoyotesJan 21, 1995Jan 23, 199502
1,904Anaheim DucksApr 13, 1994Jan 21, 19951283
1,903Vancouver CanucksApr 10, 1994Apr 13, 199403
1,902San Jose SharksApr 7, 1994Apr 10, 199413
1,901Vancouver CanucksApr 5, 1994Apr 7, 199402
1,900Detroit Red WingsMar 31, 1994Apr 5, 199425
1,899Colorado AvalancheMar 26, 1994Mar 31, 199425
1,898Toronto Maple LeafsMar 24, 1994Mar 26, 199402
1,897San Jose SharksMar 17, 1994Mar 24, 199437
1,896Ottawa SenatorsMar 10, 1994Mar 17, 199427
1,895Philadelphia FlyersMar 8, 1994Mar 10, 199402
1,894Dallas StarsMar 2, 1994Mar 8, 199426
1,893Arizona CoyotesFeb 20, 1994Mar 2, 1994410
1,892Calgary FlamesFeb 14, 1994Feb 20, 199416
1,891Chicago BlackhawksFeb 9, 1994Feb 14, 199425
1,890Los Angeles KingsFeb 2, 1994Feb 9, 199417
1,889Edmonton OilersJan 18, 1994Feb 2, 1994515
1,888Ottawa SenatorsJan 5, 1994Jan 18, 1994613
1,887Vancouver CanucksDec 31, 1993Jan 5, 199415
1,886San Jose SharksDec 19, 1993Dec 31, 1993312
1,885Colorado AvalancheDec 18, 1993Dec 19, 199301
1,884New Jersey DevilsDec 15, 1993Dec 18, 199303
1,883Boston BruinsDec 4, 1993Dec 15, 1993411
1,882Montréal CanadiensDec 1, 1993Dec 4, 199313
1,881Ottawa SenatorsNov 15, 1993Dec 1, 1993716
1,880Montréal CanadiensNov 13, 1993Nov 15, 199302
1,879Ottawa SenatorsNov 10, 1993Nov 13, 199313
1,878Carolina HurricanesOct 16, 1993Nov 10, 1993925
1,877Pittsburgh PenguinsOct 14, 1993Oct 16, 199302
1,876Tampa Bay LightningOct 6, 1993Oct 14, 199328
1,875New Jersey DevilsApr 26, 1993Oct 6, 19930163
1,874Pittsburgh PenguinsApr 25, 1993Apr 26, 199301
1,873New Jersey DevilsApr 11, 1993Apr 25, 1993514
1,872New York IslandersApr 10, 1993Apr 11, 199301
1,871Ottawa SenatorsMar 25, 1993Apr 10, 1993716
1,870Tampa Bay LightningMar 16, 1993Mar 25, 199349
1,869Carolina HurricanesMar 10, 1993Mar 16, 199316
1,868Toronto Maple LeafsMar 9, 1993Mar 10, 199301
1,867Washington CapitalsFeb 28, 1993Mar 9, 199339
1,866Pittsburgh PenguinsFeb 25, 1993Feb 28, 199313
1,865Ottawa SenatorsFeb 22, 1993Feb 25, 199313
1,864Arizona CoyotesFeb 14, 1993Feb 22, 199328
1,863San Jose SharksJan 16, 1993Feb 14, 19931029
1,862Colorado AvalancheJan 9, 1993Jan 16, 199317
1,861Carolina HurricanesJan 2, 1993Jan 9, 199327
1,860Boston BruinsDec 31, 1992Jan 2, 199302
1,859Dallas StarsDec 27, 1992Dec 31, 199204
1,858Arizona CoyotesDec 26, 1992Dec 27, 199201
1,857Dallas StarsDec 20, 1992Dec 26, 199216
1,856Chicago BlackhawksDec 19, 1992Dec 20, 199201
1,855Philadelphia FlyersDec 5, 1992Dec 19, 1992514
1,854Ottawa SenatorsNov 27, 1992Dec 5, 199238
1,853Buffalo SabresNov 14, 1992Nov 27, 1992513
1,852New York IslandersNov 5, 1992Nov 14, 199229
1,851Dallas StarsOct 31, 1992Nov 5, 199205
1,850Calgary FlamesOct 30, 1992Oct 31, 199201
1,849Washington CapitalsOct 28, 1992Oct 30, 199202
1,848Vancouver CanucksOct 18, 1992Oct 28, 1992310
1,847Chicago BlackhawksOct 15, 1992Oct 18, 199213

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.