Belt Holders
Get belt alerts

Every Losers Belt reign page 14

3,046 reigns
1,301–1,400 of 3,046 · page 14 of 31
#Stuck with itFromToLossesDays
1,746New York IslandersOct 5, 1989Oct 9, 198914
1,745Dallas StarsApr 11, 1989Oct 5, 19890177
1,744St. Louis BluesApr 9, 1989Apr 11, 198902
1,743Dallas StarsApr 2, 1989Apr 9, 198937
1,742Arizona CoyotesMar 26, 1989Apr 2, 198937
1,741Vancouver CanucksMar 24, 1989Mar 26, 198902
1,740Buffalo SabresMar 22, 1989Mar 24, 198902
1,739St. Louis BluesMar 20, 1989Mar 22, 198902
1,738New York RangersMar 18, 1989Mar 20, 198902
1,737Colorado AvalancheMar 7, 1989Mar 18, 1989311
1,736Toronto Maple LeafsFeb 27, 1989Mar 7, 198938
1,735St. Louis BluesFeb 12, 1989Feb 27, 1989615
1,734Buffalo SabresFeb 4, 1989Feb 12, 198928
1,733Los Angeles KingsJan 17, 1989Feb 4, 1989718
1,732St. Louis BluesJan 15, 1989Jan 17, 198902
1,731Vancouver CanucksJan 9, 1989Jan 15, 198916
1,730Toronto Maple LeafsJan 7, 1989Jan 9, 198902
1,729Buffalo SabresJan 6, 1989Jan 7, 198901
1,728New Jersey DevilsDec 26, 1988Jan 6, 1989311
1,727New York RangersDec 21, 1988Dec 26, 198815
1,726Buffalo SabresDec 11, 1988Dec 21, 1988310
1,725Washington CapitalsDec 7, 1988Dec 11, 198814
1,724New Jersey DevilsNov 20, 1988Dec 7, 1988517
1,723Philadelphia FlyersNov 19, 1988Nov 20, 198801
1,722Colorado AvalancheNov 10, 1988Nov 19, 198839
1,721Washington CapitalsNov 5, 1988Nov 10, 198805
1,720New York IslandersOct 29, 1988Nov 5, 198827
1,719Colorado AvalancheOct 25, 1988Oct 29, 198814
1,718Chicago BlackhawksOct 16, 1988Oct 25, 198839
1,717Boston BruinsOct 15, 1988Oct 16, 198801
1,716Dallas StarsApr 1, 1988Oct 15, 19885197
1,715Vancouver CanucksMar 29, 1988Apr 1, 198803
1,714Arizona CoyotesMar 13, 1988Mar 29, 1988616
1,713Pittsburgh PenguinsMar 12, 1988Mar 13, 198801
1,712Dallas StarsFeb 24, 1988Mar 12, 1988617
1,711Toronto Maple LeafsFeb 22, 1988Feb 24, 198802
1,710Dallas StarsJan 30, 1988Feb 22, 1988623
1,709Los Angeles KingsJan 27, 1988Jan 30, 198803
1,708Toronto Maple LeafsJan 18, 1988Jan 27, 198839
1,707Detroit Red WingsJan 16, 1988Jan 18, 198802
1,706Dallas StarsDec 31, 1987Jan 16, 1988716
1,705Chicago BlackhawksDec 26, 1987Dec 31, 198725
1,704St. Louis BluesDec 23, 1987Dec 26, 198703
1,703Toronto Maple LeafsDec 18, 1987Dec 23, 198725
1,702Washington CapitalsDec 15, 1987Dec 18, 198713
1,701Toronto Maple LeafsDec 13, 1987Dec 15, 198702
1,700Chicago BlackhawksNov 27, 1987Dec 13, 1987616
1,699Edmonton OilersNov 22, 1987Nov 27, 198715
1,698Arizona CoyotesNov 15, 1987Nov 22, 198727
1,697New York RangersNov 7, 1987Nov 15, 198728
1,696Los Angeles KingsOct 30, 1987Nov 7, 198728
1,695Buffalo SabresOct 24, 1987Oct 30, 198716
1,694Pittsburgh PenguinsOct 21, 1987Oct 24, 198713
1,693New Jersey DevilsOct 17, 1987Oct 21, 198704
1,692Carolina HurricanesApr 11, 1987Oct 17, 19878189
1,691Colorado AvalancheApr 8, 1987Apr 11, 198713
1,690Carolina HurricanesApr 5, 1987Apr 8, 198703
1,689Buffalo SabresMar 29, 1987Apr 5, 198727
1,688Edmonton OilersMar 28, 1987Mar 29, 198701
1,687Toronto Maple LeafsMar 25, 1987Mar 28, 198703
1,686Dallas StarsMar 23, 1987Mar 25, 198702
1,685St. Louis BluesMar 21, 1987Mar 23, 198702
1,684New Jersey DevilsMar 14, 1987Mar 21, 198727
1,683New York IslandersMar 13, 1987Mar 14, 198701
1,682New Jersey DevilsFeb 28, 1987Mar 13, 1987613
1,681Montréal CanadiensFeb 23, 1987Feb 28, 198715
1,680Dallas StarsFeb 19, 1987Feb 23, 198714
1,679St. Louis BluesFeb 14, 1987Feb 19, 198725
1,678Philadelphia FlyersFeb 2, 1987Feb 14, 1987212
1,677Toronto Maple LeafsJan 28, 1987Feb 2, 198725
1,676Chicago BlackhawksJan 24, 1987Jan 28, 198714
1,675Montréal CanadiensJan 19, 1987Jan 24, 198725
1,674Carolina HurricanesJan 15, 1987Jan 19, 198714
1,673Boston BruinsJan 14, 1987Jan 15, 198701
1,672Carolina HurricanesJan 12, 1987Jan 14, 198702
1,671New Jersey DevilsDec 20, 1986Jan 12, 1987923
1,670Montréal CanadiensDec 19, 1986Dec 20, 198601
1,669Buffalo SabresDec 17, 1986Dec 19, 198602
1,668Carolina HurricanesDec 14, 1986Dec 17, 198603
1,667Buffalo SabresNov 29, 1986Dec 14, 1986615
1,666Boston BruinsNov 28, 1986Nov 29, 198601
1,665Buffalo SabresNov 7, 1986Nov 28, 1986721
1,664Vancouver CanucksNov 5, 1986Nov 7, 198602
1,663Washington CapitalsNov 1, 1986Nov 5, 198614
1,662Calgary FlamesOct 26, 1986Nov 1, 198626
1,661Boston BruinsOct 22, 1986Oct 26, 198614
1,660Vancouver CanucksOct 18, 1986Oct 22, 198604
1,659Dallas StarsApr 15, 1986Oct 18, 19863186
1,658St. Louis BluesApr 13, 1986Apr 15, 198602
1,657Dallas StarsApr 12, 1986Apr 13, 198601
1,656St. Louis BluesApr 10, 1986Apr 12, 198602
1,655Dallas StarsApr 9, 1986Apr 10, 198601
1,654St. Louis BluesApr 6, 1986Apr 9, 198603
1,653Chicago BlackhawksApr 5, 1986Apr 6, 198601
1,652St. Louis BluesMar 29, 1986Apr 5, 198617
1,651Toronto Maple LeafsMar 26, 1986Mar 29, 198603
1,650Dallas StarsMar 22, 1986Mar 26, 198614
1,649Vancouver CanucksMar 16, 1986Mar 22, 198626
1,648Chicago BlackhawksMar 12, 1986Mar 16, 198614
1,647Buffalo SabresMar 11, 1986Mar 12, 198601

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.