Belt Holders
Get belt alerts

Every Losers Belt reign page 13

3,046 reigns
1,201–1,300 of 3,046 · page 13 of 31
#Stuck with itFromToLossesDays
1,846Edmonton OilersOct 14, 1992Oct 15, 199201
1,845Arizona CoyotesOct 8, 1992Oct 14, 199226
1,844San Jose SharksMar 24, 1992Oct 8, 19925198
1,843New Jersey DevilsMar 6, 1992Mar 24, 1992718
1,842Buffalo SabresMar 1, 1992Mar 6, 199215
1,841Chicago BlackhawksFeb 29, 1992Mar 1, 199201
1,840Toronto Maple LeafsFeb 18, 1992Feb 29, 1992411
1,839Pittsburgh PenguinsFeb 9, 1992Feb 18, 199229
1,838Boston BruinsFeb 8, 1992Feb 9, 199201
1,837New Jersey DevilsFeb 6, 1992Feb 8, 199202
1,836St. Louis BluesFeb 1, 1992Feb 6, 199215
1,835Pittsburgh PenguinsJan 28, 1992Feb 1, 199214
1,834Arizona CoyotesJan 25, 1992Jan 28, 199213
1,833Colorado AvalancheJan 8, 1992Jan 25, 1992517
1,832Buffalo SabresJan 4, 1992Jan 8, 199214
1,831Boston BruinsJan 2, 1992Jan 4, 199202
1,830Arizona CoyotesDec 23, 1991Jan 2, 1992410
1,829Toronto Maple LeafsDec 21, 1991Dec 23, 199102
1,828Buffalo SabresDec 14, 1991Dec 21, 199127
1,827Montréal CanadiensDec 12, 1991Dec 14, 199102
1,826Boston BruinsDec 7, 1991Dec 12, 199125
1,825Philadelphia FlyersNov 27, 1991Dec 7, 1991410
1,824Carolina HurricanesNov 25, 1991Nov 27, 199102
1,823Colorado AvalancheNov 23, 1991Nov 25, 199102
1,822Montréal CanadiensNov 21, 1991Nov 23, 199102
1,821Colorado AvalancheNov 16, 1991Nov 21, 199115
1,820Edmonton OilersNov 8, 1991Nov 16, 199138
1,819San Jose SharksOct 29, 1991Nov 8, 1991310
1,818New York IslandersOct 26, 1991Oct 29, 199103
1,817Los Angeles KingsOct 22, 1991Oct 26, 199114
1,816New Jersey DevilsOct 16, 1991Oct 22, 199126
1,815New York RangersOct 12, 1991Oct 16, 199114
1,814Carolina HurricanesApr 11, 1991Oct 12, 19913184
1,813Boston BruinsApr 9, 1991Apr 11, 199102
1,812Carolina HurricanesApr 5, 1991Apr 9, 199114
1,811Boston BruinsApr 3, 1991Apr 5, 199102
1,810Carolina HurricanesMar 31, 1991Apr 3, 199103
1,809Boston BruinsMar 30, 1991Mar 31, 199101
1,808New York IslandersMar 24, 1991Mar 30, 199116
1,807New York RangersMar 7, 1991Mar 24, 1991717
1,806Colorado AvalancheFeb 17, 1991Mar 7, 1991718
1,805Arizona CoyotesFeb 10, 1991Feb 17, 199127
1,804Buffalo SabresJan 31, 1991Feb 10, 1991310
1,803Colorado AvalancheJan 13, 1991Jan 31, 1991518
1,802New York IslandersJan 8, 1991Jan 13, 199125
1,801Dallas StarsJan 5, 1991Jan 8, 199103
1,800Vancouver CanucksJan 2, 1991Jan 5, 199113
1,799Carolina HurricanesDec 29, 1990Jan 2, 199114
1,798Calgary FlamesDec 20, 1990Dec 29, 199029
1,797Los Angeles KingsDec 18, 1990Dec 20, 199002
1,796Edmonton OilersDec 15, 1990Dec 18, 199003
1,795Los Angeles KingsDec 11, 1990Dec 15, 199014
1,794New York RangersDec 3, 1990Dec 11, 199028
1,793Pittsburgh PenguinsNov 29, 1990Dec 3, 199014
1,792Carolina HurricanesNov 28, 1990Nov 29, 199001
1,791Colorado AvalancheOct 21, 1990Nov 28, 19901638
1,790Vancouver CanucksOct 19, 1990Oct 21, 199002
1,789Arizona CoyotesOct 16, 1990Oct 19, 199013
1,788New York IslandersOct 13, 1990Oct 16, 199003
1,787Pittsburgh PenguinsOct 11, 1990Oct 13, 199002
1,786Chicago BlackhawksOct 7, 1990Oct 11, 199004
1,785New York IslandersOct 6, 1990Oct 7, 199001
1,784Dallas StarsApr 16, 1990Oct 6, 19901173
1,783Chicago BlackhawksApr 14, 1990Apr 16, 199002
1,782Dallas StarsApr 12, 1990Apr 14, 199002
1,781Chicago BlackhawksApr 10, 1990Apr 12, 199002
1,780Dallas StarsApr 6, 1990Apr 10, 199014
1,779Chicago BlackhawksApr 4, 1990Apr 6, 199002
1,778Dallas StarsApr 1, 1990Apr 4, 199003
1,777Chicago BlackhawksMar 31, 1990Apr 1, 199001
1,776Toronto Maple LeafsMar 28, 1990Mar 31, 199013
1,775New York IslandersMar 22, 1990Mar 28, 199026
1,774Los Angeles KingsMar 18, 1990Mar 22, 199014
1,773Philadelphia FlyersMar 17, 1990Mar 18, 199001
1,772Colorado AvalancheMar 15, 1990Mar 17, 199002
1,771Chicago BlackhawksMar 7, 1990Mar 15, 199038
1,770Dallas StarsMar 4, 1990Mar 7, 199003
1,769Pittsburgh PenguinsMar 2, 1990Mar 4, 199002
1,768New Jersey DevilsFeb 28, 1990Mar 2, 199002
1,767Pittsburgh PenguinsFeb 26, 1990Feb 28, 199002
1,766Colorado AvalancheFeb 17, 1990Feb 26, 199039
1,765Los Angeles KingsFeb 15, 1990Feb 17, 199002
1,764Dallas StarsFeb 11, 1990Feb 15, 199014
1,763Washington CapitalsFeb 9, 1990Feb 11, 199002
1,762New Jersey DevilsFeb 4, 1990Feb 9, 199015
1,761Vancouver CanucksFeb 2, 1990Feb 4, 199002
1,760Arizona CoyotesJan 25, 1990Feb 2, 199038
1,759Philadelphia FlyersJan 18, 1990Jan 25, 199017
1,758Vancouver CanucksJan 13, 1990Jan 18, 199015
1,757Buffalo SabresDec 31, 1989Jan 13, 1990413
1,756New York IslandersDec 30, 1989Dec 31, 198901
1,755Colorado AvalancheNov 26, 1989Dec 30, 19891234
1,754New York RangersNov 25, 1989Nov 26, 198901
1,753Toronto Maple LeafsNov 16, 1989Nov 25, 198939
1,752New York IslandersNov 9, 1989Nov 16, 198937
1,751Colorado AvalancheOct 28, 1989Nov 9, 1989512
1,750Edmonton OilersOct 22, 1989Oct 28, 198926
1,749Arizona CoyotesOct 18, 1989Oct 22, 198914
1,748Edmonton OilersOct 11, 1989Oct 18, 198927
1,747Vancouver CanucksOct 9, 1989Oct 11, 198902

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.