Belt Holders
Get belt alerts

Every MLB reign page 22

10,799 reigns · 22,800 belt games since 1876
2,101–2,200 of 10,799 · page 22 of 108
#HolderWonLostDef.Days
8,699Philadelphia Philliesbeat New York Yankees 10–8Jul 17, 2000Jul 18, 200001
8,698New York Yankeesbeat Philadelphia Phillies 9–8Jul 16, 2000Jul 17, 200001
8,697Philadelphia Philliesbeat Toronto Blue Jays 7–3Jul 15, 2000Jul 16, 200001
8,696Toronto Blue Jaysbeat Philadelphia Phillies 3–2Jul 14, 2000Jul 15, 200001
8,695Philadelphia Philliesbeat Toronto Blue Jays 8–5Jul 13, 2000Jul 14, 200001
8,694Toronto Blue Jaysbeat Montreal Expos 6–3Jul 8, 2000Jul 13, 200015
8,693Montreal Exposbeat Toronto Blue Jays 10–5Jul 7, 2000Jul 8, 200001
8,692Toronto Blue Jaysbeat Cleveland Indians 9–6Jul 6, 2000Jul 7, 200001
8,691Cleveland Indiansbeat Minnesota Twins 7–1Jul 2, 2000Jul 6, 200024
8,690Minnesota Twinsbeat Chicago White Sox 10–1Jun 29, 2000Jul 2, 200023
8,689Chicago White Soxbeat Minnesota Twins 7–3Jun 28, 2000Jun 29, 200001
8,688Minnesota Twinsbeat Chicago White Sox 7–4Jun 27, 2000Jun 28, 200001
8,687Chicago White Soxbeat New York Yankees 8–7Jun 25, 2000Jun 27, 200002
8,686New York Yankeesbeat Chicago White Sox 12–8Jun 24, 2000Jun 25, 200001
8,685Chicago White Soxbeat Cleveland Indians 6–0Jun 22, 2000Jun 24, 200012
8,684Cleveland Indiansbeat Chicago White Sox 4–1Jun 20, 2000Jun 22, 200012
8,683Chicago White Soxbeat New York Yankees 12–3Jun 15, 2000Jun 20, 200045
8,682New York Yankeesbeat Boston Red Sox 2–1Jun 14, 2000Jun 15, 200001
8,681Boston Red Soxbeat Atlanta Braves 5–3Jun 11, 2000Jun 14, 200013
8,680Atlanta Bravesbeat Boston Red Sox 6–4Jun 9, 2000Jun 11, 200012
8,679Boston Red Soxbeat Cleveland Indians 3–0Jun 8, 2000Jun 9, 200001
8,678Cleveland Indiansbeat St. Louis Cardinals 4–2Jun 3, 2000Jun 8, 200045
8,677St. Louis Cardinalsbeat Cleveland Indians 5–1Jun 2, 2000Jun 3, 200001
8,676Cleveland Indiansbeat Anaheim Angels 6–1May 30, 2000Jun 2, 200013
8,675Anaheim Angelsbeat Cleveland Indians 3–2May 29, 2000May 30, 200001
8,674Cleveland Indiansbeat Chicago White Sox 12–3May 28, 2000May 29, 200001
8,673Chicago White Soxbeat Cleveland Indians 5–3May 26, 2000May 28, 200012
8,672Cleveland Indiansbeat Detroit Tigers 4–1May 25, 2000May 26, 200001
8,671Detroit Tigersbeat Boston Red Sox 2–1May 20, 2000May 25, 200035
8,670Boston Red Soxbeat Toronto Blue Jays 8–0May 17, 2000May 20, 200013
8,669Toronto Blue Jaysbeat Boston Red Sox 7–6May 16, 2000May 17, 200001
8,668Boston Red Soxbeat Chicago White Sox 5–3May 10, 2000May 16, 200056
8,667Chicago White Soxbeat Boston Red Sox 6–0May 9, 2000May 10, 200001
8,666Boston Red Soxbeat Tampa Bay Devil Rays 9–7May 7, 2000May 9, 200012
8,665Tampa Bay Devil Raysbeat Boston Red Sox 1–0May 6, 2000May 7, 200001
8,664Boston Red Soxbeat Detroit Tigers 4–2May 3, 2000May 6, 200013
8,663Detroit Tigersbeat Boston Red Sox 7–6May 2, 2000May 3, 200001
8,662Boston Red Soxbeat Cleveland Indians 2–1Apr 30, 2000May 2, 200012
8,661Cleveland Indiansbeat Seattle Mariners 5–3Apr 26, 2000Apr 30, 200024
8,660Seattle Marinersbeat Cleveland Indians 8–5Apr 25, 2000Apr 26, 200001
8,659Cleveland Indiansbeat Oakland Athletics 9–5Apr 20, 2000Apr 25, 200015
8,658Oakland Athleticsbeat Cleveland Indians 8–5Apr 18, 2000Apr 20, 200012
8,657Cleveland Indiansbeat Texas Rangers 2–1Apr 16, 2000Apr 18, 200002
8,656Texas Rangersbeat Cleveland Indians 7–2Apr 14, 2000Apr 16, 200012
8,655Cleveland Indiansbeat Oakland Athletics 9–4Apr 10, 2000Apr 14, 200024
8,654Oakland Athleticsbeat Chicago White Sox 14–2Apr 9, 2000Apr 10, 200001
8,653Chicago White Soxbeat Texas Rangers 12–8Apr 5, 2000Apr 9, 200034
8,652Texas Rangersbeat Chicago White Sox 10–4Apr 3, 2000Apr 5, 200012
8,651Chicago White Soxbeat Boston Red Sox 4–2Sep 29, 1999Apr 3, 20004187
8,650Boston Red Soxbeat Chicago White Sox 6–2Sep 29, 1999Sep 29, 199900
8,649Chicago White Soxbeat Minnesota Twins 13–4Sep 25, 1999Sep 29, 199924
8,648Minnesota Twinsbeat Oakland Athletics 5–4Sep 22, 1999Sep 25, 199913
8,647Oakland Athleticsbeat Minnesota Twins 5–3Sep 21, 1999Sep 22, 199901
8,646Minnesota Twinsbeat Oakland Athletics 4–0Sep 20, 1999Sep 21, 199901
8,645Oakland Athleticsbeat Kansas City Royals 8–4Sep 18, 1999Sep 20, 199912
8,644Kansas City Royalsbeat Anaheim Angels 7–1Sep 16, 1999Sep 18, 199912
8,643Anaheim Angelsbeat Minnesota Twins 6–3Sep 12, 1999Sep 16, 199944
8,642Minnesota Twinsbeat Anaheim Angels 7–0Sep 11, 1999Sep 12, 199901
8,641Anaheim Angelsbeat New York Yankees 5–3Sep 6, 1999Sep 11, 199935
8,640New York Yankeesbeat Anaheim Angels 9–6Sep 4, 1999Sep 6, 199912
8,639Anaheim Angelsbeat New York Yankees 8–2Sep 3, 1999Sep 4, 199901
8,638New York Yankeesbeat Oakland Athletics 9–3Sep 2, 1999Sep 3, 199901
8,637Oakland Athleticsbeat New York Yankees 3–2Aug 31, 1999Sep 2, 199912
8,636New York Yankeesbeat Seattle Mariners 8–0Aug 27, 1999Aug 31, 199934
8,635Seattle Marinersbeat Cleveland Indians 4–1Aug 23, 1999Aug 27, 199924
8,634Cleveland Indiansbeat Seattle Mariners 7–4Aug 20, 1999Aug 23, 199923
8,633Seattle Marinersbeat Boston Red Sox 4–3Aug 15, 1999Aug 20, 199935
8,632Boston Red Soxbeat Kansas City Royals 9–6Aug 10, 1999Aug 15, 199935
8,631Kansas City Royalsbeat Boston Red Sox 5–2Aug 9, 1999Aug 10, 199901
8,630Boston Red Soxbeat Anaheim Angels 5–1Aug 6, 1999Aug 9, 199923
8,629Anaheim Angelsbeat Boston Red Sox 8–0Aug 5, 1999Aug 6, 199901
8,628Boston Red Soxbeat Cleveland Indians 7–2Aug 4, 1999Aug 5, 199901
8,627Cleveland Indiansbeat Boston Red Sox 7–5Aug 2, 1999Aug 4, 199912
8,626Boston Red Soxbeat New York Yankees 6–5Jul 31, 1999Aug 2, 199912
8,625New York Yankeesbeat Boston Red Sox 13–3Jul 30, 1999Jul 31, 199901
8,624Boston Red Soxbeat Toronto Blue Jays 11–9Jul 27, 1999Jul 30, 199913
8,623Toronto Blue Jaysbeat Chicago White Sox 11–3Jul 25, 1999Jul 27, 199912
8,622Chicago White Soxbeat Toronto Blue Jays 6–5Jul 24, 1999Jul 25, 199901
8,621Toronto Blue Jaysbeat Florida Marlins 6–1Jul 17, 1999Jul 24, 199967
8,620Florida Marlinsbeat Toronto Blue Jays 8–6Jul 15, 1999Jul 17, 199912
8,619Toronto Blue Jaysbeat Montreal Expos 7–6Jul 10, 1999Jul 15, 199915
8,618Montreal Exposbeat Toronto Blue Jays 4–3Jul 9, 1999Jul 10, 199901
8,617Toronto Blue Jaysbeat Baltimore Orioles 4–3Jul 6, 1999Jul 9, 199923
8,616Baltimore Oriolesbeat New York Yankees 7–3Jul 4, 1999Jul 6, 199912
8,615New York Yankeesbeat Detroit Tigers 6–0Jul 1, 1999Jul 4, 199923
8,614Detroit Tigersbeat New York Yankees 8–2Jun 30, 1999Jul 1, 199901
8,613New York Yankeesbeat Tampa Bay Devil Rays 7–0Jun 22, 1999Jun 30, 199968
8,612Tampa Bay Devil Raysbeat Minnesota Twins 4–3Jun 19, 1999Jun 22, 199923
8,611Minnesota Twinsbeat Boston Red Sox 8–7Jun 17, 1999Jun 19, 199912
8,610Boston Red Soxbeat Minnesota Twins 4–3Jun 14, 1999Jun 17, 199923
8,609Minnesota Twinsbeat Milwaukee Brewers 9–7Jun 11, 1999Jun 14, 199913
8,608Milwaukee Brewersbeat Cleveland Indians 15–9Jun 10, 1999Jun 11, 199901
8,607Cleveland Indiansbeat Milwaukee Brewers 6–5Jun 9, 1999Jun 10, 199901
8,606Milwaukee Brewersbeat Cleveland Indians 2–1Jun 8, 1999Jun 9, 199901
8,605Cleveland Indiansbeat Chicago Cubs 8–7Jun 5, 1999Jun 8, 199913
8,604Chicago Cubsbeat Cleveland Indians 5–4Jun 4, 1999Jun 5, 199901
8,603Cleveland Indiansbeat New York Yankees 10–7Jun 2, 1999Jun 4, 199902
8,602New York Yankeesbeat Cleveland Indians 11–5Jun 1, 1999Jun 2, 199901
8,601Cleveland Indiansbeat New York Yankees 7–1May 31, 1999Jun 1, 199901
8,600New York Yankeesbeat Boston Red Sox 8–3May 26, 1999May 31, 199945

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.