Belt Holders
Get belt alerts

Every NHL reign page 11

3,423 reigns · 8,432 belt games since 1917
1,001–1,100 of 3,423 · page 11 of 35
#HolderWonLostDef.Days
2,423New Jersey Devilsbeat St. Louis Blues 2–1Jan 1, 2002Jan 3, 200202
2,422St. Louis Bluesbeat Nashville Predators 7–2Dec 30, 2001Jan 1, 200202
2,421Nashville Predatorsbeat Detroit Red Wings 3–2Dec 29, 2001Dec 30, 200101
2,420Detroit Red Wingsbeat San Jose Sharks 3–0Dec 21, 2001Dec 29, 200138
2,419San Jose Sharksbeat Colorado Avalanche 3–0Dec 14, 2001Dec 21, 200127
2,418Colorado Avalanchebeat Buffalo Sabres 4–1Dec 7, 2001Dec 14, 200137
2,417Buffalo Sabresbeat New York Islanders 4–2Dec 1, 2001Dec 7, 200116
2,416New York Islandersbeat Dallas Stars 3–2Nov 19, 2001Dec 1, 2001512
2,415Dallas Starsbeat Los Angeles Kings 4–3Nov 15, 2001Nov 19, 200114
2,414Los Angeles Kingsbeat Detroit Red Wings 3–2Nov 10, 2001Nov 15, 200105
2,413Detroit Red Wingsbeat Anaheim Ducks 1–0Nov 9, 2001Nov 10, 200101
2,412Anaheim Ducksbeat Chicago Blackhawks 5–2Nov 2, 2001Nov 9, 200127
2,411Chicago Blackhawksbeat Calgary Flames 6–3Oct 23, 2001Nov 2, 2001410
2,410Calgary Flamesbeat Toronto Maple Leafs 4–1Oct 20, 2001Oct 23, 200113
2,409Toronto Maple Leafsbeat Edmonton Oilers 4–1Oct 16, 2001Oct 20, 200114
2,408Edmonton Oilersbeat Colorado Avalanche 5–3Oct 11, 2001Oct 16, 200125
2,407Colorado Avalanchebeat New Jersey Devils 4–0Jun 7, 2001Oct 11, 20013126
2,406New Jersey Devilsbeat Colorado Avalanche 3–2Jun 2, 2001Jun 7, 200115
2,405Colorado Avalanchebeat New Jersey Devils 3–1May 31, 2001Jun 2, 200102
2,404New Jersey Devilsbeat Colorado Avalanche 2–1May 29, 2001May 31, 200102
2,403Colorado Avalanchebeat New Jersey Devils 5–0May 26, 2001May 29, 200103
2,402New Jersey Devilsbeat Pittsburgh Penguins 3–0May 17, 2001May 26, 200129
2,401Pittsburgh Penguinsbeat New Jersey Devils 4–2May 15, 2001May 17, 200102
2,400New Jersey Devilsbeat Toronto Maple Leafs 4–2May 7, 2001May 15, 200128
2,399Toronto Maple Leafsbeat New Jersey Devils 3–1May 3, 2001May 7, 200114
2,398New Jersey Devilsbeat Toronto Maple Leafs 6–5Apr 28, 2001May 3, 200115
2,397Toronto Maple Leafsbeat Ottawa Senators 1–0Apr 13, 2001Apr 28, 2001415
2,396Ottawa Senatorsbeat Toronto Maple Leafs 5–3Apr 7, 2001Apr 13, 200106
2,395Toronto Maple Leafsbeat New York Islanders 4–2Apr 4, 2001Apr 7, 200113
2,394New York Islandersbeat Pittsburgh Penguins 4–1Apr 2, 2001Apr 4, 200102
2,393Pittsburgh Penguinsbeat New Jersey Devils 4–2Mar 25, 2001Apr 2, 200138
2,392New Jersey Devilsbeat Edmonton Oilers 6–5Mar 17, 2001Mar 25, 200138
2,391Edmonton Oilersbeat Tampa Bay Lightning 5–4Mar 13, 2001Mar 17, 200114
2,390Tampa Bay Lightningbeat Carolina Hurricanes 1–0Mar 8, 2001Mar 13, 200115
2,389Carolina Hurricanesbeat Chicago Blackhawks 6–3Mar 4, 2001Mar 8, 200114
2,388Chicago Blackhawksbeat Washington Capitals 3–2Feb 27, 2001Mar 4, 200115
2,387Washington Capitalsbeat Philadelphia Flyers 4–2Jan 28, 2001Feb 27, 20011130
2,386Philadelphia Flyersbeat Carolina Hurricanes 4–3Jan 27, 2001Jan 28, 200101
2,385Carolina Hurricanesbeat New York Rangers 3–2Jan 24, 2001Jan 27, 200103
2,384New York Rangersbeat Philadelphia Flyers 4–3Jan 16, 2001Jan 24, 200138
2,383Philadelphia Flyersbeat St. Louis Blues 2–1Jan 8, 2001Jan 16, 200128
2,382St. Louis Bluesbeat Minnesota Wild 5–1Jan 6, 2001Jan 8, 200102
2,381Minnesota Wildbeat Detroit Red Wings 5–3Dec 27, 2000Jan 6, 2001410
2,380Detroit Red Wingsbeat Boston Bruins 2–1Dec 23, 2000Dec 27, 200004
2,379Boston Bruinsbeat Carolina Hurricanes 4–1Dec 16, 2000Dec 23, 200027
2,378Carolina Hurricanesbeat Buffalo Sabres 5–3Dec 15, 2000Dec 16, 200001
2,377Buffalo Sabresbeat Boston Bruins 3–0Dec 12, 2000Dec 15, 200003
2,376Boston Bruinsbeat New York Rangers 6–4Dec 9, 2000Dec 12, 200003
2,375New York Rangersbeat Buffalo Sabres 5–2Dec 8, 2000Dec 9, 200001
2,374Buffalo Sabresbeat Montréal Canadiens 3–2Dec 5, 2000Dec 8, 200013
2,373Montréal Canadiensbeat Edmonton Oilers 3–2Nov 29, 2000Dec 5, 200026
2,372Edmonton Oilersbeat Ottawa Senators 5–3Nov 23, 2000Nov 29, 200016
2,371Ottawa Senatorsbeat Florida Panthers 5–2Nov 18, 2000Nov 23, 200015
2,370Florida Panthersbeat Carolina Hurricanes 4–1Nov 15, 2000Nov 18, 200013
2,369Carolina Hurricanesbeat Toronto Maple Leafs 3–1Nov 10, 2000Nov 15, 200015
2,368Toronto Maple Leafsbeat New Jersey Devils 5–3Nov 2, 2000Nov 10, 200038
2,367New Jersey Devilsbeat Florida Panthers 6–5Oct 30, 2000Nov 2, 200013
2,366Florida Panthersbeat Ottawa Senators 3–1Oct 28, 2000Oct 30, 200002
2,365Ottawa Senatorsbeat New Jersey Devils 3–1Oct 13, 2000Oct 28, 2000615
2,364New Jersey Devilsbeat Dallas Stars 2–1Jun 10, 2000Oct 13, 20001125
2,363Dallas Starsbeat New Jersey Devils 1–0Jun 8, 2000Jun 10, 200002
2,362New Jersey Devilsbeat Dallas Stars 2–1Jun 3, 2000Jun 8, 200015
2,361Dallas Starsbeat New Jersey Devils 2–1Jun 1, 2000Jun 3, 200002
2,360New Jersey Devilsbeat Dallas Stars 7–3May 30, 2000Jun 1, 200002
2,359Dallas Starsbeat Colorado Avalanche 3–2May 27, 2000May 30, 200003
2,358Colorado Avalanchebeat Dallas Stars 2–1May 25, 2000May 27, 200002
2,357Dallas Starsbeat Colorado Avalanche 4–1May 21, 2000May 25, 200014
2,356Colorado Avalanchebeat Dallas Stars 2–0May 19, 2000May 21, 200002
2,355Dallas Starsbeat Colorado Avalanche 3–2May 15, 2000May 19, 200004
2,354Colorado Avalanchebeat Detroit Red Wings 3–2May 3, 2000May 15, 2000212
2,353Detroit Red Wingsbeat Colorado Avalanche 3–1May 1, 2000May 3, 200002
2,352Colorado Avalanchebeat Phoenix Coyotes 2–1Apr 21, 2000May 1, 2000210
2,351Phoenix Coyotesbeat Colorado Avalanche 3–2Apr 19, 2000Apr 21, 200002
2,350Colorado Avalanchebeat Dallas Stars 2–1Mar 26, 2000Apr 19, 2000924
2,349Dallas Starsbeat Chicago Blackhawks 5–1Mar 24, 2000Mar 26, 200002
2,348Chicago Blackhawksbeat Toronto Maple Leafs 5–2Mar 15, 2000Mar 24, 200039
2,347Toronto Maple Leafsbeat Montréal Canadiens 4–3Mar 4, 2000Mar 15, 2000411
2,346Montréal Canadiensbeat Chicago Blackhawks 4–1Mar 1, 2000Mar 4, 200013
2,345Chicago Blackhawksbeat St. Louis Blues 4–1Feb 27, 2000Mar 1, 200003
2,344St. Louis Bluesbeat San Jose Sharks 4–1Feb 23, 2000Feb 27, 200014
2,343San Jose Sharksbeat New York Islanders 4–1Feb 15, 2000Feb 23, 200018
2,342New York Islandersbeat New York Rangers 4–2Feb 13, 2000Feb 15, 200002
2,341New York Rangersbeat Boston Bruins 5–2Feb 11, 2000Feb 13, 200002
2,340Boston Bruinsbeat Toronto Maple Leafs 4–2Feb 3, 2000Feb 11, 200018
2,339Toronto Maple Leafsbeat Los Angeles Kings 3–2Jan 29, 2000Feb 3, 200015
2,338Los Angeles Kingsbeat Nashville Predators 6–2Jan 27, 2000Jan 29, 200002
2,337Nashville Predatorsbeat Edmonton Oilers 3–2Jan 24, 2000Jan 27, 200003
2,336Edmonton Oilersbeat Calgary Flames 7–0Jan 19, 2000Jan 24, 200015
2,335Calgary Flamesbeat Dallas Stars 2–1Jan 12, 2000Jan 19, 200027
2,334Dallas Starsbeat Edmonton Oilers 3–2Jan 11, 2000Jan 12, 200001
2,333Edmonton Oilersbeat Phoenix Coyotes 5–4Jan 1, 2000Jan 11, 2000310
2,332Phoenix Coyotesbeat Anaheim Ducks 8–2Dec 22, 1999Jan 1, 2000210
2,331Anaheim Ducksbeat Detroit Red Wings 3–1Dec 19, 1999Dec 22, 199903
2,330Detroit Red Wingsbeat Edmonton Oilers 5–1Dec 15, 1999Dec 19, 199914
2,329Edmonton Oilersbeat New Jersey Devils 3–1Dec 11, 1999Dec 15, 199914
2,328New Jersey Devilsbeat Chicago Blackhawks 4–0Dec 9, 1999Dec 11, 199902
2,327Chicago Blackhawksbeat Edmonton Oilers 5–1Dec 6, 1999Dec 9, 199903
2,326Edmonton Oilersbeat Vancouver Canucks 3–2Dec 4, 1999Dec 6, 199902
2,325Vancouver Canucksbeat Edmonton Oilers 3–2Dec 2, 1999Dec 4, 199902
2,324Edmonton Oilersbeat Colorado Avalanche 3–1Dec 1, 1999Dec 2, 199901

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.