Belt Holders
Get belt alerts

Every NHL reign page 13

3,423 reigns · 8,432 belt games since 1917
1,201–1,300 of 3,423 · page 13 of 35
#HolderWonLostDef.Days
2,223New York Islandersbeat Montréal Canadiens 5–2Oct 29, 1997Nov 8, 1997410
2,222Montréal Canadiensbeat Ottawa Senators 4–2Oct 25, 1997Oct 29, 199714
2,221Ottawa Senatorsbeat Dallas Stars 3–1Oct 19, 1997Oct 25, 199726
2,220Dallas Starsbeat Toronto Maple Leafs 5–4Oct 18, 1997Oct 19, 199701
2,219Toronto Maple Leafsbeat Detroit Red Wings 4–3Oct 15, 1997Oct 18, 199703
2,218Detroit Red Wingsbeat Philadelphia Flyers 4–2May 31, 1997Oct 15, 19979137
2,217Philadelphia Flyersbeat New York Rangers 6–3May 20, 1997May 31, 1997211
2,216New York Rangersbeat Philadelphia Flyers 5–4May 18, 1997May 20, 199702
2,215Philadelphia Flyersbeat New York Rangers 3–1May 16, 1997May 18, 199702
2,214New York Rangersbeat New Jersey Devils 2–0May 4, 1997May 16, 1997312
2,213New Jersey Devilsbeat New York Rangers 2–0May 2, 1997May 4, 199702
2,212New York Rangersbeat Florida Panthers 3–0Apr 20, 1997May 2, 1997312
2,211Florida Panthersbeat New Jersey Devils 4–2Apr 9, 1997Apr 20, 1997211
2,210New Jersey Devilsbeat St. Louis Blues 2–0Apr 6, 1997Apr 9, 199713
2,209St. Louis Bluesbeat Philadelphia Flyers 3–2Mar 30, 1997Apr 6, 199727
2,208Philadelphia Flyersbeat Colorado Avalanche 2–0Mar 23, 1997Mar 30, 199727
2,207Colorado Avalanchebeat Anaheim Ducks 4–3Mar 21, 1997Mar 23, 199702
2,206Anaheim Ducksbeat Detroit Red Wings 2–1Mar 12, 1997Mar 21, 199739
2,205Detroit Red Wingsbeat Calgary Flames 4–0Feb 19, 1997Mar 12, 1997821
2,204Calgary Flamesbeat Washington Capitals 5–2Feb 7, 1997Feb 19, 1997512
2,203Washington Capitalsbeat Florida Panthers 3–1Feb 1, 1997Feb 7, 199716
2,202Florida Panthersbeat Tampa Bay Lightning 3–2Jan 25, 1997Feb 1, 199727
2,201Tampa Bay Lightningbeat Colorado Avalanche 3–2Jan 21, 1997Jan 25, 199704
2,200Colorado Avalanchebeat Tampa Bay Lightning 4–2Jan 15, 1997Jan 21, 199716
2,199Tampa Bay Lightningbeat Chicago Blackhawks 2–0Jan 13, 1997Jan 15, 199702
2,198Chicago Blackhawksbeat Edmonton Oilers 4–1Jan 8, 1997Jan 13, 199725
2,197Edmonton Oilersbeat San Jose Sharks 5–3Dec 28, 1996Jan 8, 1997311
2,196San Jose Sharksbeat Dallas Stars 2–1Dec 23, 1996Dec 28, 199615
2,195Dallas Starsbeat Chicago Blackhawks 3–2Dec 18, 1996Dec 23, 199625
2,194Chicago Blackhawksbeat Pittsburgh Penguins 2–1Dec 15, 1996Dec 18, 199603
2,193Pittsburgh Penguinsbeat Hartford Whalers 7–1Nov 22, 1996Dec 15, 1996923
2,192Hartford Whalersbeat Montréal Canadiens 3–1Nov 20, 1996Nov 22, 199602
2,191Montréal Canadiensbeat Vancouver Canucks 6–1Nov 16, 1996Nov 20, 199604
2,190Vancouver Canucksbeat New Jersey Devils 3–0Nov 14, 1996Nov 16, 199602
2,189New Jersey Devilsbeat New York Islanders 4–0Nov 9, 1996Nov 14, 199615
2,188New York Islandersbeat Philadelphia Flyers 4–3Nov 4, 1996Nov 9, 199615
2,187Philadelphia Flyersbeat Florida Panthers 3–2Nov 2, 1996Nov 4, 199602
2,186Florida Panthersbeat Colorado Avalanche 2–1Oct 17, 1996Nov 2, 1996616
2,185Colorado Avalanchebeat Edmonton Oilers 7–2Oct 15, 1996Oct 17, 199602
2,184Edmonton Oilersbeat Phoenix Coyotes 6–3Oct 14, 1996Oct 15, 199601
2,183Phoenix Coyotesbeat Anaheim Ducks 4–2Oct 12, 1996Oct 14, 199602
2,182Anaheim Ducksbeat Chicago Blackhawks 2–0Oct 9, 1996Oct 12, 199613
2,181Chicago Blackhawksbeat St. Louis Blues 4–1Oct 6, 1996Oct 9, 199603
2,180St. Louis Bluesbeat Colorado Avalanche 4–2Oct 4, 1996Oct 6, 199602
2,179Colorado Avalanchebeat Florida Panthers 3–1Jun 4, 1996Oct 4, 19963122
2,178Florida Panthersbeat Pittsburgh Penguins 4–3May 30, 1996Jun 4, 199615
2,177Pittsburgh Penguinsbeat Florida Panthers 2–1May 26, 1996May 30, 199614
2,176Florida Panthersbeat Pittsburgh Penguins 5–2May 24, 1996May 26, 199602
2,175Pittsburgh Penguinsbeat Florida Panthers 3–2May 20, 1996May 24, 199604
2,174Florida Panthersbeat Philadelphia Flyers 4–3May 9, 1996May 20, 1996311
2,173Philadelphia Flyersbeat Florida Panthers 3–2May 4, 1996May 9, 199615
2,172Florida Panthersbeat Philadelphia Flyers 2–0May 2, 1996May 4, 199602
2,171Philadelphia Flyersbeat Tampa Bay Lightning 4–1Apr 23, 1996May 2, 199629
2,170Tampa Bay Lightningbeat Philadelphia Flyers 2–1Apr 18, 1996Apr 23, 199615
2,169Philadelphia Flyersbeat New Jersey Devils 5–1Apr 10, 1996Apr 18, 199638
2,168New Jersey Devilsbeat New York Rangers 4–2Apr 7, 1996Apr 10, 199603
2,167New York Rangersbeat Philadelphia Flyers 3–1Apr 5, 1996Apr 7, 199602
2,166Philadelphia Flyersbeat Pittsburgh Penguins 4–1Mar 31, 1996Apr 5, 199625
2,165Pittsburgh Penguinsbeat New Jersey Devils 2–1Mar 30, 1996Mar 31, 199601
2,164New Jersey Devilsbeat Tampa Bay Lightning 6–4Mar 26, 1996Mar 30, 199614
2,163Tampa Bay Lightningbeat Florida Panthers 4–2Mar 23, 1996Mar 26, 199603
2,162Florida Panthersbeat New Jersey Devils 3–0Mar 17, 1996Mar 23, 199626
2,161New Jersey Devilsbeat Tampa Bay Lightning 5–0Mar 15, 1996Mar 17, 199602
2,160Tampa Bay Lightningbeat San Jose Sharks 7–3Mar 1, 1996Mar 15, 1996514
2,159San Jose Sharksbeat Montréal Canadiens 7–4Feb 26, 1996Mar 1, 199604
2,158Montréal Canadiensbeat Pittsburgh Penguins 7–3Feb 24, 1996Feb 26, 199602
2,157Pittsburgh Penguinsbeat Hartford Whalers 5–4Feb 23, 1996Feb 24, 199601
2,156Hartford Whalersbeat Buffalo Sabres 2–1Feb 17, 1996Feb 23, 199616
2,155Buffalo Sabresbeat Philadelphia Flyers 2–1Feb 8, 1996Feb 17, 199639
2,154Philadelphia Flyersbeat Montréal Canadiens 3–2Feb 1, 1996Feb 8, 199617
2,153Montréal Canadiensbeat Florida Panthers 6–2Jan 25, 1996Feb 1, 199637
2,152Florida Panthersbeat San Jose Sharks 4–1Jan 16, 1996Jan 25, 199629
2,151San Jose Sharksbeat New Jersey Devils 2–1Jan 11, 1996Jan 16, 199615
2,150New Jersey Devilsbeat St. Louis Blues 4–2Jan 9, 1996Jan 11, 199602
2,149St. Louis Bluesbeat Chicago Blackhawks 3–1Jan 4, 1996Jan 9, 199615
2,148Chicago Blackhawksbeat Boston Bruins 5–2Jan 2, 1996Jan 4, 199602
2,147Boston Bruinsbeat Buffalo Sabres 3–2Dec 22, 1995Jan 2, 1996311
2,146Buffalo Sabresbeat New York Rangers 5–4Dec 15, 1995Dec 22, 199527
2,145New York Rangersbeat Detroit Red Wings 2–1Dec 8, 1995Dec 15, 199537
2,144Detroit Red Wingsbeat Philadelphia Flyers 5–3Dec 5, 1995Dec 8, 199513
2,143Philadelphia Flyersbeat Los Angeles Kings 5–2Nov 21, 1995Dec 5, 1995414
2,142Los Angeles Kingsbeat Florida Panthers 3–2Nov 18, 1995Nov 21, 199503
2,141Florida Panthersbeat Tampa Bay Lightning 4–1Nov 5, 1995Nov 18, 1995513
2,140Tampa Bay Lightningbeat New York Islanders 5–3Nov 3, 1995Nov 5, 199502
2,139New York Islandersbeat Florida Panthers 5–4Oct 31, 1995Nov 3, 199503
2,138Florida Panthersbeat Ottawa Senators 4–1Oct 28, 1995Oct 31, 199503
2,137Ottawa Senatorsbeat New York Rangers 4–2Oct 22, 1995Oct 28, 199526
2,136New York Rangersbeat Buffalo Sabres 3–1Oct 20, 1995Oct 22, 199502
2,135Buffalo Sabresbeat Edmonton Oilers 4–1Oct 18, 1995Oct 20, 199502
2,134Edmonton Oilersbeat New Jersey Devils 3–1Oct 17, 1995Oct 18, 199501
2,133New Jersey Devilsbeat Philadelphia Flyers 3–2Jun 11, 1995Oct 17, 19959128
2,132Philadelphia Flyersbeat New Jersey Devils 3–2Jun 7, 1995Jun 11, 199514
2,131New Jersey Devilsbeat Pittsburgh Penguins 4–2May 22, 1995Jun 7, 1995516
2,130Pittsburgh Penguinsbeat Washington Capitals 6–5May 14, 1995May 22, 199538
2,129Washington Capitalsbeat Pittsburgh Penguins 6–2May 10, 1995May 14, 199514
2,128Pittsburgh Penguinsbeat Washington Capitals 5–3May 8, 1995May 10, 199502
2,127Washington Capitalsbeat Buffalo Sabres 5–1Apr 28, 1995May 8, 1995310
2,126Buffalo Sabresbeat Philadelphia Flyers 4–2Apr 23, 1995Apr 28, 199525
2,125Philadelphia Flyersbeat Tampa Bay Lightning 3–2Apr 14, 1995Apr 23, 199549
2,124Tampa Bay Lightningbeat New York Islanders 5–2Apr 11, 1995Apr 14, 199503

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.