Belt Holders
Get belt alerts

Every NHL reign page 12

3,423 reigns · 8,432 belt games since 1917
1,101–1,200 of 3,423 · page 12 of 35
#HolderWonLostDef.Days
2,323Colorado Avalanchebeat Calgary Flames 7–1Nov 27, 1999Dec 1, 199914
2,322Calgary Flamesbeat Chicago Blackhawks 2–1Nov 25, 1999Nov 27, 199902
2,321Chicago Blackhawksbeat Edmonton Oilers 3–2Nov 24, 1999Nov 25, 199901
2,320Edmonton Oilersbeat Chicago Blackhawks 6–3Nov 14, 1999Nov 24, 1999210
2,319Chicago Blackhawksbeat New York Islanders 5–0Nov 12, 1999Nov 14, 199902
2,318New York Islandersbeat Carolina Hurricanes 2–0Nov 10, 1999Nov 12, 199902
2,317Carolina Hurricanesbeat Washington Capitals 3–2Nov 7, 1999Nov 10, 199903
2,316Washington Capitalsbeat Toronto Maple Leafs 5–3Nov 5, 1999Nov 7, 199902
2,315Toronto Maple Leafsbeat Dallas Stars 4–0Oct 25, 1999Nov 5, 1999311
2,314Dallas Starsbeat New Jersey Devils 2–1Oct 22, 1999Oct 25, 199903
2,313New Jersey Devilsbeat Anaheim Ducks 3–2Oct 13, 1999Oct 22, 199919
2,312Anaheim Ducksbeat Dallas Stars 3–0Oct 8, 1999Oct 13, 199915
2,311Dallas Starsbeat Buffalo Sabres 2–0Jun 17, 1999Oct 8, 19994113
2,310Buffalo Sabresbeat Dallas Stars 2–1Jun 15, 1999Jun 17, 199902
2,309Dallas Starsbeat Buffalo Sabres 4–2Jun 10, 1999Jun 15, 199915
2,308Buffalo Sabresbeat Dallas Stars 3–2Jun 8, 1999Jun 10, 199902
2,307Dallas Starsbeat Colorado Avalanche 4–1Jun 1, 1999Jun 8, 199917
2,306Colorado Avalanchebeat Dallas Stars 3–2May 28, 1999Jun 1, 199914
2,305Dallas Starsbeat Colorado Avalanche 4–2May 24, 1999May 28, 199914
2,304Colorado Avalanchebeat Dallas Stars 2–1May 22, 1999May 24, 199902
2,303Dallas Starsbeat St. Louis Blues 3–1May 15, 1999May 22, 199917
2,302St. Louis Bluesbeat Dallas Stars 3–2May 10, 1999May 15, 199915
2,301Dallas Starsbeat St. Louis Blues 3–0May 6, 1999May 10, 199914
2,300St. Louis Bluesbeat Phoenix Coyotes 2–1Apr 30, 1999May 6, 199926
2,299Phoenix Coyotesbeat St. Louis Blues 4–3Apr 24, 1999Apr 30, 199926
2,298St. Louis Bluesbeat Phoenix Coyotes 3–1Apr 22, 1999Apr 24, 199902
2,297Phoenix Coyotesbeat Dallas Stars 2–0Apr 17, 1999Apr 22, 199905
2,296Dallas Starsbeat Los Angeles Kings 6–2Apr 11, 1999Apr 17, 199916
2,295Los Angeles Kingsbeat San Jose Sharks 3–2Apr 8, 1999Apr 11, 199903
2,294San Jose Sharksbeat Phoenix Coyotes 1–0Apr 6, 1999Apr 8, 199902
2,293Phoenix Coyotesbeat Edmonton Oilers 7–4Mar 30, 1999Apr 6, 199917
2,292Edmonton Oilersbeat San Jose Sharks 5–2Mar 28, 1999Mar 30, 199902
2,291San Jose Sharksbeat Ottawa Senators 3–2Mar 13, 1999Mar 28, 1999515
2,290Ottawa Senatorsbeat Toronto Maple Leafs 3–1Mar 6, 1999Mar 13, 199927
2,289Toronto Maple Leafsbeat St. Louis Blues 4–0Mar 4, 1999Mar 6, 199902
2,288St. Louis Bluesbeat Calgary Flames 4–2Feb 26, 1999Mar 4, 199926
2,287Calgary Flamesbeat Colorado Avalanche 2–1Feb 9, 1999Feb 26, 1999517
2,286Colorado Avalanchebeat Dallas Stars 3–0Feb 7, 1999Feb 9, 199902
2,285Dallas Starsbeat Florida Panthers 5–2Jan 30, 1999Feb 7, 199918
2,284Florida Panthersbeat Montréal Canadiens 2–1Jan 27, 1999Jan 30, 199903
2,283Montréal Canadiensbeat Tampa Bay Lightning 2–1Jan 26, 1999Jan 27, 199901
2,282Tampa Bay Lightningbeat Nashville Predators 3–2Jan 21, 1999Jan 26, 199905
2,281Nashville Predatorsbeat Vancouver Canucks 4–1Jan 19, 1999Jan 21, 199902
2,280Vancouver Canucksbeat Dallas Stars 5–3Jan 18, 1999Jan 19, 199901
2,279Dallas Starsbeat San Jose Sharks 2–1Jan 13, 1999Jan 18, 199915
2,278San Jose Sharksbeat Los Angeles Kings 4–0Jan 11, 1999Jan 13, 199902
2,277Los Angeles Kingsbeat San Jose Sharks 5–1Dec 30, 1998Jan 11, 1999412
2,276San Jose Sharksbeat Vancouver Canucks 2–0Dec 26, 1998Dec 30, 199814
2,275Vancouver Canucksbeat Calgary Flames 5–3Dec 22, 1998Dec 26, 199814
2,274Calgary Flamesbeat New Jersey Devils 5–2Dec 18, 1998Dec 22, 199804
2,273New Jersey Devilsbeat Colorado Avalanche 5–3Dec 12, 1998Dec 18, 199816
2,272Colorado Avalanchebeat New York Rangers 2–1Dec 9, 1998Dec 12, 199803
2,271New York Rangersbeat Toronto Maple Leafs 6–2Dec 7, 1998Dec 9, 199802
2,270Toronto Maple Leafsbeat Ottawa Senators 3–2Nov 28, 1998Dec 7, 199829
2,269Ottawa Senatorsbeat New York Islanders 4–1Nov 26, 1998Nov 28, 199802
2,268New York Islandersbeat Philadelphia Flyers 4–2Nov 25, 1998Nov 26, 199801
2,267Philadelphia Flyersbeat Pittsburgh Penguins 4–1Nov 17, 1998Nov 25, 199828
2,266Pittsburgh Penguinsbeat Florida Panthers 4–0Nov 14, 1998Nov 17, 199803
2,265Florida Panthersbeat New York Rangers 4–1Nov 11, 1998Nov 14, 199813
2,264New York Rangersbeat Tampa Bay Lightning 10–2Nov 10, 1998Nov 11, 199801
2,263Tampa Bay Lightningbeat New Jersey Devils 3–1Nov 8, 1998Nov 10, 199802
2,262New Jersey Devilsbeat New York Islanders 2–1Oct 29, 1998Nov 8, 1998310
2,261New York Islandersbeat Los Angeles Kings 1–0Oct 27, 1998Oct 29, 199802
2,260Los Angeles Kingsbeat Carolina Hurricanes 3–2Oct 25, 1998Oct 27, 199802
2,259Carolina Hurricanesbeat Vancouver Canucks 3–1Oct 20, 1998Oct 25, 199815
2,258Vancouver Canucksbeat Toronto Maple Leafs 4–1Oct 17, 1998Oct 20, 199803
2,257Toronto Maple Leafsbeat Detroit Red Wings 2–1Oct 10, 1998Oct 17, 199827
2,256Detroit Red Wingsbeat Dallas Stars 2–0Jun 5, 1998Oct 10, 19984127
2,255Dallas Starsbeat Detroit Red Wings 3–2Jun 3, 1998Jun 5, 199802
2,254Detroit Red Wingsbeat Dallas Stars 5–3May 29, 1998Jun 3, 199815
2,253Dallas Starsbeat Detroit Red Wings 3–1May 26, 1998May 29, 199803
2,252Detroit Red Wingsbeat Dallas Stars 2–0May 24, 1998May 26, 199802
2,251Dallas Starsbeat Edmonton Oilers 1–0May 11, 1998May 24, 1998213
2,250Edmonton Oilersbeat Dallas Stars 2–0May 9, 1998May 11, 199802
2,249Dallas Starsbeat Edmonton Oilers 3–1May 7, 1998May 9, 199802
2,248Edmonton Oilersbeat Colorado Avalanche 3–1Apr 30, 1998May 7, 199827
2,247Colorado Avalanchebeat Edmonton Oilers 5–2Apr 24, 1998Apr 30, 199826
2,246Edmonton Oilersbeat Colorado Avalanche 3–2Apr 22, 1998Apr 24, 199802
2,245Colorado Avalanchebeat San Jose Sharks 4–1Apr 16, 1998Apr 22, 199816
2,244San Jose Sharksbeat Calgary Flames 6–0Apr 7, 1998Apr 16, 199839
2,243Calgary Flamesbeat Dallas Stars 3–1Apr 1, 1998Apr 7, 199816
2,242Dallas Starsbeat New Jersey Devils 3–1Mar 29, 1998Apr 1, 199803
2,241New Jersey Devilsbeat Washington Capitals 3–2Mar 21, 1998Mar 29, 199838
2,240Washington Capitalsbeat Carolina Hurricanes 1–0Mar 18, 1998Mar 21, 199813
2,239Carolina Hurricanesbeat Edmonton Oilers 4–1Mar 15, 1998Mar 18, 199803
2,238Edmonton Oilersbeat Tampa Bay Lightning 2–0Mar 11, 1998Mar 15, 199814
2,237Tampa Bay Lightningbeat Colorado Avalanche 2–1Mar 9, 1998Mar 11, 199802
2,236Colorado Avalanchebeat New York Islanders 4–2Mar 7, 1998Mar 9, 199802
2,235New York Islandersbeat Buffalo Sabres 4–2Mar 6, 1998Mar 7, 199801
2,234Buffalo Sabresbeat Florida Panthers 5–2Feb 1, 1998Mar 6, 1998833
2,233Florida Panthersbeat Carolina Hurricanes 3–0Jan 27, 1998Feb 1, 199825
2,232Carolina Hurricanesbeat Montréal Canadiens 4–3Jan 24, 1998Jan 27, 199803
2,231Montréal Canadiensbeat Boston Bruins 4–2Jan 21, 1998Jan 24, 199803
2,230Boston Bruinsbeat San Jose Sharks 3–0Jan 3, 1998Jan 21, 1998418
2,229San Jose Sharksbeat Detroit Red Wings 4–1Jan 2, 1998Jan 3, 199801
2,228Detroit Red Wingsbeat New Jersey Devils 5–4Dec 19, 1997Jan 2, 1998614
2,227New Jersey Devilsbeat Pittsburgh Penguins 4–0Dec 4, 1997Dec 19, 1997615
2,226Pittsburgh Penguinsbeat Toronto Maple Leafs 5–0Nov 15, 1997Dec 4, 1997719
2,225Toronto Maple Leafsbeat Chicago Blackhawks 5–2Nov 11, 1997Nov 15, 199714
2,224Chicago Blackhawksbeat New York Islanders 4–2Nov 8, 1997Nov 11, 199713

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.