Belt Holders
Get belt alerts

Every NHL reign page 10

3,423 reigns · 8,432 belt games since 1917
901–1,000 of 3,423 · page 10 of 35
#HolderWonLostDef.Days
2,523Washington Capitalsbeat Carolina Hurricanes 5–3Jan 29, 2004Jan 31, 200402
2,522Carolina Hurricanesbeat Toronto Maple Leafs 2–0Jan 27, 2004Jan 29, 200402
2,521Toronto Maple Leafsbeat New York Islanders 2–0Jan 20, 2004Jan 27, 200427
2,520New York Islandersbeat Ottawa Senators 5–2Jan 19, 2004Jan 20, 200401
2,519Ottawa Senatorsbeat Boston Bruins 4–0Jan 17, 2004Jan 19, 200402
2,518Boston Bruinsbeat Buffalo Sabres 4–3Jan 12, 2004Jan 17, 200415
2,517Buffalo Sabresbeat Ottawa Senators 3–2Jan 9, 2004Jan 12, 200403
2,516Ottawa Senatorsbeat New York Rangers 3–1Dec 20, 2003Jan 9, 2004920
2,515New York Rangersbeat New York Islanders 4–3Dec 18, 2003Dec 20, 200302
2,514New York Islandersbeat New Jersey Devils 5–4Dec 16, 2003Dec 18, 200302
2,513New Jersey Devilsbeat Ottawa Senators 2–1Dec 6, 2003Dec 16, 2003310
2,512Ottawa Senatorsbeat Philadelphia Flyers 4–1Dec 1, 2003Dec 6, 200325
2,511Philadelphia Flyersbeat Washington Capitals 4–2Nov 6, 2003Dec 1, 20031025
2,510Washington Capitalsbeat Tampa Bay Lightning 5–1Nov 4, 2003Nov 6, 200302
2,509Tampa Bay Lightningbeat New Jersey Devils 3–2Oct 18, 2003Nov 4, 2003517
2,508New Jersey Devilsbeat Anaheim Ducks 3–0Jun 9, 2003Oct 18, 20033131
2,507Anaheim Ducksbeat New Jersey Devils 5–2Jun 7, 2003Jun 9, 200302
2,506New Jersey Devilsbeat Anaheim Ducks 6–3Jun 5, 2003Jun 7, 200302
2,505Anaheim Ducksbeat New Jersey Devils 3–2May 31, 2003Jun 5, 200315
2,504New Jersey Devilsbeat Ottawa Senators 3–2May 23, 2003May 31, 200328
2,503Ottawa Senatorsbeat New Jersey Devils 3–1May 19, 2003May 23, 200314
2,502New Jersey Devilsbeat Ottawa Senators 4–1May 13, 2003May 19, 200326
2,501Ottawa Senatorsbeat Philadelphia Flyers 5–2May 3, 2003May 13, 2003210
2,500Philadelphia Flyersbeat Ottawa Senators 1–0May 1, 2003May 3, 200302
2,499Ottawa Senatorsbeat Philadelphia Flyers 3–2Apr 29, 2003May 1, 200302
2,498Philadelphia Flyersbeat Ottawa Senators 2–0Apr 27, 2003Apr 29, 200302
2,497Ottawa Senatorsbeat Philadelphia Flyers 4–2Apr 25, 2003Apr 27, 200302
2,496Philadelphia Flyersbeat Toronto Maple Leafs 6–1Apr 22, 2003Apr 25, 200303
2,495Toronto Maple Leafsbeat Philadelphia Flyers 2–1Apr 21, 2003Apr 22, 200301
2,494Philadelphia Flyersbeat Toronto Maple Leafs 3–2Apr 16, 2003Apr 21, 200315
2,493Toronto Maple Leafsbeat Philadelphia Flyers 4–3Apr 14, 2003Apr 16, 200302
2,492Philadelphia Flyersbeat Toronto Maple Leafs 4–1Apr 11, 2003Apr 14, 200303
2,491Toronto Maple Leafsbeat Philadelphia Flyers 5–3Apr 9, 2003Apr 11, 200302
2,490Philadelphia Flyersbeat Tampa Bay Lightning 4–1Apr 4, 2003Apr 9, 200315
2,489Tampa Bay Lightningbeat Phoenix Coyotes 4–0Mar 22, 2003Apr 4, 2003513
2,488Phoenix Coyotesbeat Anaheim Ducks 4–2Mar 15, 2003Mar 22, 200327
2,487Anaheim Ducksbeat Detroit Red Wings 4–1Mar 9, 2003Mar 15, 200326
2,486Detroit Red Wingsbeat St. Louis Blues 7–2Mar 7, 2003Mar 9, 200302
2,485St. Louis Bluesbeat Nashville Predators 2–1Mar 4, 2003Mar 7, 200313
2,484Nashville Predatorsbeat Toronto Maple Leafs 5–2Feb 23, 2003Mar 4, 200339
2,483Toronto Maple Leafsbeat Ottawa Senators 2–1Feb 15, 2003Feb 23, 200338
2,482Ottawa Senatorsbeat Edmonton Oilers 2–0Feb 13, 2003Feb 15, 200302
2,481Edmonton Oilersbeat Toronto Maple Leafs 5–4Feb 11, 2003Feb 13, 200302
2,480Toronto Maple Leafsbeat Atlanta Thrashers 5–2Jan 30, 2003Feb 11, 2003312
2,479Atlanta Thrashersbeat New York Rangers 4–1Jan 25, 2003Jan 30, 200315
2,478New York Rangersbeat Nashville Predators 4–2Jan 23, 2003Jan 25, 200302
2,477Nashville Predatorsbeat Vancouver Canucks 3–2Jan 21, 2003Jan 23, 200302
2,476Vancouver Canucksbeat Chicago Blackhawks 4–2Jan 17, 2003Jan 21, 200314
2,475Chicago Blackhawksbeat Detroit Red Wings 4–1Jan 15, 2003Jan 17, 200302
2,474Detroit Red Wingsbeat Chicago Blackhawks 5–4Jan 13, 2003Jan 15, 200302
2,473Chicago Blackhawksbeat Nashville Predators 2–0Jan 12, 2003Jan 13, 200301
2,472Nashville Predatorsbeat Columbus Blue Jackets 5–1Jan 6, 2003Jan 12, 200326
2,471Columbus Blue Jacketsbeat Phoenix Coyotes 2–0Jan 4, 2003Jan 6, 200302
2,470Phoenix Coyotesbeat Edmonton Oilers 4–3Dec 30, 2002Jan 4, 200325
2,469Edmonton Oilersbeat Toronto Maple Leafs 3–2Dec 28, 2002Dec 30, 200202
2,468Toronto Maple Leafsbeat Tampa Bay Lightning 2–1Dec 19, 2002Dec 28, 200239
2,467Tampa Bay Lightningbeat Montréal Canadiens 3–2Dec 12, 2002Dec 19, 200227
2,466Montréal Canadiensbeat Boston Bruins 4–2Dec 10, 2002Dec 12, 200202
2,465Boston Bruinsbeat Tampa Bay Lightning 3–2Dec 7, 2002Dec 10, 200213
2,464Tampa Bay Lightningbeat Edmonton Oilers 3–2Dec 5, 2002Dec 7, 200202
2,463Edmonton Oilersbeat Chicago Blackhawks 3–1Nov 19, 2002Dec 5, 2002616
2,462Chicago Blackhawksbeat Atlanta Thrashers 5–0Nov 7, 2002Nov 19, 2002412
2,461Atlanta Thrashersbeat Florida Panthers 3–1Nov 2, 2002Nov 7, 200205
2,460Florida Panthersbeat Dallas Stars 3–2Oct 30, 2002Nov 2, 200203
2,459Dallas Starsbeat Edmonton Oilers 4–3Oct 28, 2002Oct 30, 200202
2,458Edmonton Oilersbeat Anaheim Ducks 4–3Oct 26, 2002Oct 28, 200202
2,457Anaheim Ducksbeat Colorado Avalanche 3–2Oct 20, 2002Oct 26, 200216
2,456Colorado Avalanchebeat Los Angeles Kings 4–1Oct 17, 2002Oct 20, 200213
2,455Los Angeles Kingsbeat Detroit Red Wings 3–2Oct 12, 2002Oct 17, 200215
2,454Detroit Red Wingsbeat Carolina Hurricanes 3–1Jun 6, 2002Oct 12, 20024128
2,453Carolina Hurricanesbeat Detroit Red Wings 3–2Jun 4, 2002Jun 6, 200202
2,452Detroit Red Wingsbeat Colorado Avalanche 2–0May 29, 2002Jun 4, 200216
2,451Colorado Avalanchebeat Detroit Red Wings 3–2May 25, 2002May 29, 200214
2,450Detroit Red Wingsbeat Colorado Avalanche 2–1May 22, 2002May 25, 200203
2,449Colorado Avalanchebeat Detroit Red Wings 4–3May 20, 2002May 22, 200202
2,448Detroit Red Wingsbeat Colorado Avalanche 5–3May 18, 2002May 20, 200202
2,447Colorado Avalanchebeat San Jose Sharks 2–1May 13, 2002May 18, 200215
2,446San Jose Sharksbeat Colorado Avalanche 5–3May 11, 2002May 13, 200202
2,445Colorado Avalanchebeat San Jose Sharks 4–1May 8, 2002May 11, 200203
2,444San Jose Sharksbeat Colorado Avalanche 6–4May 6, 2002May 8, 200202
2,443Colorado Avalanchebeat San Jose Sharks 8–2May 4, 2002May 6, 200202
2,442San Jose Sharksbeat Colorado Avalanche 6–3May 1, 2002May 4, 200203
2,441Colorado Avalanchebeat Los Angeles Kings 4–0Apr 29, 2002May 1, 200202
2,440Los Angeles Kingsbeat Colorado Avalanche 1–0Apr 25, 2002Apr 29, 200214
2,439Colorado Avalanchebeat Los Angeles Kings 1–0Apr 23, 2002Apr 25, 200202
2,438Los Angeles Kingsbeat Colorado Avalanche 3–1Apr 22, 2002Apr 23, 200201
2,437Colorado Avalanchebeat Anaheim Ducks 3–1Apr 12, 2002Apr 22, 2002310
2,436Anaheim Ducksbeat Edmonton Oilers 2–0Apr 5, 2002Apr 12, 200217
2,435Edmonton Oilersbeat Ottawa Senators 4–1Mar 14, 2002Apr 5, 2002822
2,434Ottawa Senatorsbeat Minnesota Wild 4–3Mar 12, 2002Mar 14, 200202
2,433Minnesota Wildbeat Dallas Stars 5–3Mar 8, 2002Mar 12, 200214
2,432Dallas Starsbeat Colorado Avalanche 2–1Mar 2, 2002Mar 8, 200226
2,431Colorado Avalanchebeat Boston Bruins 5–2Feb 11, 2002Mar 2, 2002319
2,430Boston Bruinsbeat Chicago Blackhawks 2–1Jan 28, 2002Feb 11, 2002414
2,429Chicago Blackhawksbeat St. Louis Blues 2–1Jan 25, 2002Jan 28, 200203
2,428St. Louis Bluesbeat Pittsburgh Penguins 4–1Jan 12, 2002Jan 25, 2002513
2,427Pittsburgh Penguinsbeat Buffalo Sabres 2–0Jan 10, 2002Jan 12, 200202
2,426Buffalo Sabresbeat Minnesota Wild 4–1Jan 6, 2002Jan 10, 200214
2,425Minnesota Wildbeat Nashville Predators 2–1Jan 4, 2002Jan 6, 200202
2,424Nashville Predatorsbeat New Jersey Devils 4–3Jan 3, 2002Jan 4, 200201

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.