Belt Holders
Get belt alerts

Every NHL reign page 23

3,423 reigns · 8,432 belt games since 1917
2,201–2,300 of 3,423 · page 23 of 35
#HolderWonLostDef.Days
1,223Boston Bruinsbeat New York Rangers 5–3Feb 26, 1970Mar 4, 197026
1,222New York Rangersbeat St. Louis Blues 2–1Feb 25, 1970Feb 26, 197001
1,221St. Louis Bluesbeat Chicago Blackhawks 5–2Feb 18, 1970Feb 25, 197027
1,220Chicago Blackhawksbeat Toronto Maple Leafs 6–4Feb 15, 1970Feb 18, 197003
1,219Toronto Maple Leafsbeat Oakland Seals 5–1Feb 7, 1970Feb 15, 197038
1,218Oakland Sealsbeat Montréal Canadiens 5–2Feb 4, 1970Feb 7, 197013
1,217Montréal Canadiensbeat Chicago Blackhawks 4–1Jan 24, 1970Feb 4, 1970411
1,216Chicago Blackhawksbeat Oakland Seals 3–1Jan 18, 1970Jan 24, 197016
1,215Oakland Sealsbeat Montréal Canadiens 3–0Jan 17, 1970Jan 18, 197001
1,214Montréal Canadiensbeat New York Rangers 4–1Jan 11, 1970Jan 17, 197016
1,213New York Rangersbeat Chicago Blackhawks 2–1Dec 31, 1969Jan 11, 1970311
1,212Chicago Blackhawksbeat Pittsburgh Penguins 3–0Dec 27, 1969Dec 31, 196904
1,211Pittsburgh Penguinsbeat New York Rangers 3–2Dec 26, 1969Dec 27, 196901
1,210New York Rangersbeat Toronto Maple Leafs 5–2Dec 20, 1969Dec 26, 196916
1,209Toronto Maple Leafsbeat New York Rangers 3–1Dec 14, 1969Dec 20, 196906
1,208New York Rangersbeat Minnesota North Stars 5–2Dec 13, 1969Dec 14, 196901
1,207Minnesota North Starsbeat Montréal Canadiens 4–3Dec 6, 1969Dec 13, 196937
1,206Montréal Canadiensbeat Oakland Seals 4–2Nov 22, 1969Dec 6, 1969414
1,205Oakland Sealsbeat Minnesota North Stars 4–2Nov 19, 1969Nov 22, 196903
1,204Minnesota North Starsbeat St. Louis Blues 5–2Nov 8, 1969Nov 19, 1969211
1,203St. Louis Bluesbeat Detroit Red Wings 5–2Nov 6, 1969Nov 8, 196902
1,202Detroit Red Wingsbeat Oakland Seals 3–1Oct 31, 1969Nov 6, 196926
1,201Oakland Sealsbeat Chicago Blackhawks 3–1Oct 29, 1969Oct 31, 196902
1,200Chicago Blackhawksbeat Montréal Canadiens 5–0Oct 25, 1969Oct 29, 196904
1,199Montréal Canadiensbeat Boston Bruins 4–2Apr 22, 1969Oct 25, 196910186
1,198Boston Bruinsbeat Montréal Canadiens 5–0Apr 17, 1969Apr 22, 196915
1,197Montréal Canadiensbeat New York Rangers 3–1Apr 2, 1969Apr 17, 1969515
1,196New York Rangersbeat Toronto Maple Leafs 4–2Mar 29, 1969Apr 2, 196914
1,195Toronto Maple Leafsbeat Montréal Canadiens 6–4Mar 26, 1969Mar 29, 196913
1,194Montréal Canadiensbeat New York Rangers 3–1Mar 22, 1969Mar 26, 196904
1,193New York Rangersbeat Minnesota North Stars 4–2Mar 19, 1969Mar 22, 196903
1,192Minnesota North Starsbeat St. Louis Blues 3–2Mar 16, 1969Mar 19, 196903
1,191St. Louis Bluesbeat Detroit Red Wings 3–2Mar 15, 1969Mar 16, 196901
1,190Detroit Red Wingsbeat Boston Bruins 7–4Mar 8, 1969Mar 15, 196907
1,189Boston Bruinsbeat Los Angeles Kings 4–2Feb 26, 1969Mar 8, 1969410
1,188Los Angeles Kingsbeat Oakland Seals 4–3Feb 23, 1969Feb 26, 196913
1,187Oakland Sealsbeat St. Louis Blues 3–2Feb 21, 1969Feb 23, 196902
1,186St. Louis Bluesbeat Philadelphia Flyers 3–1Feb 19, 1969Feb 21, 196902
1,185Philadelphia Flyersbeat Oakland Seals 3–2Feb 16, 1969Feb 19, 196903
1,184Oakland Sealsbeat New York Rangers 3–2Feb 12, 1969Feb 16, 196914
1,183New York Rangersbeat St. Louis Blues 2–0Feb 8, 1969Feb 12, 196914
1,182St. Louis Bluesbeat Boston Bruins 3–1Feb 6, 1969Feb 8, 196902
1,181Boston Bruinsbeat New York Rangers 4–2Jan 2, 1969Feb 6, 19691535
1,180New York Rangersbeat Montréal Canadiens 3–1Dec 29, 1968Jan 2, 196904
1,179Montréal Canadiensbeat New York Rangers 5–3Dec 28, 1968Dec 29, 196801
1,178New York Rangersbeat Oakland Seals 3–1Dec 26, 1968Dec 28, 196802
1,177Oakland Sealsbeat Boston Bruins 3–1Dec 25, 1968Dec 26, 196801
1,176Boston Bruinsbeat Chicago Blackhawks 10–5Dec 14, 1968Dec 25, 1968411
1,175Chicago Blackhawksbeat St. Louis Blues 6–3Dec 11, 1968Dec 14, 196803
1,174St. Louis Bluesbeat Detroit Red Wings 3–1Nov 28, 1968Dec 11, 1968413
1,173Detroit Red Wingsbeat Toronto Maple Leafs 5–2Nov 23, 1968Nov 28, 196815
1,172Toronto Maple Leafsbeat Montréal Canadiens 5–3Nov 14, 1968Nov 23, 196839
1,171Montréal Canadiensbeat St. Louis Blues 4–1Nov 9, 1968Nov 14, 196815
1,170St. Louis Bluesbeat Pittsburgh Penguins 3–1Nov 6, 1968Nov 9, 196813
1,169Pittsburgh Penguinsbeat Oakland Seals 3–1Nov 3, 1968Nov 6, 196803
1,168Oakland Sealsbeat Chicago Blackhawks 5–2Nov 1, 1968Nov 3, 196802
1,167Chicago Blackhawksbeat Los Angeles Kings 4–2Oct 30, 1968Nov 1, 196802
1,166Los Angeles Kingsbeat Philadelphia Flyers 6–2Oct 26, 1968Oct 30, 196804
1,165Philadelphia Flyersbeat Pittsburgh Penguins 3–0Oct 17, 1968Oct 26, 196819
1,164Pittsburgh Penguinsbeat Los Angeles Kings 2–1Mar 26, 1968Oct 17, 19685205
1,163Los Angeles Kingsbeat New York Rangers 4–3Mar 10, 1968Mar 26, 1968616
1,162New York Rangersbeat Chicago Blackhawks 4–0Mar 3, 1968Mar 10, 196827
1,161Chicago Blackhawksbeat Boston Bruins 3–1Feb 14, 1968Mar 3, 1968618
1,160Boston Bruinsbeat Detroit Red Wings 5–4Feb 4, 1968Feb 14, 1968310
1,159Detroit Red Wingsbeat Minnesota North Stars 8–1Feb 3, 1968Feb 4, 196801
1,158Minnesota North Starsbeat Philadelphia Flyers 3–0Jan 25, 1968Feb 3, 196839
1,157Philadelphia Flyersbeat Toronto Maple Leafs 2–1Jan 24, 1968Jan 25, 196801
1,156Toronto Maple Leafsbeat Boston Bruins 4–2Jan 18, 1968Jan 24, 196826
1,155Boston Bruinsbeat Minnesota North Stars 9–2Jan 14, 1968Jan 18, 196804
1,154Minnesota North Starsbeat Boston Bruins 5–4Dec 30, 1967Jan 14, 1968415
1,153Boston Bruinsbeat Chicago Blackhawks 7–2Dec 27, 1967Dec 30, 196703
1,152Chicago Blackhawksbeat Philadelphia Flyers 3–2Dec 23, 1967Dec 27, 196714
1,151Philadelphia Flyersbeat Minnesota North Stars 6–0Dec 21, 1967Dec 23, 196702
1,150Minnesota North Starsbeat Pittsburgh Penguins 7–4Dec 10, 1967Dec 21, 1967311
1,149Pittsburgh Penguinsbeat Minnesota North Stars 3–2Dec 9, 1967Dec 10, 196701
1,148Minnesota North Starsbeat Chicago Blackhawks 4–3Dec 3, 1967Dec 9, 196716
1,147Chicago Blackhawksbeat Philadelphia Flyers 3–1Nov 29, 1967Dec 3, 196714
1,146Philadelphia Flyersbeat Los Angeles Kings 7–2Nov 26, 1967Nov 29, 196703
1,145Los Angeles Kingsbeat Oakland Seals 3–1Nov 22, 1967Nov 26, 196714
1,144Oakland Sealsbeat Los Angeles Kings 4–1Nov 15, 1967Nov 22, 196727
1,143Los Angeles Kingsbeat Toronto Maple Leafs 4–1Nov 9, 1967Nov 15, 196706
1,142Toronto Maple Leafsbeat Montréal Canadiens 5–0Nov 1, 1967Nov 9, 196748
1,141Montréal Canadiensbeat Boston Bruins 4–2Oct 21, 1967Nov 1, 1967211
1,140Boston Bruinsbeat Detroit Red Wings 6–3Oct 19, 1967Oct 21, 196702
1,139Detroit Red Wingsbeat Toronto Maple Leafs 3–2Oct 18, 1967Oct 19, 196701
1,138Toronto Maple Leafsbeat Montréal Canadiens 4–1Apr 29, 1967Oct 18, 19673172
1,137Montréal Canadiensbeat Toronto Maple Leafs 6–2Apr 27, 1967Apr 29, 196702
1,136Toronto Maple Leafsbeat Montréal Canadiens 3–0Apr 22, 1967Apr 27, 196715
1,135Montréal Canadiensbeat Toronto Maple Leafs 5–3Mar 22, 1967Apr 22, 19671031
1,134Toronto Maple Leafsbeat Chicago Blackhawks 9–5Mar 18, 1967Mar 22, 196714
1,133Chicago Blackhawksbeat Toronto Maple Leafs 5–2Mar 5, 1967Mar 18, 1967413
1,132Toronto Maple Leafsbeat New York Rangers 4–2Feb 26, 1967Mar 5, 196727
1,131New York Rangersbeat Chicago Blackhawks 4–1Feb 18, 1967Feb 26, 196738
1,130Chicago Blackhawksbeat New York Rangers 5–3Jan 14, 1967Feb 18, 19671435
1,129New York Rangersbeat Montréal Canadiens 2–1Jan 8, 1967Jan 14, 196716
1,128Montréal Canadiensbeat Detroit Red Wings 4–3Jan 7, 1967Jan 8, 196701
1,127Detroit Red Wingsbeat Chicago Blackhawks 6–4Jan 5, 1967Jan 7, 196702
1,126Chicago Blackhawksbeat New York Rangers 3–2Dec 27, 1966Jan 5, 196739
1,125New York Rangersbeat Chicago Blackhawks 1–0Dec 25, 1966Dec 27, 196602
1,124Chicago Blackhawksbeat Detroit Red Wings 6–4Dec 21, 1966Dec 25, 196604

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.