Belt Holders
Get belt alerts

Every NHL reign page 21

3,423 reigns · 8,432 belt games since 1917
2,001–2,100 of 3,423 · page 21 of 35
#HolderWonLostDef.Days
1,423Montréal Canadiensbeat Vancouver Canucks 6–4Feb 3, 1977Mar 6, 19771331
1,422Vancouver Canucksbeat Minnesota North Stars 4–3Jan 29, 1977Feb 3, 197705
1,421Minnesota North Starsbeat Los Angeles Kings 3–2Jan 26, 1977Jan 29, 197703
1,420Los Angeles Kingsbeat New York Rangers 6–0Jan 22, 1977Jan 26, 197704
1,419New York Rangersbeat Chicago Blackhawks 5–2Jan 16, 1977Jan 22, 197716
1,418Chicago Blackhawksbeat Toronto Maple Leafs 4–1Jan 15, 1977Jan 16, 197701
1,417Toronto Maple Leafsbeat Pittsburgh Penguins 2–0Jan 11, 1977Jan 15, 197714
1,416Pittsburgh Penguinsbeat Buffalo Sabres 6–3Jan 1, 1977Jan 11, 1977310
1,415Buffalo Sabresbeat New York Rangers 7–2Dec 16, 1976Jan 1, 1977616
1,414New York Rangersbeat Montréal Canadiens 5–2Dec 12, 1976Dec 16, 197614
1,413Montréal Canadiensbeat Toronto Maple Leafs 9–5Nov 21, 1976Dec 12, 1976821
1,412Toronto Maple Leafsbeat Montréal Canadiens 1–0Nov 17, 1976Nov 21, 197614
1,411Montréal Canadiensbeat Buffalo Sabres 3–2Nov 1, 1976Nov 17, 1976616
1,410Buffalo Sabresbeat Boston Bruins 4–1Oct 31, 1976Nov 1, 197601
1,409Boston Bruinsbeat New York Rangers 4–3Oct 27, 1976Oct 31, 197614
1,408New York Rangersbeat Cleveland Barons 5–2Oct 26, 1976Oct 27, 197601
1,407Cleveland Baronsbeat St. Louis Blues 6–2Oct 21, 1976Oct 26, 197605
1,406St. Louis Bluesbeat Boston Bruins 6–5Oct 19, 1976Oct 21, 197602
1,405Boston Bruinsbeat Cleveland Barons 4–3Oct 10, 1976Oct 19, 197639
1,404California Golden Sealsbeat Los Angeles Kings 5–2Apr 4, 1976Oct 10, 19762189
1,403Los Angeles Kingsbeat Vancouver Canucks 7–3Mar 27, 1976Apr 4, 197638
1,402Vancouver Canucksbeat Los Angeles Kings 4–3Mar 26, 1976Mar 27, 197601
1,401Los Angeles Kingsbeat Montréal Canadiens 4–3Mar 20, 1976Mar 26, 197626
1,400Montréal Canadiensbeat New York Rangers 5–3Feb 20, 1976Mar 20, 19761329
1,399New York Rangersbeat New York Islanders 3–1Feb 17, 1976Feb 20, 197613
1,398New York Islandersbeat Buffalo Sabres 3–1Feb 15, 1976Feb 17, 197602
1,397Buffalo Sabresbeat Atlanta Flames 3–2Feb 13, 1976Feb 15, 197602
1,396Atlanta Flamesbeat Toronto Maple Leafs 5–2Feb 11, 1976Feb 13, 197602
1,395Toronto Maple Leafsbeat Boston Bruins 11–4Feb 7, 1976Feb 11, 197614
1,394Boston Bruinsbeat Chicago Blackhawks 5–3Jan 29, 1976Feb 7, 197639
1,393Chicago Blackhawksbeat Philadelphia Flyers 2–0Jan 18, 1976Jan 29, 1976411
1,392Philadelphia Flyersbeat Pittsburgh Penguins 8–4Jan 3, 1976Jan 18, 1976515
1,391Pittsburgh Penguinsbeat Atlanta Flames 3–2Dec 27, 1975Jan 3, 197617
1,390Atlanta Flamesbeat Boston Bruins 2–1Dec 21, 1975Dec 27, 197526
1,389Boston Bruinsbeat Vancouver Canucks 3–2Dec 14, 1975Dec 21, 197527
1,388Vancouver Canucksbeat St. Louis Blues 5–3Dec 9, 1975Dec 14, 197505
1,387St. Louis Bluesbeat Philadelphia Flyers 7–2Dec 6, 1975Dec 9, 197503
1,386Philadelphia Flyersbeat Chicago Blackhawks 5–2Dec 4, 1975Dec 6, 197502
1,385Chicago Blackhawksbeat Pittsburgh Penguins 7–5Nov 8, 1975Dec 4, 19751026
1,384Pittsburgh Penguinsbeat New York Islanders 7–6Nov 5, 1975Nov 8, 197513
1,383New York Islandersbeat Philadelphia Flyers 3–0Oct 23, 1975Nov 5, 1975413
1,382Philadelphia Flyersbeat Buffalo Sabres 5–1May 25, 1975Oct 23, 19757151
1,381Buffalo Sabresbeat Philadelphia Flyers 5–4May 20, 1975May 25, 197515
1,380Philadelphia Flyersbeat New York Islanders 4–1May 13, 1975May 20, 197527
1,379New York Islandersbeat Philadelphia Flyers 4–3May 7, 1975May 13, 197526
1,378Philadelphia Flyersbeat Chicago Blackhawks 5–2Mar 29, 1975May 7, 19751139
1,377Chicago Blackhawksbeat Buffalo Sabres 5–1Mar 26, 1975Mar 29, 197503
1,376Buffalo Sabresbeat Toronto Maple Leafs 11–3Mar 16, 1975Mar 26, 1975310
1,375Toronto Maple Leafsbeat Detroit Red Wings 5–4Mar 2, 1975Mar 16, 1975514
1,374Detroit Red Wingsbeat Buffalo Sabres 3–2Mar 1, 1975Mar 2, 197501
1,373Buffalo Sabresbeat Los Angeles Kings 5–0Feb 27, 1975Mar 1, 197502
1,372Los Angeles Kingsbeat Detroit Red Wings 2–1Feb 26, 1975Feb 27, 197501
1,371Detroit Red Wingsbeat Pittsburgh Penguins 3–1Feb 23, 1975Feb 26, 197503
1,370Pittsburgh Penguinsbeat St. Louis Blues 3–2Feb 22, 1975Feb 23, 197501
1,369St. Louis Bluesbeat Kansas City Scouts 5–0Feb 7, 1975Feb 22, 1975515
1,368Kansas City Scoutsbeat Toronto Maple Leafs 3–2Feb 6, 1975Feb 7, 197501
1,367Toronto Maple Leafsbeat St. Louis Blues 5–3Feb 4, 1975Feb 6, 197502
1,366St. Louis Bluesbeat Atlanta Flames 4–2Jan 31, 1975Feb 4, 197514
1,365Atlanta Flamesbeat Buffalo Sabres 4–3Jan 26, 1975Jan 31, 197515
1,364Buffalo Sabresbeat Kansas City Scouts 5–0Jan 19, 1975Jan 26, 197527
1,363Kansas City Scoutsbeat Chicago Blackhawks 4–1Jan 18, 1975Jan 19, 197501
1,362Chicago Blackhawksbeat New York Rangers 4–2Jan 12, 1975Jan 18, 197516
1,361New York Rangersbeat Buffalo Sabres 9–5Dec 27, 1974Jan 12, 1975716
1,360Buffalo Sabresbeat Chicago Blackhawks 3–1Dec 26, 1974Dec 27, 197401
1,359Chicago Blackhawksbeat Vancouver Canucks 4–2Dec 15, 1974Dec 26, 1974311
1,358Vancouver Canucksbeat Buffalo Sabres 5–3Dec 12, 1974Dec 15, 197413
1,357Buffalo Sabresbeat Chicago Blackhawks 3–1Nov 27, 1974Dec 12, 1974615
1,356Chicago Blackhawksbeat Los Angeles Kings 2–1Nov 16, 1974Nov 27, 1974211
1,355Los Angeles Kingsbeat California Golden Seals 5–1Oct 26, 1974Nov 16, 1974821
1,354California Golden Sealsbeat Philadelphia Flyers 4–1Oct 25, 1974Oct 26, 197401
1,353Philadelphia Flyersbeat Los Angeles Kings 4–2Oct 22, 1974Oct 25, 197403
1,352Los Angeles Kingsbeat Philadelphia Flyers 5–3Oct 10, 1974Oct 22, 1974512
1,351Philadelphia Flyersbeat Boston Bruins 1–0May 19, 1974Oct 10, 19740144
1,350Boston Bruinsbeat Philadelphia Flyers 5–1May 16, 1974May 19, 197403
1,349Philadelphia Flyersbeat Boston Bruins 3–2May 9, 1974May 16, 197427
1,348Boston Bruinsbeat Philadelphia Flyers 3–2May 7, 1974May 9, 197402
1,347Philadelphia Flyersbeat New York Rangers 4–3May 5, 1974May 7, 197402
1,346New York Rangersbeat Philadelphia Flyers 4–1May 2, 1974May 5, 197403
1,345Philadelphia Flyersbeat New York Rangers 4–1Apr 30, 1974May 2, 197402
1,344New York Rangersbeat Philadelphia Flyers 5–3Apr 25, 1974Apr 30, 197415
1,343Philadelphia Flyersbeat Atlanta Flames 4–1Apr 9, 1974Apr 25, 1974516
1,342Atlanta Flamesbeat Pittsburgh Penguins 6–3Apr 7, 1974Apr 9, 197402
1,341Pittsburgh Penguinsbeat Philadelphia Flyers 6–1Apr 6, 1974Apr 7, 197401
1,340Philadelphia Flyersbeat Boston Bruins 5–3Mar 30, 1974Apr 6, 197427
1,339Boston Bruinsbeat New York Rangers 3–2Mar 27, 1974Mar 30, 197403
1,338New York Rangersbeat Buffalo Sabres 5–3Mar 24, 1974Mar 27, 197403
1,337Buffalo Sabresbeat Chicago Blackhawks 3–2Mar 20, 1974Mar 24, 197414
1,336Chicago Blackhawksbeat Montréal Canadiens 3–1Mar 16, 1974Mar 20, 197414
1,335Montréal Canadiensbeat New York Rangers 4–2Mar 9, 1974Mar 16, 197427
1,334New York Rangersbeat California Golden Seals 8–2Mar 3, 1974Mar 9, 197416
1,333California Golden Sealsbeat Montréal Canadiens 4–3Mar 2, 1974Mar 3, 197401
1,332Montréal Canadiensbeat Pittsburgh Penguins 7–1Feb 28, 1974Mar 2, 197402
1,331Pittsburgh Penguinsbeat Chicago Blackhawks 4–2Feb 24, 1974Feb 28, 197414
1,330Chicago Blackhawksbeat Philadelphia Flyers 3–1Feb 23, 1974Feb 24, 197401
1,329Philadelphia Flyersbeat Montréal Canadiens 3–1Feb 10, 1974Feb 23, 1974413
1,328Montréal Canadiensbeat New York Rangers 7–2Feb 9, 1974Feb 10, 197401
1,327New York Rangersbeat Los Angeles Kings 5–3Jan 27, 1974Feb 9, 1974413
1,326Los Angeles Kingsbeat Pittsburgh Penguins 2–0Jan 26, 1974Jan 27, 197401
1,325Pittsburgh Penguinsbeat Philadelphia Flyers 5–3Jan 20, 1974Jan 26, 197416
1,324Philadelphia Flyersbeat Los Angeles Kings 2–0Jan 19, 1974Jan 20, 197401

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.