Belt Holders
Get belt alerts

Every NHL reign page 22

3,423 reigns · 8,432 belt games since 1917
2,101–2,200 of 3,423 · page 22 of 35
#HolderWonLostDef.Days
1,323Los Angeles Kingsbeat Montréal Canadiens 2–1Jan 15, 1974Jan 19, 197414
1,322Montréal Canadiensbeat Philadelphia Flyers 2–1Jan 7, 1974Jan 15, 197428
1,321Philadelphia Flyersbeat Buffalo Sabres 5–4Dec 30, 1973Jan 7, 197428
1,320Buffalo Sabresbeat Detroit Red Wings 3–1Dec 27, 1973Dec 30, 197303
1,319Detroit Red Wingsbeat Boston Bruins 4–2Dec 22, 1973Dec 27, 197315
1,318Boston Bruinsbeat Philadelphia Flyers 4–2Nov 22, 1973Dec 22, 1973930
1,317Philadelphia Flyersbeat St. Louis Blues 4–3Nov 11, 1973Nov 22, 1973311
1,316St. Louis Bluesbeat Vancouver Canucks 3–1Nov 2, 1973Nov 11, 197339
1,315Vancouver Canucksbeat Philadelphia Flyers 2–1Oct 19, 1973Nov 2, 1973314
1,314Philadelphia Flyersbeat Toronto Maple Leafs 2–0Oct 11, 1973Oct 19, 197338
1,313Toronto Maple Leafsbeat Boston Bruins 7–3Mar 31, 1973Oct 11, 19732194
1,312Boston Bruinsbeat Atlanta Flames 7–1Mar 18, 1973Mar 31, 1973413
1,311Atlanta Flamesbeat Chicago Blackhawks 3–2Mar 17, 1973Mar 18, 197301
1,310Chicago Blackhawksbeat Vancouver Canucks 4–2Mar 10, 1973Mar 17, 197327
1,309Vancouver Canucksbeat New York Rangers 4–3Mar 4, 1973Mar 10, 197316
1,308New York Rangersbeat Detroit Red Wings 6–3Mar 3, 1973Mar 4, 197301
1,307Detroit Red Wingsbeat Philadelphia Flyers 6–5Feb 28, 1973Mar 3, 197303
1,306Philadelphia Flyersbeat Montréal Canadiens 7–6Feb 17, 1973Feb 28, 1973311
1,305Montréal Canadiensbeat New York Rangers 6–3Feb 14, 1973Feb 17, 197303
1,304New York Rangersbeat Buffalo Sabres 4–2Jan 11, 1973Feb 14, 19731434
1,303Buffalo Sabresbeat New York Rangers 4–1Jan 6, 1973Jan 11, 197315
1,302New York Rangersbeat Los Angeles Kings 3–0Jan 3, 1973Jan 6, 197303
1,301Los Angeles Kingsbeat California Golden Seals 5–3Dec 24, 1972Jan 3, 1973210
1,300California Golden Sealsbeat Buffalo Sabres 4–2Dec 22, 1972Dec 24, 197202
1,299Buffalo Sabresbeat Minnesota North Stars 7–4Dec 3, 1972Dec 22, 1972719
1,298Minnesota North Starsbeat Chicago Blackhawks 5–1Nov 19, 1972Dec 3, 1972514
1,297Chicago Blackhawksbeat Montréal Canadiens 5–3Nov 18, 1972Nov 19, 197201
1,296Montréal Canadiensbeat Toronto Maple Leafs 5–2Nov 8, 1972Nov 18, 1972410
1,295Toronto Maple Leafsbeat Buffalo Sabres 7–1Nov 1, 1972Nov 8, 197227
1,294Buffalo Sabresbeat Los Angeles Kings 7–3Oct 11, 1972Nov 1, 1972821
1,293Los Angeles Kingsbeat Boston Bruins 4–2Oct 8, 1972Oct 11, 197203
1,292Boston Bruinsbeat New York Rangers 3–0May 11, 1972Oct 8, 19720150
1,291New York Rangersbeat Boston Bruins 3–2May 9, 1972May 11, 197202
1,290Boston Bruinsbeat New York Rangers 3–2May 7, 1972May 9, 197202
1,289New York Rangersbeat Boston Bruins 5–2May 4, 1972May 7, 197203
1,288Boston Bruinsbeat New York Rangers 6–5Apr 30, 1972May 4, 197214
1,287New York Rangersbeat Chicago Blackhawks 3–2Apr 16, 1972Apr 30, 1972314
1,286Chicago Blackhawksbeat St. Louis Blues 4–0Mar 26, 1972Apr 16, 1972721
1,285St. Louis Bluesbeat Detroit Red Wings 5–3Mar 25, 1972Mar 26, 197201
1,284Detroit Red Wingsbeat Montréal Canadiens 7–6Mar 19, 1972Mar 25, 197226
1,283Montréal Canadiensbeat St. Louis Blues 5–1Mar 9, 1972Mar 19, 1972410
1,282St. Louis Bluesbeat Los Angeles Kings 4–2Mar 7, 1972Mar 9, 197202
1,281Los Angeles Kingsbeat Boston Bruins 2–0Mar 5, 1972Mar 7, 197202
1,280Boston Bruinsbeat Minnesota North Stars 6–4Feb 19, 1972Mar 5, 1972615
1,279Minnesota North Starsbeat Detroit Red Wings 4–2Feb 16, 1972Feb 19, 197203
1,278Detroit Red Wingsbeat Buffalo Sabres 4–2Feb 10, 1972Feb 16, 197216
1,277Buffalo Sabresbeat Boston Bruins 8–2Feb 6, 1972Feb 10, 197204
1,276Boston Bruinsbeat St. Louis Blues 2–0Jan 18, 1972Feb 6, 1972819
1,275St. Louis Bluesbeat Boston Bruins 5–3Jan 8, 1972Jan 18, 1972310
1,274Boston Bruinsbeat Chicago Blackhawks 5–1Dec 29, 1971Jan 8, 1972410
1,273Chicago Blackhawksbeat Buffalo Sabres 3–1Dec 9, 1971Dec 29, 1971720
1,272Buffalo Sabresbeat Minnesota North Stars 3–1Dec 5, 1971Dec 9, 197104
1,271Minnesota North Starsbeat New York Rangers 4–1Nov 20, 1971Dec 5, 1971615
1,270New York Rangersbeat Montréal Canadiens 8–4Oct 17, 1971Nov 20, 19711234
1,269Montréal Canadiensbeat Chicago Blackhawks 4–3May 16, 1971Oct 17, 19714154
1,268Chicago Blackhawksbeat Montréal Canadiens 2–0May 13, 1971May 16, 197103
1,267Montréal Canadiensbeat Chicago Blackhawks 4–2May 9, 1971May 13, 197114
1,266Chicago Blackhawksbeat Montréal Canadiens 2–1May 4, 1971May 9, 197115
1,265Montréal Canadiensbeat Minnesota North Stars 6–1Apr 27, 1971May 4, 197117
1,264Minnesota North Starsbeat Montréal Canadiens 5–2Apr 25, 1971Apr 27, 197102
1,263Montréal Canadiensbeat Minnesota North Stars 6–3Apr 24, 1971Apr 25, 197101
1,262Minnesota North Starsbeat Montréal Canadiens 6–3Apr 22, 1971Apr 24, 197102
1,261Montréal Canadiensbeat Boston Bruins 8–3Apr 15, 1971Apr 22, 197127
1,260Boston Bruinsbeat Montréal Canadiens 5–2Apr 11, 1971Apr 15, 197114
1,259Montréal Canadiensbeat Boston Bruins 7–5Apr 8, 1971Apr 11, 197113
1,258Boston Bruinsbeat Montréal Canadiens 7–2Apr 4, 1971Apr 8, 197114
1,257Montréal Canadiensbeat New York Rangers 7–2Apr 3, 1971Apr 4, 197101
1,256New York Rangersbeat Buffalo Sabres 7–2Mar 23, 1971Apr 3, 1971311
1,255Buffalo Sabresbeat Boston Bruins 7–5Mar 21, 1971Mar 23, 197102
1,254Boston Bruinsbeat Pittsburgh Penguins 6–3Mar 6, 1971Mar 21, 1971715
1,253Pittsburgh Penguinsbeat Montréal Canadiens 4–0Mar 3, 1971Mar 6, 197103
1,252Montréal Canadiensbeat California Golden Seals 5–2Feb 24, 1971Mar 3, 197127
1,251California Golden Sealsbeat Philadelphia Flyers 5–3Feb 20, 1971Feb 24, 197104
1,250Philadelphia Flyersbeat Vancouver Canucks 3–2Feb 19, 1971Feb 20, 197101
1,249Vancouver Canucksbeat Boston Bruins 5–4Feb 16, 1971Feb 19, 197103
1,248Boston Bruinsbeat Toronto Maple Leafs 5–1Feb 14, 1971Feb 16, 197102
1,247Toronto Maple Leafsbeat Montréal Canadiens 5–4Jan 30, 1971Feb 14, 1971615
1,246Montréal Canadiensbeat St. Louis Blues 4–2Jan 27, 1971Jan 30, 197103
1,245St. Louis Bluesbeat Buffalo Sabres 7–1Jan 23, 1971Jan 27, 197104
1,244Buffalo Sabresbeat Minnesota North Stars 4–3Jan 16, 1971Jan 23, 197127
1,243Minnesota North Starsbeat Chicago Blackhawks 3–2Jan 10, 1971Jan 16, 197116
1,242Chicago Blackhawksbeat Boston Bruins 4–3Jan 9, 1971Jan 10, 197101
1,241Boston Bruinsbeat Minnesota North Stars 6–2Dec 30, 1970Jan 9, 1971310
1,240Minnesota North Starsbeat Toronto Maple Leafs 6–3Dec 25, 1970Dec 30, 197015
1,239Toronto Maple Leafsbeat Chicago Blackhawks 2–1Dec 12, 1970Dec 25, 1970513
1,238Chicago Blackhawksbeat Boston Bruins 4–3Dec 2, 1970Dec 12, 1970310
1,237Boston Bruinsbeat Chicago Blackhawks 3–2Nov 26, 1970Dec 2, 197026
1,236Chicago Blackhawksbeat New York Rangers 2–1Nov 14, 1970Nov 26, 1970412
1,235New York Rangersbeat Los Angeles Kings 6–2Nov 7, 1970Nov 14, 197017
1,234Los Angeles Kingsbeat Toronto Maple Leafs 3–2Nov 4, 1970Nov 7, 197003
1,233Toronto Maple Leafsbeat Detroit Red Wings 5–4Nov 1, 1970Nov 4, 197003
1,232Detroit Red Wingsbeat Boston Bruins 5–3Oct 29, 1970Nov 1, 197003
1,231Boston Bruinsbeat New York Rangers 3–2Apr 14, 1970Oct 29, 197015198
1,230New York Rangersbeat Boston Bruins 4–3Apr 11, 1970Apr 14, 197013
1,229Boston Bruinsbeat New York Rangers 8–2Apr 8, 1970Apr 11, 197013
1,228New York Rangersbeat Detroit Red Wings 9–5Apr 5, 1970Apr 8, 197003
1,227Detroit Red Wingsbeat New York Rangers 6–2Apr 4, 1970Apr 5, 197001
1,226New York Rangersbeat Montréal Canadiens 4–1Mar 29, 1970Apr 4, 197016
1,225Montréal Canadiensbeat St. Louis Blues 6–2Mar 14, 1970Mar 29, 1970715
1,224St. Louis Bluesbeat Boston Bruins 3–1Mar 4, 1970Mar 14, 1970410

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.