Every NHL reign page 24
3,423 reigns · 8,432 belt games since 1917| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 1,123 | Detroit Red Wingsbeat New York Rangers 5–0 | Dec 18, 1966 | Dec 21, 1966 | 0 | 3 |
| 1,122 | New York Rangersbeat Montréal Canadiens 4–2 | Dec 11, 1966 | Dec 18, 1966 | 2 | 7 |
| 1,121 | Montréal Canadiensbeat New York Rangers 3–1 | Dec 4, 1966 | Dec 11, 1966 | 2 | 7 |
| 1,120 | New York Rangersbeat Boston Bruins 5–4 | Nov 23, 1966 | Dec 4, 1966 | 4 | 11 |
| 1,119 | Boston Bruinsbeat Toronto Maple Leafs 4–0 | Nov 10, 1966 | Nov 23, 1966 | 3 | 13 |
| 1,118 | Toronto Maple Leafsbeat New York Rangers 3–1 | Nov 5, 1966 | Nov 10, 1966 | 2 | 5 |
| 1,117 | New York Rangersbeat Boston Bruins 7–1 | Nov 3, 1966 | Nov 5, 1966 | 0 | 2 |
| 1,116 | Boston Bruinsbeat Chicago Blackhawks 3–2 | Nov 1, 1966 | Nov 3, 1966 | 0 | 2 |
| 1,115 | Chicago Blackhawksbeat Montréal Canadiens 5–3 | Oct 26, 1966 | Nov 1, 1966 | 0 | 6 |
| 1,114 | Montréal Canadiensbeat Detroit Red Wings 4–2 | Apr 28, 1966 | Oct 26, 1966 | 5 | 181 |
| 1,113 | Detroit Red Wingsbeat Montréal Canadiens 3–2 | Apr 24, 1966 | Apr 28, 1966 | 1 | 4 |
| 1,112 | Montréal Canadiensbeat Toronto Maple Leafs 3–1 | Mar 30, 1966 | Apr 24, 1966 | 6 | 25 |
| 1,111 | Toronto Maple Leafsbeat Detroit Red Wings 3–1 | Mar 26, 1966 | Mar 30, 1966 | 1 | 4 |
| 1,110 | Detroit Red Wingsbeat Toronto Maple Leafs 6–1 | Mar 20, 1966 | Mar 26, 1966 | 1 | 6 |
| 1,109 | Toronto Maple Leafsbeat Chicago Blackhawks 4–2 | Mar 19, 1966 | Mar 20, 1966 | 0 | 1 |
| 1,108 | Chicago Blackhawksbeat Toronto Maple Leafs 5–1 | Mar 13, 1966 | Mar 19, 1966 | 1 | 6 |
| 1,107 | Toronto Maple Leafsbeat Montréal Canadiens 4–0 | Mar 3, 1966 | Mar 13, 1966 | 4 | 10 |
| 1,106 | Montréal Canadiensbeat Chicago Blackhawks 5–2 | Feb 19, 1966 | Mar 3, 1966 | 5 | 12 |
| 1,105 | Chicago Blackhawksbeat New York Rangers 6–1 | Feb 13, 1966 | Feb 19, 1966 | 1 | 6 |
| 1,104 | New York Rangersbeat Boston Bruins 9–2 | Feb 12, 1966 | Feb 13, 1966 | 0 | 1 |
| 1,103 | Boston Bruinsbeat Montréal Canadiens 2–0 | Feb 10, 1966 | Feb 12, 1966 | 0 | 2 |
| 1,102 | Montréal Canadiensbeat New York Rangers 6–2 | Jan 29, 1966 | Feb 10, 1966 | 4 | 12 |
| 1,101 | New York Rangersbeat Detroit Red Wings 4–3 | Jan 26, 1966 | Jan 29, 1966 | 0 | 3 |
| 1,100 | Detroit Red Wingsbeat Toronto Maple Leafs 4–0 | Jan 2, 1966 | Jan 26, 1966 | 8 | 24 |
| 1,099 | Toronto Maple Leafsbeat Montréal Canadiens 3–2 | Dec 16, 1965 | Jan 2, 1966 | 6 | 17 |
| 1,098 | Montréal Canadiensbeat Toronto Maple Leafs 2–1 | Nov 24, 1965 | Dec 16, 1965 | 7 | 22 |
| 1,097 | Toronto Maple Leafsbeat Montréal Canadiens 3–1 | Nov 18, 1965 | Nov 24, 1965 | 2 | 6 |
| 1,096 | Montréal Canadiensbeat Chicago Blackhawks 5–2 | Nov 13, 1965 | Nov 18, 1965 | 1 | 5 |
| 1,095 | Chicago Blackhawksbeat Montréal Canadiens 6–4 | Oct 30, 1965 | Nov 13, 1965 | 3 | 14 |
| 1,094 | Montréal Canadiensbeat Chicago Blackhawks 4–0 | May 1, 1965 | Oct 30, 1965 | 3 | 182 |
| 1,093 | Chicago Blackhawksbeat Montréal Canadiens 2–1 | Apr 29, 1965 | May 1, 1965 | 0 | 2 |
| 1,092 | Montréal Canadiensbeat Chicago Blackhawks 6–0 | Apr 27, 1965 | Apr 29, 1965 | 0 | 2 |
| 1,091 | Chicago Blackhawksbeat Montréal Canadiens 3–1 | Apr 22, 1965 | Apr 27, 1965 | 1 | 5 |
| 1,090 | Montréal Canadiensbeat Toronto Maple Leafs 3–1 | Apr 10, 1965 | Apr 22, 1965 | 3 | 12 |
| 1,089 | Toronto Maple Leafsbeat Montréal Canadiens 3–2 | Apr 6, 1965 | Apr 10, 1965 | 1 | 4 |
| 1,088 | Montréal Canadiensbeat Toronto Maple Leafs 3–2 | Apr 1, 1965 | Apr 6, 1965 | 1 | 5 |
| 1,087 | Toronto Maple Leafsbeat Detroit Red Wings 4–0 | Mar 28, 1965 | Apr 1, 1965 | 0 | 4 |
| 1,086 | Detroit Red Wingsbeat Boston Bruins 10–3 | Mar 18, 1965 | Mar 28, 1965 | 4 | 10 |
| 1,085 | Boston Bruinsbeat Chicago Blackhawks 2–1 | Mar 17, 1965 | Mar 18, 1965 | 0 | 1 |
| 1,084 | Chicago Blackhawksbeat Montréal Canadiens 7–0 | Mar 7, 1965 | Mar 17, 1965 | 2 | 10 |
| 1,083 | Montréal Canadiensbeat New York Rangers 2–1 | Mar 6, 1965 | Mar 7, 1965 | 0 | 1 |
| 1,082 | New York Rangersbeat Boston Bruins 4–3 | Mar 4, 1965 | Mar 6, 1965 | 0 | 2 |
| 1,081 | Boston Bruinsbeat Chicago Blackhawks 5–4 | Feb 28, 1965 | Mar 4, 1965 | 1 | 4 |
| 1,080 | Chicago Blackhawksbeat Detroit Red Wings 3–2 | Feb 24, 1965 | Feb 28, 1965 | 1 | 4 |
| 1,079 | Detroit Red Wingsbeat Toronto Maple Leafs 3–2 | Feb 21, 1965 | Feb 24, 1965 | 0 | 3 |
| 1,078 | Toronto Maple Leafsbeat Chicago Blackhawks 2–1 | Feb 7, 1965 | Feb 21, 1965 | 4 | 14 |
| 1,077 | Chicago Blackhawksbeat Montréal Canadiens 3–0 | Jan 31, 1965 | Feb 7, 1965 | 2 | 7 |
| 1,076 | Montréal Canadiensbeat Chicago Blackhawks 2–0 | Jan 27, 1965 | Jan 31, 1965 | 1 | 4 |
| 1,075 | Chicago Blackhawksbeat New York Rangers 7–2 | Jan 24, 1965 | Jan 27, 1965 | 0 | 3 |
| 1,074 | New York Rangersbeat Detroit Red Wings 4–2 | Jan 17, 1965 | Jan 24, 1965 | 1 | 7 |
| 1,073 | Detroit Red Wingsbeat Toronto Maple Leafs 4–2 | Jan 16, 1965 | Jan 17, 1965 | 0 | 1 |
| 1,072 | Toronto Maple Leafsbeat Boston Bruins 2–1 | Jan 9, 1965 | Jan 16, 1965 | 3 | 7 |
| 1,071 | Boston Bruinsbeat Detroit Red Wings 5–2 | Jan 7, 1965 | Jan 9, 1965 | 0 | 2 |
| 1,070 | Detroit Red Wingsbeat Montréal Canadiens 5–4 | Jan 6, 1965 | Jan 7, 1965 | 0 | 1 |
| 1,069 | Montréal Canadiensbeat Chicago Blackhawks 2–1 | Jan 3, 1965 | Jan 6, 1965 | 0 | 3 |
| 1,068 | Chicago Blackhawksbeat Detroit Red Wings 3–2 | Dec 12, 1964 | Jan 3, 1965 | 10 | 22 |
| 1,067 | Detroit Red Wingsbeat Montréal Canadiens 4–1 | Dec 6, 1964 | Dec 12, 1964 | 0 | 6 |
| 1,066 | Montréal Canadiensbeat Boston Bruins 2–1 | Nov 28, 1964 | Dec 6, 1964 | 3 | 8 |
| 1,065 | Boston Bruinsbeat New York Rangers 6–1 | Nov 26, 1964 | Nov 28, 1964 | 0 | 2 |
| 1,064 | New York Rangersbeat Detroit Red Wings 2–1 | Nov 17, 1964 | Nov 26, 1964 | 2 | 9 |
| 1,063 | Detroit Red Wingsbeat New York Rangers 6–2 | Nov 15, 1964 | Nov 17, 1964 | 0 | 2 |
| 1,062 | New York Rangersbeat Boston Bruins 4–2 | Nov 11, 1964 | Nov 15, 1964 | 0 | 4 |
| 1,061 | Boston Bruinsbeat Chicago Blackhawks 3–2 | Nov 8, 1964 | Nov 11, 1964 | 1 | 3 |
| 1,060 | Chicago Blackhawksbeat New York Rangers 2–1 | Nov 3, 1964 | Nov 8, 1964 | 1 | 5 |
| 1,059 | New York Rangersbeat Montréal Canadiens 3–1 | Nov 1, 1964 | Nov 3, 1964 | 0 | 2 |
| 1,058 | Montréal Canadiensbeat Toronto Maple Leafs 5–2 | Oct 28, 1964 | Nov 1, 1964 | 1 | 4 |
| 1,057 | Toronto Maple Leafsbeat Detroit Red Wings 4–3 | Apr 23, 1964 | Oct 28, 1964 | 7 | 188 |
| 1,056 | Detroit Red Wingsbeat Toronto Maple Leafs 2–1 | Apr 21, 1964 | Apr 23, 1964 | 0 | 2 |
| 1,055 | Toronto Maple Leafsbeat Detroit Red Wings 4–2 | Apr 18, 1964 | Apr 21, 1964 | 0 | 3 |
| 1,054 | Detroit Red Wingsbeat Toronto Maple Leafs 4–3 | Apr 14, 1964 | Apr 18, 1964 | 1 | 4 |
| 1,053 | Toronto Maple Leafsbeat Montréal Canadiens 3–0 | Apr 7, 1964 | Apr 14, 1964 | 2 | 7 |
| 1,052 | Montréal Canadiensbeat Toronto Maple Leafs 4–2 | Apr 4, 1964 | Apr 7, 1964 | 0 | 3 |
| 1,051 | Toronto Maple Leafsbeat Montréal Canadiens 5–3 | Apr 2, 1964 | Apr 4, 1964 | 0 | 2 |
| 1,050 | Montréal Canadiensbeat Toronto Maple Leafs 3–2 | Mar 31, 1964 | Apr 2, 1964 | 0 | 2 |
| 1,049 | Toronto Maple Leafsbeat Montréal Canadiens 2–1 | Mar 28, 1964 | Mar 31, 1964 | 0 | 3 |
| 1,048 | Montréal Canadiensbeat Toronto Maple Leafs 2–0 | Mar 26, 1964 | Mar 28, 1964 | 0 | 2 |
| 1,047 | Toronto Maple Leafsbeat Detroit Red Wings 5–3 | Mar 21, 1964 | Mar 26, 1964 | 1 | 5 |
| 1,046 | Detroit Red Wingsbeat Boston Bruins 5–3 | Mar 8, 1964 | Mar 21, 1964 | 3 | 13 |
| 1,045 | Boston Bruinsbeat Toronto Maple Leafs 5–3 | Mar 1, 1964 | Mar 8, 1964 | 2 | 7 |
| 1,044 | Toronto Maple Leafsbeat Chicago Blackhawks 4–1 | Feb 29, 1964 | Mar 1, 1964 | 0 | 1 |
| 1,043 | Chicago Blackhawksbeat Detroit Red Wings 4–2 | Feb 27, 1964 | Feb 29, 1964 | 0 | 2 |
| 1,042 | Detroit Red Wingsbeat Montréal Canadiens 3–2 | Feb 23, 1964 | Feb 27, 1964 | 0 | 4 |
| 1,041 | Montréal Canadiensbeat Detroit Red Wings 5–2 | Feb 16, 1964 | Feb 23, 1964 | 2 | 7 |
| 1,040 | Detroit Red Wingsbeat Boston Bruins 3–2 | Feb 8, 1964 | Feb 16, 1964 | 3 | 8 |
| 1,039 | Boston Bruinsbeat New York Rangers 3–2 | Feb 5, 1964 | Feb 8, 1964 | 1 | 3 |
| 1,038 | New York Rangersbeat Boston Bruins 3–1 | Jan 30, 1964 | Feb 5, 1964 | 2 | 6 |
| 1,037 | Boston Bruinsbeat Montréal Canadiens 6–0 | Jan 25, 1964 | Jan 30, 1964 | 1 | 5 |
| 1,036 | Montréal Canadiensbeat New York Rangers 4–2 | Jan 23, 1964 | Jan 25, 1964 | 0 | 2 |
| 1,035 | New York Rangersbeat Boston Bruins 6–4 | Jan 22, 1964 | Jan 23, 1964 | 0 | 1 |
| 1,034 | Boston Bruinsbeat Detroit Red Wings 5–1 | Jan 16, 1964 | Jan 22, 1964 | 2 | 6 |
| 1,033 | Detroit Red Wingsbeat New York Rangers 5–3 | Jan 12, 1964 | Jan 16, 1964 | 0 | 4 |
| 1,032 | New York Rangersbeat Chicago Blackhawks 5–2 | Jan 1, 1964 | Jan 12, 1964 | 3 | 11 |
| 1,031 | Chicago Blackhawksbeat Toronto Maple Leafs 2–0 | Dec 29, 1963 | Jan 1, 1964 | 0 | 3 |
| 1,030 | Toronto Maple Leafsbeat Detroit Red Wings 2–0 | Dec 21, 1963 | Dec 29, 1963 | 3 | 8 |
| 1,029 | Detroit Red Wingsbeat Toronto Maple Leafs 3–1 | Dec 11, 1963 | Dec 21, 1963 | 4 | 10 |
| 1,028 | Toronto Maple Leafsbeat Chicago Blackhawks 3–0 | Dec 7, 1963 | Dec 11, 1963 | 1 | 4 |
| 1,027 | Chicago Blackhawksbeat Boston Bruins 6–4 | Nov 13, 1963 | Dec 7, 1963 | 8 | 24 |
| 1,026 | Boston Bruinsbeat Chicago Blackhawks 4–2 | Nov 10, 1963 | Nov 13, 1963 | 0 | 3 |
| 1,025 | Chicago Blackhawksbeat Toronto Maple Leafs 4–2 | Oct 13, 1963 | Nov 10, 1963 | 10 | 28 |
| 1,024 | Toronto Maple Leafsbeat Detroit Red Wings 4–2 | Apr 16, 1963 | Oct 13, 1963 | 2 | 180 |
No reigns match.