Belt Holders
Get belt alerts

Every MLB reign page 31

10,799 reigns · 22,800 belt games since 1876
3,001–3,100 of 10,799 · page 31 of 108
#HolderWonLostDef.Days
7,799Los Angeles Dodgersbeat Atlanta Braves 4–2Apr 9, 1989Apr 11, 198912
7,798Atlanta Bravesbeat Los Angeles Dodgers 6–1Apr 7, 1989Apr 9, 198902
7,797Los Angeles Dodgersbeat Cincinnati Reds 4–1Apr 6, 1989Apr 7, 198901
7,796Cincinnati Redsbeat Los Angeles Dodgers 6–4Apr 3, 1989Apr 6, 198913
7,795Los Angeles Dodgersbeat Oakland Athletics 4–3Oct 19, 1988Apr 3, 19891166
7,794Oakland Athleticsbeat Los Angeles Dodgers 2–1Oct 18, 1988Oct 19, 198801
7,793Los Angeles Dodgersbeat Oakland Athletics 5–4Oct 15, 1988Oct 18, 198813
7,792Oakland Athleticsbeat Milwaukee Brewers 4–0Oct 2, 1988Oct 15, 1988413
7,791Milwaukee Brewersbeat Oakland Athletics 8–3Oct 1, 1988Oct 2, 198801
7,790Oakland Athleticsbeat Milwaukee Brewers 7–1Sep 30, 1988Oct 1, 198801
7,789Milwaukee Brewersbeat Oakland Athletics 4–2Sep 25, 1988Sep 30, 198825
7,788Oakland Athleticsbeat Milwaukee Brewers 9–8Sep 23, 1988Sep 25, 198812
7,787Milwaukee Brewersbeat Seattle Mariners 10–2Sep 18, 1988Sep 23, 198835
7,786Seattle Marinersbeat Milwaukee Brewers 11–0Sep 17, 1988Sep 18, 198801
7,785Milwaukee Brewersbeat Chicago White Sox 4–0Sep 13, 1988Sep 17, 198824
7,784Chicago White Soxbeat Minnesota Twins 3–2Sep 11, 1988Sep 13, 198812
7,783Minnesota Twinsbeat Chicago White Sox 1–0Sep 9, 1988Sep 11, 198812
7,782Chicago White Soxbeat Milwaukee Brewers 7–2Sep 7, 1988Sep 9, 198802
7,781Milwaukee Brewersbeat Toronto Blue Jays 6–2Aug 30, 1988Sep 7, 198868
7,780Toronto Blue Jaysbeat Texas Rangers 6–5Aug 28, 1988Aug 30, 198812
7,779Texas Rangersbeat Kansas City Royals 7–4Aug 24, 1988Aug 28, 198824
7,778Kansas City Royalsbeat Texas Rangers 11–7Aug 23, 1988Aug 24, 198801
7,777Texas Rangersbeat Kansas City Royals 9–5Aug 22, 1988Aug 23, 198801
7,776Kansas City Royalsbeat Cleveland Indians 4–2Aug 20, 1988Aug 22, 198812
7,775Cleveland Indiansbeat Kansas City Royals 4–2Aug 19, 1988Aug 20, 198801
7,774Kansas City Royalsbeat Texas Rangers 9–6Aug 17, 1988Aug 19, 198802
7,773Texas Rangersbeat Kansas City Royals 5–4Aug 16, 1988Aug 17, 198801
7,772Kansas City Royalsbeat Toronto Blue Jays 6–0Aug 14, 1988Aug 16, 198812
7,771Toronto Blue Jaysbeat Kansas City Royals 5–1Aug 8, 1988Aug 14, 198856
7,770Kansas City Royalsbeat Toronto Blue Jays 11–1Aug 6, 1988Aug 8, 198812
7,769Toronto Blue Jaysbeat Kansas City Royals 7–6Aug 5, 1988Aug 6, 198801
7,768Kansas City Royalsbeat Detroit Tigers 2–1Aug 3, 1988Aug 5, 198802
7,767Detroit Tigersbeat Kansas City Royals 1–0Aug 2, 1988Aug 3, 198801
7,766Kansas City Royalsbeat Baltimore Orioles 6–2Jul 29, 1988Aug 2, 198834
7,765Baltimore Oriolesbeat Cleveland Indians 5–2Jul 28, 1988Jul 29, 198801
7,764Cleveland Indiansbeat California Angels 9–2Jul 24, 1988Jul 28, 198824
7,763California Angelsbeat Toronto Blue Jays 7–6Jul 20, 1988Jul 24, 198824
7,762Toronto Blue Jaysbeat California Angels 12–2Jul 18, 1988Jul 20, 198812
7,761California Angelsbeat Detroit Tigers 4–0Jul 17, 1988Jul 18, 198801
7,760Detroit Tigersbeat California Angels 10–1Jul 16, 1988Jul 17, 198801
7,759California Angelsbeat Cleveland Indians 7–1Jul 7, 1988Jul 16, 198859
7,758Cleveland Indiansbeat Oakland Athletics 3–0Jul 5, 1988Jul 7, 198822
7,757Oakland Athleticsbeat Toronto Blue Jays 2–1Jul 1, 1988Jul 5, 198834
7,756Toronto Blue Jaysbeat Baltimore Orioles 4–2Jun 29, 1988Jul 1, 198802
7,755Baltimore Oriolesbeat Toronto Blue Jays 6–2Jun 27, 1988Jun 29, 198812
7,754Toronto Blue Jaysbeat Detroit Tigers 4–1Jun 26, 1988Jun 27, 198801
7,753Detroit Tigersbeat Toronto Blue Jays 7–2Jun 25, 1988Jun 26, 198801
7,752Toronto Blue Jaysbeat Baltimore Orioles 4–2Jun 22, 1988Jun 25, 198823
7,751Baltimore Oriolesbeat Toronto Blue Jays 4–2Jun 21, 1988Jun 22, 198801
7,750Toronto Blue Jaysbeat Detroit Tigers 6–4Jun 19, 1988Jun 21, 198812
7,749Detroit Tigersbeat Toronto Blue Jays 12–5Jun 17, 1988Jun 19, 198812
7,748Toronto Blue Jaysbeat Detroit Tigers 13–5Jun 16, 1988Jun 17, 198801
7,747Detroit Tigersbeat Baltimore Orioles 9–3Jun 14, 1988Jun 16, 198812
7,746Baltimore Oriolesbeat Detroit Tigers 6–4Jun 13, 1988Jun 14, 198801
7,745Detroit Tigersbeat Cleveland Indians 6–2Jun 9, 1988Jun 13, 198834
7,744Cleveland Indiansbeat Toronto Blue Jays 6–3Jun 6, 1988Jun 9, 198823
7,743Toronto Blue Jaysbeat Milwaukee Brewers 9–0May 31, 1988Jun 6, 198856
7,742Milwaukee Brewersbeat Cleveland Indians 2–0May 28, 1988May 31, 198823
7,741Cleveland Indiansbeat Chicago White Sox 4–3May 24, 1988May 28, 198824
7,740Chicago White Soxbeat Cleveland Indians 3–2May 23, 1988May 24, 198801
7,739Cleveland Indiansbeat Kansas City Royals 9–5May 21, 1988May 23, 198812
7,738Kansas City Royalsbeat Minnesota Twins 8–2May 18, 1988May 21, 198823
7,737Minnesota Twinsbeat Kansas City Royals 6–5May 17, 1988May 18, 198801
7,736Kansas City Royalsbeat Texas Rangers 5–4May 15, 1988May 17, 198812
7,735Texas Rangersbeat New York Yankees 7–6May 6, 1988May 15, 198879
7,734New York Yankeesbeat Chicago White Sox 6–4May 2, 1988May 6, 198834
7,733Chicago White Soxbeat Baltimore Orioles 4–1Apr 30, 1988May 2, 198812
7,732Baltimore Oriolesbeat Chicago White Sox 9–0Apr 29, 1988Apr 30, 198801
7,731Chicago White Soxbeat Boston Red Sox 6–0Apr 28, 1988Apr 29, 198801
7,730Boston Red Soxbeat Detroit Tigers 7–3Apr 19, 1988Apr 28, 198839
7,729Detroit Tigersbeat Kansas City Royals 4–2Apr 16, 1988Apr 19, 198823
7,728Kansas City Royalsbeat Detroit Tigers 8–1Apr 10, 1988Apr 16, 198836
7,727Detroit Tigersbeat Kansas City Royals 11–4Apr 9, 1988Apr 10, 198801
7,726Kansas City Royalsbeat Detroit Tigers 3–2Apr 8, 1988Apr 9, 198801
7,725Detroit Tigersbeat Boston Red Sox 11–6Apr 7, 1988Apr 8, 198801
7,724Boston Red Soxbeat Detroit Tigers 6–5Apr 6, 1988Apr 7, 198801
7,723Detroit Tigersbeat Boston Red Sox 5–3Apr 4, 1988Apr 6, 198802
7,722Boston Red Soxbeat Milwaukee Brewers 4–0Oct 4, 1987Apr 4, 19880183
7,721Milwaukee Brewersbeat Boston Red Sox 8–4Oct 3, 1987Oct 4, 198701
7,720Boston Red Soxbeat Milwaukee Brewers 3–2Oct 2, 1987Oct 3, 198701
7,719Milwaukee Brewersbeat Boston Red Sox 3–2Sep 26, 1987Oct 2, 198746
7,718Boston Red Soxbeat Milwaukee Brewers 9–2Sep 25, 1987Sep 26, 198701
7,717Milwaukee Brewersbeat New York Yankees 8–7Sep 23, 1987Sep 25, 198712
7,716New York Yankeesbeat Milwaukee Brewers 10–8Sep 22, 1987Sep 23, 198701
7,715Milwaukee Brewersbeat Detroit Tigers 11–4Sep 20, 1987Sep 22, 198712
7,714Detroit Tigersbeat Milwaukee Brewers 5–1Sep 13, 1987Sep 20, 198757
7,713Milwaukee Brewersbeat Toronto Blue Jays 6–4Sep 8, 1987Sep 13, 198745
7,712Toronto Blue Jaysbeat California Angels 4–3Sep 1, 1987Sep 8, 198757
7,711California Angelsbeat Baltimore Orioles 6–5Aug 29, 1987Sep 1, 198723
7,710Baltimore Oriolesbeat California Angels 9–5Aug 27, 1987Aug 29, 198712
7,709California Angelsbeat New York Yankees 5–1Aug 25, 1987Aug 27, 198702
7,708New York Yankeesbeat California Angels 3–2Aug 24, 1987Aug 25, 198701
7,707California Angelsbeat Toronto Blue Jays 5–2Aug 23, 1987Aug 24, 198701
7,706Toronto Blue Jaysbeat California Angels 2–0Aug 22, 1987Aug 23, 198701
7,705California Angelsbeat Toronto Blue Jays 3–1Aug 21, 1987Aug 22, 198701
7,704Toronto Blue Jaysbeat Oakland Athletics 7–6Aug 20, 1987Aug 21, 198701
7,703Oakland Athleticsbeat Toronto Blue Jays 7–3Aug 19, 1987Aug 20, 198701
7,702Toronto Blue Jaysbeat Chicago White Sox 6–4Aug 16, 1987Aug 19, 198713
7,701Chicago White Soxbeat Toronto Blue Jays 1–0Aug 15, 1987Aug 16, 198701
7,700Toronto Blue Jaysbeat Chicago White Sox 3–2Aug 14, 1987Aug 15, 198701

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.