Belt Holders
Get belt alerts

Every NHL reign page 14

3,423 reigns · 8,432 belt games since 1917
1,301–1,400 of 3,423 · page 14 of 35
#HolderWonLostDef.Days
2,123New York Islandersbeat New York Rangers 4–3Apr 7, 1995Apr 11, 199514
2,122New York Rangersbeat Florida Panthers 5–0Apr 5, 1995Apr 7, 199502
2,121Florida Panthersbeat Tampa Bay Lightning 4–1Apr 2, 1995Apr 5, 199503
2,120Tampa Bay Lightningbeat Hartford Whalers 2–0Mar 31, 1995Apr 2, 199502
2,119Hartford Whalersbeat Philadelphia Flyers 4–3Mar 22, 1995Mar 31, 199539
2,118Philadelphia Flyersbeat Pittsburgh Penguins 6–2Mar 5, 1995Mar 22, 1995717
2,117Pittsburgh Penguinsbeat Boston Bruins 4–3Mar 4, 1995Mar 5, 199501
2,116Boston Bruinsbeat New Jersey Devils 3–2Feb 23, 1995Mar 4, 199539
2,115New Jersey Devilsbeat Washington Capitals 2–0Feb 20, 1995Feb 23, 199503
2,114Washington Capitalsbeat Quebec Nordiques 4–2Feb 18, 1995Feb 20, 199502
2,113Quebec Nordiquesbeat New Jersey Devils 2–0Feb 4, 1995Feb 18, 1995614
2,112New Jersey Devilsbeat Quebec Nordiques 5–4Feb 2, 1995Feb 4, 199502
2,111Quebec Nordiquesbeat Buffalo Sabres 7–3Jan 27, 1995Feb 2, 199526
2,110Buffalo Sabresbeat New York Rangers 2–1Jan 20, 1995Jan 27, 199527
2,109New York Rangersbeat Vancouver Canucks 3–2Jun 14, 1994Jan 20, 19950220
2,108Vancouver Canucksbeat New York Rangers 6–3Jun 9, 1994Jun 14, 199415
2,107New York Rangersbeat Vancouver Canucks 3–1Jun 2, 1994Jun 9, 199427
2,106Vancouver Canucksbeat Toronto Maple Leafs 4–3May 18, 1994Jun 2, 1994415
2,105Toronto Maple Leafsbeat San Jose Sharks 3–2May 12, 1994May 18, 199426
2,104San Jose Sharksbeat Toronto Maple Leafs 5–2May 10, 1994May 12, 199402
2,103Toronto Maple Leafsbeat San Jose Sharks 8–3May 8, 1994May 10, 199402
2,102San Jose Sharksbeat Toronto Maple Leafs 5–2May 6, 1994May 8, 199402
2,101Toronto Maple Leafsbeat San Jose Sharks 5–1May 4, 1994May 6, 199402
2,100San Jose Sharksbeat Toronto Maple Leafs 3–2May 2, 1994May 4, 199402
2,099Toronto Maple Leafsbeat Chicago Blackhawks 1–0Apr 26, 1994May 2, 199416
2,098Chicago Blackhawksbeat Toronto Maple Leafs 5–4Apr 23, 1994Apr 26, 199413
2,097Toronto Maple Leafsbeat Chicago Blackhawks 6–4Apr 14, 1994Apr 23, 199429
2,096Chicago Blackhawksbeat St. Louis Blues 6–1Apr 8, 1994Apr 14, 199426
2,095St. Louis Bluesbeat Chicago Blackhawks 5–1Apr 5, 1994Apr 8, 199413
2,094Chicago Blackhawksbeat Calgary Flames 2–1Apr 3, 1994Apr 5, 199402
2,093Calgary Flamesbeat Pittsburgh Penguins 5–3Mar 26, 1994Apr 3, 199428
2,092Pittsburgh Penguinsbeat Vancouver Canucks 5–4Mar 19, 1994Mar 26, 199437
2,091Vancouver Canucksbeat Toronto Maple Leafs 4–1Mar 16, 1994Mar 19, 199403
2,090Toronto Maple Leafsbeat Pittsburgh Penguins 4–2Mar 10, 1994Mar 16, 199416
2,089Pittsburgh Penguinsbeat Boston Bruins 7–3Mar 8, 1994Mar 10, 199402
2,088Boston Bruinsbeat Chicago Blackhawks 4–0Feb 27, 1994Mar 8, 199439
2,087Chicago Blackhawksbeat Buffalo Sabres 3–1Feb 25, 1994Feb 27, 199402
2,086Buffalo Sabresbeat Quebec Nordiques 2–1Feb 21, 1994Feb 25, 199414
2,085Quebec Nordiquesbeat Anaheim Ducks 1–0Feb 18, 1994Feb 21, 199403
2,084Anaheim Ducksbeat Philadelphia Flyers 6–3Feb 16, 1994Feb 18, 199402
2,083Philadelphia Flyersbeat San Jose Sharks 6–4Feb 15, 1994Feb 16, 199401
2,082San Jose Sharksbeat Chicago Blackhawks 4–3Feb 8, 1994Feb 15, 199427
2,081Chicago Blackhawksbeat Anaheim Ducks 3–2Feb 6, 1994Feb 8, 199402
2,080Anaheim Ducksbeat Vancouver Canucks 3–0Feb 4, 1994Feb 6, 199402
2,079Vancouver Canucksbeat Los Angeles Kings 3–1Jan 31, 1994Feb 4, 199414
2,078Los Angeles Kingsbeat Anaheim Ducks 5–1Jan 29, 1994Jan 31, 199402
2,077Anaheim Ducksbeat New York Rangers 3–2Jan 28, 1994Jan 29, 199401
2,076New York Rangersbeat Chicago Blackhawks 5–1Jan 16, 1994Jan 28, 1994312
2,075Chicago Blackhawksbeat Tampa Bay Lightning 1–0Jan 13, 1994Jan 16, 199413
2,074Tampa Bay Lightningbeat Detroit Red Wings 4–2Jan 12, 1994Jan 13, 199401
2,073Detroit Red Wingsbeat Chicago Blackhawks 5–1Dec 21, 1993Jan 12, 1994722
2,072Chicago Blackhawksbeat Dallas Stars 3–2Dec 15, 1993Dec 21, 199326
2,071Dallas Starsbeat Pittsburgh Penguins 3–2Dec 8, 1993Dec 15, 199327
2,070Pittsburgh Penguinsbeat Hartford Whalers 7–6Dec 4, 1993Dec 8, 199304
2,069Hartford Whalersbeat Detroit Red Wings 5–3Dec 1, 1993Dec 4, 199303
2,068Detroit Red Wingsbeat Dallas Stars 10–4Nov 27, 1993Dec 1, 199314
2,067Dallas Starsbeat Calgary Flames 4–3Nov 20, 1993Nov 27, 199327
2,066Calgary Flamesbeat Los Angeles Kings 3–2Nov 9, 1993Nov 20, 1993411
2,065Los Angeles Kingsbeat Winnipeg Jets 4–3Oct 29, 1993Nov 9, 1993211
2,064Winnipeg Jetsbeat Philadelphia Flyers 9–6Oct 23, 1993Oct 29, 199326
2,063Philadelphia Flyersbeat New York Rangers 4–3Oct 16, 1993Oct 23, 199317
2,062New York Rangersbeat Quebec Nordiques 6–4Oct 13, 1993Oct 16, 199313
2,061Quebec Nordiquesbeat Pittsburgh Penguins 7–4Oct 10, 1993Oct 13, 199303
2,060Pittsburgh Penguinsbeat Montréal Canadiens 2–1Oct 7, 1993Oct 10, 199313
2,059Montréal Canadiensbeat Los Angeles Kings 3–2Jun 3, 1993Oct 7, 19934126
2,058Los Angeles Kingsbeat Montréal Canadiens 4–1Jun 1, 1993Jun 3, 199302
2,057Montréal Canadiensbeat New York Islanders 5–2May 24, 1993Jun 1, 199308
2,056New York Islandersbeat Montréal Canadiens 4–1May 22, 1993May 24, 199302
2,055Montréal Canadiensbeat New York Islanders 4–1May 16, 1993May 22, 199326
2,054New York Islandersbeat Pittsburgh Penguins 7–5May 12, 1993May 16, 199314
2,053Pittsburgh Penguinsbeat New York Islanders 6–3May 10, 1993May 12, 199302
2,052New York Islandersbeat Pittsburgh Penguins 6–5May 8, 1993May 10, 199302
2,051Pittsburgh Penguinsbeat New York Islanders 3–0May 4, 1993May 8, 199314
2,050New York Islandersbeat Pittsburgh Penguins 3–2May 2, 1993May 4, 199302
2,049Pittsburgh Penguinsbeat New Jersey Devils 5–3Apr 26, 1993May 2, 199306
2,048New Jersey Devilsbeat Pittsburgh Penguins 4–1Apr 25, 1993Apr 26, 199301
2,047Pittsburgh Penguinsbeat Boston Bruins 5–3Mar 27, 1993Apr 25, 19931229
2,046Boston Bruinsbeat Buffalo Sabres 2–0Mar 24, 1993Mar 27, 199313
2,045Buffalo Sabresbeat Montréal Canadiens 8–3Mar 22, 1993Mar 24, 199302
2,044Montréal Canadiensbeat Chicago Blackhawks 6–2Mar 20, 1993Mar 22, 199302
2,043Chicago Blackhawksbeat Calgary Flames 1–0Mar 16, 1993Mar 20, 199304
2,042Calgary Flamesbeat Vancouver Canucks 3–2Mar 14, 1993Mar 16, 199302
2,041Vancouver Canucksbeat Winnipeg Jets 3–2Mar 12, 1993Mar 14, 199302
2,040Winnipeg Jetsbeat Tampa Bay Lightning 4–2Mar 9, 1993Mar 12, 199303
2,039Tampa Bay Lightningbeat Montréal Canadiens 3–1Mar 3, 1993Mar 9, 199316
2,038Montréal Canadiensbeat Buffalo Sabres 6–4Feb 26, 1993Mar 3, 199325
2,037Buffalo Sabresbeat Pittsburgh Penguins 7–4Feb 14, 1993Feb 26, 1993312
2,036Pittsburgh Penguinsbeat Chicago Blackhawks 4–1Feb 13, 1993Feb 14, 199301
2,035Chicago Blackhawksbeat Boston Bruins 6–3Feb 11, 1993Feb 13, 199302
2,034Boston Bruinsbeat St. Louis Blues 6–1Feb 9, 1993Feb 11, 199302
2,033St. Louis Bluesbeat Detroit Red Wings 4–3Jan 23, 1993Feb 9, 1993617
2,032Detroit Red Wingsbeat Philadelphia Flyers 7–4Jan 17, 1993Jan 23, 199326
2,031Philadelphia Flyersbeat Washington Capitals 8–2Jan 7, 1993Jan 17, 1993410
2,030Washington Capitalsbeat New York Rangers 4–3Dec 29, 1992Jan 7, 199329
2,029New York Rangersbeat Boston Bruins 6–5Dec 27, 1992Dec 29, 199202
2,028Boston Bruinsbeat Hartford Whalers 9–4Dec 26, 1992Dec 27, 199201
2,027Hartford Whalersbeat Montréal Canadiens 5–2Dec 21, 1992Dec 26, 199215
2,026Montréal Canadiensbeat Quebec Nordiques 8–3Dec 17, 1992Dec 21, 199214
2,025Quebec Nordiquesbeat Los Angeles Kings 5–4Dec 10, 1992Dec 17, 199237
2,024Los Angeles Kingsbeat Pittsburgh Penguins 5–3Dec 3, 1992Dec 10, 199227

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.