Belt Holders
Get belt alerts

Every NHL reign page 15

3,423 reigns · 8,432 belt games since 1917
1,401–1,500 of 3,423 · page 15 of 35
#HolderWonLostDef.Days
2,023Pittsburgh Penguinsbeat New York Islanders 7–3Dec 1, 1992Dec 3, 199202
2,022New York Islandersbeat Philadelphia Flyers 9–3Nov 28, 1992Dec 1, 199203
2,021Philadelphia Flyersbeat New York Islanders 6–3Nov 27, 1992Nov 28, 199201
2,020New York Islandersbeat Calgary Flames 4–3Nov 21, 1992Nov 27, 199226
2,019Calgary Flamesbeat Tampa Bay Lightning 5–3Nov 14, 1992Nov 21, 199217
2,018Tampa Bay Lightningbeat St. Louis Blues 6–4Nov 3, 1992Nov 14, 1992511
2,017St. Louis Bluesbeat Pittsburgh Penguins 6–4Oct 29, 1992Nov 3, 199215
2,016Pittsburgh Penguinsbeat Boston Bruins 4–3May 17, 1992Oct 29, 199217165
2,015Boston Bruinsbeat Buffalo Sabres 3–2May 1, 1992May 17, 1992416
2,014Buffalo Sabresbeat Boston Bruins 2–0Apr 27, 1992May 1, 199214
2,013Boston Bruinsbeat Buffalo Sabres 3–2Apr 21, 1992Apr 27, 199226
2,012Buffalo Sabresbeat Boston Bruins 3–2Apr 19, 1992Apr 21, 199202
2,011Boston Bruinsbeat Buffalo Sabres 4–3Mar 28, 1992Apr 19, 1992422
2,010Buffalo Sabresbeat Chicago Blackhawks 6–2Mar 22, 1992Mar 28, 199216
2,009Chicago Blackhawksbeat Minnesota North Stars 4–1Mar 19, 1992Mar 22, 199213
2,008Minnesota North Starsbeat Detroit Red Wings 4–1Mar 14, 1992Mar 19, 199215
2,007Detroit Red Wingsbeat St. Louis Blues 5–4Mar 12, 1992Mar 14, 199202
2,006St. Louis Bluesbeat Minnesota North Stars 5–2Mar 10, 1992Mar 12, 199202
2,005Minnesota North Starsbeat Winnipeg Jets 4–2Mar 8, 1992Mar 10, 199202
2,004Winnipeg Jetsbeat Detroit Red Wings 4–3Mar 3, 1992Mar 8, 199215
2,003Detroit Red Wingsbeat St. Louis Blues 3–2Feb 29, 1992Mar 3, 199203
2,002St. Louis Bluesbeat Washington Capitals 7–3Feb 27, 1992Feb 29, 199202
2,001Washington Capitalsbeat New York Islanders 4–1Feb 23, 1992Feb 27, 199214
2,000New York Islandersbeat Winnipeg Jets 5–4Feb 17, 1992Feb 23, 199226
1,999Winnipeg Jetsbeat Toronto Maple Leafs 3–1Feb 15, 1992Feb 17, 199202
1,998Toronto Maple Leafsbeat Minnesota North Stars 3–2Feb 5, 1992Feb 15, 1992310
1,997Minnesota North Starsbeat Toronto Maple Leafs 4–2Feb 3, 1992Feb 5, 199202
1,996Toronto Maple Leafsbeat New Jersey Devils 6–4Feb 1, 1992Feb 3, 199202
1,995New Jersey Devilsbeat Detroit Red Wings 6–3Jan 31, 1992Feb 1, 199201
1,994Detroit Red Wingsbeat New Jersey Devils 7–0Jan 25, 1992Jan 31, 199216
1,993New Jersey Devilsbeat Washington Capitals 5–2Jan 24, 1992Jan 25, 199201
1,992Washington Capitalsbeat St. Louis Blues 6–1Jan 14, 1992Jan 24, 1992110
1,991St. Louis Bluesbeat New York Islanders 6–3Jan 11, 1992Jan 14, 199203
1,990New York Islandersbeat Hartford Whalers 2–1Jan 9, 1992Jan 11, 199202
1,989Hartford Whalersbeat New York Islanders 6–4Dec 29, 1991Jan 9, 1992211
1,988New York Islandersbeat New York Rangers 5–4Dec 28, 1991Dec 29, 199101
1,987New York Rangersbeat Pittsburgh Penguins 7–5Dec 21, 1991Dec 28, 199127
1,986Pittsburgh Penguinsbeat Boston Bruins 6–4Dec 19, 1991Dec 21, 199102
1,985Boston Bruinsbeat Montréal Canadiens 5–2Dec 12, 1991Dec 19, 199117
1,984Montréal Canadiensbeat New York Islanders 5–4Dec 5, 1991Dec 12, 199127
1,983New York Islandersbeat Washington Capitals 3–2Nov 29, 1991Dec 5, 199116
1,982Washington Capitalsbeat Montréal Canadiens 3–1Nov 27, 1991Nov 29, 199102
1,981Montréal Canadiensbeat Boston Bruins 4–3Nov 25, 1991Nov 27, 199102
1,980Boston Bruinsbeat Buffalo Sabres 7–4Nov 23, 1991Nov 25, 199102
1,979Buffalo Sabresbeat Boston Bruins 3–1Nov 20, 1991Nov 23, 199113
1,978Boston Bruinsbeat New Jersey Devils 4–0Nov 9, 1991Nov 20, 1991211
1,977New Jersey Devilsbeat Montréal Canadiens 3–2Nov 8, 1991Nov 9, 199101
1,976Montréal Canadiensbeat Philadelphia Flyers 1–0Oct 19, 1991Nov 8, 1991820
1,975Philadelphia Flyersbeat New Jersey Devils 4–2Oct 13, 1991Oct 19, 199116
1,974New Jersey Devilsbeat Pittsburgh Penguins 4–1Oct 12, 1991Oct 13, 199101
1,973Pittsburgh Penguinsbeat Minnesota North Stars 5–3May 21, 1991Oct 12, 19915144
1,972Minnesota North Starsbeat Pittsburgh Penguins 3–1May 19, 1991May 21, 199102
1,971Pittsburgh Penguinsbeat Minnesota North Stars 4–1May 17, 1991May 19, 199102
1,970Minnesota North Starsbeat Pittsburgh Penguins 5–4May 15, 1991May 17, 199102
1,969Pittsburgh Penguinsbeat Boston Bruins 4–1May 5, 1991May 15, 1991310
1,968Boston Bruinsbeat Montréal Canadiens 2–1Apr 29, 1991May 5, 199126
1,967Montréal Canadiensbeat Boston Bruins 3–2Apr 27, 1991Apr 29, 199102
1,966Boston Bruinsbeat Montréal Canadiens 4–1Apr 25, 1991Apr 27, 199102
1,965Montréal Canadiensbeat Boston Bruins 6–2Apr 23, 1991Apr 25, 199102
1,964Boston Bruinsbeat Montréal Canadiens 3–2Apr 21, 1991Apr 23, 199102
1,963Montréal Canadiensbeat Boston Bruins 4–3Apr 19, 1991Apr 21, 199102
1,962Boston Bruinsbeat Montréal Canadiens 2–1Apr 17, 1991Apr 19, 199102
1,961Montréal Canadiensbeat Buffalo Sabres 4–3Apr 11, 1991Apr 17, 199116
1,960Buffalo Sabresbeat Montréal Canadiens 5–4Apr 7, 1991Apr 11, 199114
1,959Montréal Canadiensbeat Buffalo Sabres 7–5Apr 3, 1991Apr 7, 199114
1,958Buffalo Sabresbeat Washington Capitals 4–2Mar 26, 1991Apr 3, 199138
1,957Washington Capitalsbeat Minnesota North Stars 3–1Mar 22, 1991Mar 26, 199114
1,956Minnesota North Starsbeat Toronto Maple Leafs 4–3Mar 17, 1991Mar 22, 199105
1,955Toronto Maple Leafsbeat Minnesota North Stars 4–3Mar 16, 1991Mar 17, 199101
1,954Minnesota North Starsbeat Calgary Flames 7–3Mar 10, 1991Mar 16, 199126
1,953Calgary Flamesbeat Montréal Canadiens 3–2Mar 4, 1991Mar 10, 199126
1,952Montréal Canadiensbeat Vancouver Canucks 7–1Mar 1, 1991Mar 4, 199113
1,951Vancouver Canucksbeat Calgary Flames 4–2Feb 25, 1991Mar 1, 199114
1,950Calgary Flamesbeat Boston Bruins 4–1Feb 7, 1991Feb 25, 1991718
1,949Boston Bruinsbeat Pittsburgh Penguins 6–3Feb 3, 1991Feb 7, 199114
1,948Pittsburgh Penguinsbeat Boston Bruins 6–2Feb 2, 1991Feb 3, 199101
1,947Boston Bruinsbeat Hartford Whalers 3–0Jan 24, 1991Feb 2, 199139
1,946Hartford Whalersbeat Los Angeles Kings 4–3Jan 16, 1991Jan 24, 199118
1,945Los Angeles Kingsbeat Toronto Maple Leafs 4–2Jan 5, 1991Jan 16, 1991511
1,944Toronto Maple Leafsbeat St. Louis Blues 6–4Dec 27, 1990Jan 5, 199129
1,943St. Louis Bluesbeat Toronto Maple Leafs 4–2Dec 15, 1990Dec 27, 1990412
1,942Toronto Maple Leafsbeat Montréal Canadiens 4–1Dec 12, 1990Dec 15, 199003
1,941Montréal Canadiensbeat Boston Bruins 6–4Dec 6, 1990Dec 12, 199016
1,940Boston Bruinsbeat Detroit Red Wings 5–4Dec 4, 1990Dec 6, 199002
1,939Detroit Red Wingsbeat Chicago Blackhawks 5–1Nov 29, 1990Dec 4, 199025
1,938Chicago Blackhawksbeat Calgary Flames 5–3Nov 24, 1990Nov 29, 199005
1,937Calgary Flamesbeat Los Angeles Kings 6–3Nov 22, 1990Nov 24, 199002
1,936Los Angeles Kingsbeat Buffalo Sabres 4–2Nov 14, 1990Nov 22, 199028
1,935Buffalo Sabresbeat Washington Capitals 4–2Nov 10, 1990Nov 14, 199004
1,934Washington Capitalsbeat New York Islanders 5–2Nov 3, 1990Nov 10, 199017
1,933New York Islandersbeat New York Rangers 3–2Nov 2, 1990Nov 3, 199001
1,932New York Rangersbeat Los Angeles Kings 9–4Oct 31, 1990Nov 2, 199002
1,931Los Angeles Kingsbeat Winnipeg Jets 6–2Oct 28, 1990Oct 31, 199013
1,930Winnipeg Jetsbeat Vancouver Canucks 7–5Oct 19, 1990Oct 28, 199029
1,929Vancouver Canucksbeat Edmonton Oilers 5–4Oct 14, 1990Oct 19, 199015
1,928Edmonton Oilersbeat Boston Bruins 5–1May 22, 1990Oct 14, 19904145
1,927Boston Bruinsbeat Edmonton Oilers 2–1May 20, 1990May 22, 199002
1,926Edmonton Oilersbeat Boston Bruins 3–2May 15, 1990May 20, 199015
1,925Boston Bruinsbeat Washington Capitals 5–3May 3, 1990May 15, 1990312
1,924Washington Capitalsbeat New York Rangers 6–3Apr 21, 1990May 3, 1990312

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.