Belt Holders
Get belt alerts

Every NHL reign page 16

3,423 reigns · 8,432 belt games since 1917
1,501–1,600 of 3,423 · page 16 of 35
#HolderWonLostDef.Days
1,923New York Rangersbeat Washington Capitals 7–3Apr 19, 1990Apr 21, 199002
1,922Washington Capitalsbeat New Jersey Devils 3–1Apr 11, 1990Apr 19, 199028
1,921New Jersey Devilsbeat Washington Capitals 6–5Apr 7, 1990Apr 11, 199014
1,920Washington Capitalsbeat New Jersey Devils 5–4Apr 5, 1990Apr 7, 199002
1,919New Jersey Devilsbeat Buffalo Sabres 4–3Mar 25, 1990Apr 5, 1990411
1,918Buffalo Sabresbeat Calgary Flames 5–4Mar 21, 1990Mar 25, 199004
1,917Calgary Flamesbeat New Jersey Devils 5–4Mar 15, 1990Mar 21, 199026
1,916New Jersey Devilsbeat Minnesota North Stars 3–1Mar 13, 1990Mar 15, 199002
1,915Minnesota North Starsbeat Toronto Maple Leafs 4–1Mar 12, 1990Mar 13, 199001
1,914Toronto Maple Leafsbeat Hartford Whalers 7–6Mar 8, 1990Mar 12, 199014
1,913Hartford Whalersbeat Montréal Canadiens 3–1Feb 28, 1990Mar 8, 199038
1,912Montréal Canadiensbeat Hartford Whalers 7–3Feb 17, 1990Feb 28, 1990411
1,911Hartford Whalersbeat Toronto Maple Leafs 6–2Feb 10, 1990Feb 17, 199017
1,910Toronto Maple Leafsbeat St. Louis Blues 7–1Feb 7, 1990Feb 10, 199003
1,909St. Louis Bluesbeat Hartford Whalers 3–2Jan 25, 1990Feb 7, 1990513
1,908Hartford Whalersbeat New York Islanders 4–2Jan 23, 1990Jan 25, 199002
1,907New York Islandersbeat Toronto Maple Leafs 3–1Jan 10, 1990Jan 23, 1990513
1,906Toronto Maple Leafsbeat Quebec Nordiques 5–4Jan 3, 1990Jan 10, 199027
1,905Quebec Nordiquesbeat New York Islanders 6–3Dec 30, 1989Jan 3, 199004
1,904New York Islandersbeat New Jersey Devils 5–4Dec 19, 1989Dec 30, 1989211
1,903New Jersey Devilsbeat New York Islanders 7–2Dec 12, 1989Dec 19, 198937
1,902New York Islandersbeat Buffalo Sabres 3–0Dec 5, 1989Dec 12, 198927
1,901Buffalo Sabresbeat St. Louis Blues 4–3Dec 3, 1989Dec 5, 198902
1,900St. Louis Bluesbeat Boston Bruins 2–1Dec 2, 1989Dec 3, 198901
1,899Boston Bruinsbeat St. Louis Blues 5–1Nov 28, 1989Dec 2, 198914
1,898St. Louis Bluesbeat Winnipeg Jets 5–2Nov 23, 1989Nov 28, 198915
1,897Winnipeg Jetsbeat Philadelphia Flyers 1–0Nov 18, 1989Nov 23, 198925
1,896Philadelphia Flyersbeat Minnesota North Stars 6–3Nov 16, 1989Nov 18, 198902
1,895Minnesota North Starsbeat Toronto Maple Leafs 6–3Nov 12, 1989Nov 16, 198914
1,894Toronto Maple Leafsbeat Philadelphia Flyers 4–1Nov 9, 1989Nov 12, 198913
1,893Philadelphia Flyersbeat New York Rangers 3–1Oct 30, 1989Nov 9, 1989310
1,892New York Rangersbeat Vancouver Canucks 5–3Oct 23, 1989Oct 30, 198937
1,891Vancouver Canucksbeat New York Islanders 2–1Oct 21, 1989Oct 23, 198902
1,890New York Islandersbeat Washington Capitals 5–3Oct 20, 1989Oct 21, 198901
1,889Washington Capitalsbeat New York Rangers 7–4Oct 13, 1989Oct 20, 198927
1,888New York Rangersbeat Calgary Flames 5–4Oct 11, 1989Oct 13, 198902
1,887Calgary Flamesbeat Montréal Canadiens 4–2May 21, 1989Oct 11, 19895143
1,886Montréal Canadiensbeat Calgary Flames 4–2May 17, 1989May 21, 198914
1,885Calgary Flamesbeat Montréal Canadiens 3–2May 14, 1989May 17, 198903
1,884Montréal Canadiensbeat Philadelphia Flyers 4–2May 11, 1989May 14, 198903
1,883Philadelphia Flyersbeat Montréal Canadiens 2–1May 9, 1989May 11, 198902
1,882Montréal Canadiensbeat Philadelphia Flyers 3–0May 3, 1989May 9, 198926
1,881Philadelphia Flyersbeat Montréal Canadiens 3–1May 1, 1989May 3, 198902
1,880Montréal Canadiensbeat Boston Bruins 3–2Apr 25, 1989May 1, 198906
1,879Boston Bruinsbeat Montréal Canadiens 3–2Apr 23, 1989Apr 25, 198902
1,878Montréal Canadiensbeat Boston Bruins 3–2Apr 17, 1989Apr 23, 198926
1,877Boston Bruinsbeat Buffalo Sabres 5–3Apr 6, 1989Apr 17, 1989311
1,876Buffalo Sabresbeat New York Islanders 4–3Apr 1, 1989Apr 6, 198925
1,875New York Islandersbeat New Jersey Devils 5–4Mar 29, 1989Apr 1, 198903
1,874New Jersey Devilsbeat Philadelphia Flyers 5–3Mar 27, 1989Mar 29, 198902
1,873Philadelphia Flyersbeat New York Rangers 6–1Mar 25, 1989Mar 27, 198902
1,872New York Rangersbeat Minnesota North Stars 3–1Mar 22, 1989Mar 25, 198903
1,871Minnesota North Starsbeat Buffalo Sabres 3–0Mar 18, 1989Mar 22, 198914
1,870Buffalo Sabresbeat Hartford Whalers 6–1Mar 16, 1989Mar 18, 198902
1,869Hartford Whalersbeat New York Islanders 8–2Mar 14, 1989Mar 16, 198902
1,868New York Islandersbeat Montréal Canadiens 5–3Mar 13, 1989Mar 14, 198901
1,867Montréal Canadiensbeat Hartford Whalers 5–3Mar 11, 1989Mar 13, 198902
1,866Hartford Whalersbeat Edmonton Oilers 7–3Mar 8, 1989Mar 11, 198903
1,865Edmonton Oilersbeat Montréal Canadiens 3–0Mar 1, 1989Mar 8, 198937
1,864Montréal Canadiensbeat Vancouver Canucks 5–2Feb 26, 1989Mar 1, 198903
1,863Vancouver Canucksbeat Quebec Nordiques 3–2Feb 16, 1989Feb 26, 1989310
1,862Quebec Nordiquesbeat Montréal Canadiens 3–2Feb 13, 1989Feb 16, 198903
1,861Montréal Canadiensbeat Quebec Nordiques 6–1Feb 2, 1989Feb 13, 1989211
1,860Quebec Nordiquesbeat Hartford Whalers 3–2Jan 28, 1989Feb 2, 198915
1,859Hartford Whalersbeat Quebec Nordiques 5–0Jan 23, 1989Jan 28, 198925
1,858Quebec Nordiquesbeat Calgary Flames 4–3Jan 21, 1989Jan 23, 198902
1,857Calgary Flamesbeat Detroit Red Wings 7–1Jan 17, 1989Jan 21, 198914
1,856Detroit Red Wingsbeat Philadelphia Flyers 8–4Jan 15, 1989Jan 17, 198902
1,855Philadelphia Flyersbeat Minnesota North Stars 3–2Jan 10, 1989Jan 15, 198915
1,854Minnesota North Starsbeat Philadelphia Flyers 5–3Jan 5, 1989Jan 10, 198905
1,853Philadelphia Flyersbeat Pittsburgh Penguins 3–2Dec 29, 1988Jan 5, 198927
1,852Pittsburgh Penguinsbeat Toronto Maple Leafs 6–1Dec 21, 1988Dec 29, 198828
1,851Toronto Maple Leafsbeat St. Louis Blues 4–3Dec 19, 1988Dec 21, 198802
1,850St. Louis Bluesbeat Chicago Blackhawks 4–0Dec 17, 1988Dec 19, 198802
1,849Chicago Blackhawksbeat Hartford Whalers 4–3Dec 14, 1988Dec 17, 198803
1,848Hartford Whalersbeat Calgary Flames 4–1Dec 10, 1988Dec 14, 198804
1,847Calgary Flamesbeat Boston Bruins 2–1Nov 12, 1988Dec 10, 19881128
1,846Boston Bruinsbeat Vancouver Canucks 4–2Nov 6, 1988Nov 12, 198816
1,845Vancouver Canucksbeat Hartford Whalers 3–2Nov 5, 1988Nov 6, 198801
1,844Hartford Whalersbeat Boston Bruins 5–3Nov 3, 1988Nov 5, 198802
1,843Boston Bruinsbeat Winnipeg Jets 5–2Oct 19, 1988Nov 3, 1988615
1,842Winnipeg Jetsbeat Vancouver Canucks 4–3Oct 14, 1988Oct 19, 198815
1,841Vancouver Canucksbeat Edmonton Oilers 6–2Oct 12, 1988Oct 14, 198802
1,840Edmonton Oilersbeat Detroit Red Wings 4–3May 9, 1988Oct 12, 19887156
1,839Detroit Red Wingsbeat Edmonton Oilers 5–2May 7, 1988May 9, 198802
1,838Edmonton Oilersbeat Calgary Flames 3–1Apr 19, 1988May 7, 1988518
1,837Calgary Flamesbeat Los Angeles Kings 7–3Apr 10, 1988Apr 19, 198819
1,836Los Angeles Kingsbeat Calgary Flames 5–2Apr 9, 1988Apr 10, 198801
1,835Calgary Flamesbeat Los Angeles Kings 9–2Apr 6, 1988Apr 9, 198813
1,834Los Angeles Kingsbeat Calgary Flames 9–7Mar 30, 1988Apr 6, 198827
1,833Calgary Flamesbeat Vancouver Canucks 6–1Mar 26, 1988Mar 30, 198814
1,832Vancouver Canucksbeat Los Angeles Kings 5–3Mar 18, 1988Mar 26, 198828
1,831Los Angeles Kingsbeat St. Louis Blues 7–6Mar 13, 1988Mar 18, 198815
1,830St. Louis Bluesbeat Pittsburgh Penguins 6–4Mar 10, 1988Mar 13, 198803
1,829Pittsburgh Penguinsbeat Calgary Flames 5–4Mar 7, 1988Mar 10, 198803
1,828Calgary Flamesbeat Philadelphia Flyers 6–3Mar 3, 1988Mar 7, 198814
1,827Philadelphia Flyersbeat Los Angeles Kings 8–6Feb 27, 1988Mar 3, 198815
1,826Los Angeles Kingsbeat Washington Capitals 4–3Feb 24, 1988Feb 27, 198803
1,825Washington Capitalsbeat Calgary Flames 5–4Feb 14, 1988Feb 24, 1988310
1,824Calgary Flamesbeat Philadelphia Flyers 3–2Feb 12, 1988Feb 14, 198802

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.