Belt Holders
Get belt alerts

Every NHL reign page 17

3,423 reigns · 8,432 belt games since 1917
1,601–1,700 of 3,423 · page 17 of 35
#HolderWonLostDef.Days
1,823Philadelphia Flyersbeat St. Louis Blues 4–2Feb 6, 1988Feb 12, 198806
1,822St. Louis Bluesbeat Montréal Canadiens 4–1Jan 21, 1988Feb 6, 1988616
1,821Montréal Canadiensbeat Edmonton Oilers 6–4Jan 18, 1988Jan 21, 198803
1,820Edmonton Oilersbeat Calgary Flames 5–3Jan 13, 1988Jan 18, 198815
1,819Calgary Flamesbeat Washington Capitals 8–2Jan 10, 1988Jan 13, 198803
1,818Washington Capitalsbeat New Jersey Devils 4–3Dec 30, 1987Jan 10, 1988411
1,817New Jersey Devilsbeat New York Islanders 6–4Dec 28, 1987Dec 30, 198702
1,816New York Islandersbeat Boston Bruins 2–1Dec 26, 1987Dec 28, 198702
1,815Boston Bruinsbeat Buffalo Sabres 9–0Dec 22, 1987Dec 26, 198704
1,814Buffalo Sabresbeat Montréal Canadiens 2–1Dec 19, 1987Dec 22, 198703
1,813Montréal Canadiensbeat New York Islanders 3–2Dec 8, 1987Dec 19, 1987411
1,812New York Islandersbeat Pittsburgh Penguins 7–1Dec 2, 1987Dec 8, 198716
1,811Pittsburgh Penguinsbeat Quebec Nordiques 6–4Nov 25, 1987Dec 2, 198727
1,810Quebec Nordiquesbeat Montréal Canadiens 4–3Nov 23, 1987Nov 25, 198702
1,809Montréal Canadiensbeat New York Islanders 5–2Nov 18, 1987Nov 23, 198715
1,808New York Islandersbeat St. Louis Blues 4–3Nov 12, 1987Nov 18, 198726
1,807St. Louis Bluesbeat Toronto Maple Leafs 4–3Nov 7, 1987Nov 12, 198715
1,806Toronto Maple Leafsbeat Pittsburgh Penguins 4–0Oct 29, 1987Nov 7, 198739
1,805Pittsburgh Penguinsbeat Buffalo Sabres 5–3Oct 24, 1987Oct 29, 198715
1,804Buffalo Sabresbeat Montréal Canadiens 5–3Oct 23, 1987Oct 24, 198701
1,803Montréal Canadiensbeat Toronto Maple Leafs 10–3Oct 21, 1987Oct 23, 198702
1,802Toronto Maple Leafsbeat Detroit Red Wings 7–4Oct 17, 1987Oct 21, 198704
1,801Detroit Red Wingsbeat Edmonton Oilers 4–1Oct 9, 1987Oct 17, 198728
1,800Edmonton Oilersbeat Philadelphia Flyers 3–1May 31, 1987Oct 9, 19870131
1,799Philadelphia Flyersbeat Edmonton Oilers 4–3May 26, 1987May 31, 198715
1,798Edmonton Oilersbeat Philadelphia Flyers 4–1May 24, 1987May 26, 198702
1,797Philadelphia Flyersbeat Edmonton Oilers 5–3May 22, 1987May 24, 198702
1,796Edmonton Oilersbeat Philadelphia Flyers 4–2May 17, 1987May 22, 198715
1,795Philadelphia Flyersbeat Montréal Canadiens 4–3May 14, 1987May 17, 198703
1,794Montréal Canadiensbeat Philadelphia Flyers 5–2May 12, 1987May 14, 198702
1,793Philadelphia Flyersbeat Montréal Canadiens 4–3May 8, 1987May 12, 198714
1,792Montréal Canadiensbeat Philadelphia Flyers 5–2May 6, 1987May 8, 198702
1,791Philadelphia Flyersbeat Montréal Canadiens 4–3May 4, 1987May 6, 198702
1,790Montréal Canadiensbeat Quebec Nordiques 5–3May 2, 1987May 4, 198702
1,789Quebec Nordiquesbeat Montréal Canadiens 3–2Apr 30, 1987May 2, 198702
1,788Montréal Canadiensbeat Quebec Nordiques 7–2Apr 24, 1987Apr 30, 198726
1,787Quebec Nordiquesbeat Montréal Canadiens 7–5Apr 20, 1987Apr 24, 198714
1,786Montréal Canadiensbeat New York Islanders 3–0Mar 16, 1987Apr 20, 19871235
1,785New York Islandersbeat New Jersey Devils 7–6Mar 14, 1987Mar 16, 198702
1,784New Jersey Devilsbeat New York Islanders 4–1Mar 13, 1987Mar 14, 198701
1,783New York Islandersbeat Chicago Blackhawks 6–5Mar 8, 1987Mar 13, 198715
1,782Chicago Blackhawksbeat New York Rangers 5–2Feb 19, 1987Mar 8, 1987717
1,781New York Rangersbeat Pittsburgh Penguins 4–1Feb 15, 1987Feb 19, 198714
1,780Pittsburgh Penguinsbeat Chicago Blackhawks 4–1Feb 7, 1987Feb 15, 198728
1,779Chicago Blackhawksbeat Edmonton Oilers 6–4Feb 1, 1987Feb 7, 198716
1,778Edmonton Oilersbeat Winnipeg Jets 5–3Jan 21, 1987Feb 1, 1987511
1,777Winnipeg Jetsbeat New Jersey Devils 5–4Jan 16, 1987Jan 21, 198725
1,776New Jersey Devilsbeat Chicago Blackhawks 3–1Jan 14, 1987Jan 16, 198702
1,775Chicago Blackhawksbeat Toronto Maple Leafs 6–4Jan 7, 1987Jan 14, 198717
1,774Toronto Maple Leafsbeat Detroit Red Wings 3–1Jan 6, 1987Jan 7, 198701
1,773Detroit Red Wingsbeat Calgary Flames 6–4Dec 31, 1986Jan 6, 198726
1,772Calgary Flamesbeat Buffalo Sabres 4–1Dec 28, 1986Dec 31, 198613
1,771Buffalo Sabresbeat Philadelphia Flyers 2–1Dec 23, 1986Dec 28, 198615
1,770Philadelphia Flyersbeat New York Islanders 9–4Dec 18, 1986Dec 23, 198625
1,769New York Islandersbeat Minnesota North Stars 4–2Dec 16, 1986Dec 18, 198602
1,768Minnesota North Starsbeat Philadelphia Flyers 5–4Dec 13, 1986Dec 16, 198613
1,767Philadelphia Flyersbeat Calgary Flames 5–3Dec 11, 1986Dec 13, 198602
1,766Calgary Flamesbeat Pittsburgh Penguins 6–4Dec 10, 1986Dec 11, 198601
1,765Pittsburgh Penguinsbeat Minnesota North Stars 5–2Dec 6, 1986Dec 10, 198604
1,764Minnesota North Starsbeat Toronto Maple Leafs 6–3Nov 28, 1986Dec 6, 198638
1,763Toronto Maple Leafsbeat Detroit Red Wings 3–1Nov 26, 1986Nov 28, 198602
1,762Detroit Red Wingsbeat Montréal Canadiens 4–3Nov 22, 1986Nov 26, 198604
1,761Montréal Canadiensbeat Quebec Nordiques 4–3Nov 12, 1986Nov 22, 1986410
1,760Quebec Nordiquesbeat New York Rangers 6–5Nov 9, 1986Nov 12, 198603
1,759New York Rangersbeat Philadelphia Flyers 3–2Nov 8, 1986Nov 9, 198601
1,758Philadelphia Flyersbeat Quebec Nordiques 6–3Oct 30, 1986Nov 8, 198639
1,757Quebec Nordiquesbeat Toronto Maple Leafs 7–1Oct 22, 1986Oct 30, 198628
1,756Toronto Maple Leafsbeat Montréal Canadiens 7–4Oct 9, 1986Oct 22, 1986413
1,755Montréal Canadiensbeat Calgary Flames 3–2May 18, 1986Oct 9, 19863144
1,754Calgary Flamesbeat Montréal Canadiens 5–2May 16, 1986May 18, 198602
1,753Montréal Canadiensbeat New York Rangers 3–1May 9, 1986May 16, 198607
1,752New York Rangersbeat Montréal Canadiens 2–0May 7, 1986May 9, 198602
1,751Montréal Canadiensbeat New York Rangers 2–1May 1, 1986May 7, 198626
1,750New York Rangersbeat Washington Capitals 6–5Apr 23, 1986May 1, 198628
1,749Washington Capitalsbeat New York Rangers 8–1Apr 19, 1986Apr 23, 198614
1,748New York Rangersbeat Philadelphia Flyers 5–2Apr 15, 1986Apr 19, 198614
1,747Philadelphia Flyersbeat New York Rangers 7–1Apr 13, 1986Apr 15, 198602
1,746New York Rangersbeat Philadelphia Flyers 5–2Apr 12, 1986Apr 13, 198601
1,745Philadelphia Flyersbeat New York Rangers 2–1Apr 10, 1986Apr 12, 198602
1,744New York Rangersbeat Philadelphia Flyers 6–2Apr 9, 1986Apr 10, 198601
1,743Philadelphia Flyersbeat New York Islanders 4–2Apr 1, 1986Apr 9, 198638
1,742New York Islandersbeat Washington Capitals 4–3Mar 28, 1986Apr 1, 198614
1,741Washington Capitalsbeat Philadelphia Flyers 6–5Mar 23, 1986Mar 28, 198615
1,740Philadelphia Flyersbeat Washington Capitals 2–0Mar 13, 1986Mar 23, 1986410
1,739Washington Capitalsbeat Boston Bruins 2–1Feb 27, 1986Mar 13, 1986614
1,738Boston Bruinsbeat Edmonton Oilers 6–5Feb 22, 1986Feb 27, 198625
1,737Edmonton Oilersbeat Quebec Nordiques 8–2Feb 14, 1986Feb 22, 198628
1,736Quebec Nordiquesbeat Montréal Canadiens 3–2Feb 5, 1986Feb 14, 198639
1,735Montréal Canadiensbeat Boston Bruins 2–1Feb 1, 1986Feb 5, 198604
1,734Boston Bruinsbeat Hartford Whalers 6–3Jan 27, 1986Feb 1, 198615
1,733Hartford Whalersbeat New York Rangers 5–0Jan 20, 1986Jan 27, 198627
1,732New York Rangersbeat Montréal Canadiens 6–4Jan 10, 1986Jan 20, 1986410
1,731Montréal Canadiensbeat Boston Bruins 5–3Jan 8, 1986Jan 10, 198602
1,730Boston Bruinsbeat Buffalo Sabres 4–0Jan 4, 1986Jan 8, 198604
1,729Buffalo Sabresbeat Boston Bruins 5–3Dec 22, 1985Jan 4, 1986413
1,728Boston Bruinsbeat New York Rangers 4–2Dec 14, 1985Dec 22, 198528
1,727New York Rangersbeat New Jersey Devils 4–2Dec 11, 1985Dec 14, 198503
1,726New Jersey Devilsbeat Pittsburgh Penguins 5–1Dec 7, 1985Dec 11, 198514
1,725Pittsburgh Penguinsbeat New York Rangers 5–4Nov 30, 1985Dec 7, 198537
1,724New York Rangersbeat Washington Capitals 5–2Nov 29, 1985Nov 30, 198501

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.