Belt Holders
Get belt alerts

Every NHL reign page 18

3,423 reigns · 8,432 belt games since 1917
1,701–1,800 of 3,423 · page 18 of 35
#HolderWonLostDef.Days
1,723Washington Capitalsbeat Edmonton Oilers 5–2Nov 12, 1985Nov 29, 1985617
1,722Edmonton Oilersbeat Vancouver Canucks 6–4Nov 5, 1985Nov 12, 198527
1,721Vancouver Canucksbeat Buffalo Sabres 6–2Nov 2, 1985Nov 5, 198503
1,720Buffalo Sabresbeat Edmonton Oilers 2–0Nov 1, 1985Nov 2, 198501
1,719Edmonton Oilersbeat Winnipeg Jets 7–3Oct 30, 1985Nov 1, 198502
1,718Winnipeg Jetsbeat Edmonton Oilers 9–3Oct 23, 1985Oct 30, 198527
1,717Edmonton Oilersbeat Philadelphia Flyers 3–1May 23, 1985Oct 23, 19858153
1,716Philadelphia Flyersbeat Edmonton Oilers 4–1May 21, 1985May 23, 198502
1,715Edmonton Oilersbeat Chicago Blackhawks 10–5May 14, 1985May 21, 198517
1,714Chicago Blackhawksbeat Edmonton Oilers 5–2May 9, 1985May 14, 198515
1,713Edmonton Oilersbeat Winnipeg Jets 4–2Apr 18, 1985May 9, 1985521
1,712Winnipeg Jetsbeat Calgary Flames 5–3Apr 14, 1985Apr 18, 198504
1,711Calgary Flamesbeat Winnipeg Jets 4–0Apr 13, 1985Apr 14, 198501
1,710Winnipeg Jetsbeat Quebec Nordiques 3–2Mar 15, 1985Apr 13, 19851029
1,709Quebec Nordiquesbeat Minnesota North Stars 8–0Mar 13, 1985Mar 15, 198502
1,708Minnesota North Starsbeat St. Louis Blues 4–1Mar 9, 1985Mar 13, 198514
1,707St. Louis Bluesbeat Toronto Maple Leafs 7–2Mar 5, 1985Mar 9, 198514
1,706Toronto Maple Leafsbeat Minnesota North Stars 6–1Feb 27, 1985Mar 5, 198516
1,705Minnesota North Starsbeat Pittsburgh Penguins 5–4Feb 25, 1985Feb 27, 198502
1,704Pittsburgh Penguinsbeat Minnesota North Stars 3–1Feb 23, 1985Feb 25, 198502
1,703Minnesota North Starsbeat Chicago Blackhawks 4–1Feb 22, 1985Feb 23, 198501
1,702Chicago Blackhawksbeat Montréal Canadiens 3–2Feb 20, 1985Feb 22, 198502
1,701Montréal Canadiensbeat St. Louis Blues 5–2Feb 19, 1985Feb 20, 198501
1,700St. Louis Bluesbeat Detroit Red Wings 3–2Jan 31, 1985Feb 19, 1985719
1,699Detroit Red Wingsbeat Washington Capitals 4–3Jan 29, 1985Jan 31, 198502
1,698Washington Capitalsbeat Pittsburgh Penguins 5–4Jan 16, 1985Jan 29, 1985513
1,697Pittsburgh Penguinsbeat Edmonton Oilers 4–3Jan 12, 1985Jan 16, 198504
1,696Edmonton Oilersbeat Quebec Nordiques 4–0Jan 8, 1985Jan 12, 198514
1,695Quebec Nordiquesbeat Washington Capitals 5–3Jan 4, 1985Jan 8, 198514
1,694Washington Capitalsbeat Philadelphia Flyers 6–0Dec 26, 1984Jan 4, 198539
1,693Philadelphia Flyersbeat Washington Capitals 7–4Dec 23, 1984Dec 26, 198403
1,692Washington Capitalsbeat Detroit Red Wings 4–0Dec 9, 1984Dec 23, 1984714
1,691Detroit Red Wingsbeat Chicago Blackhawks 5–4Dec 7, 1984Dec 9, 198402
1,690Chicago Blackhawksbeat New Jersey Devils 5–3Dec 1, 1984Dec 7, 198416
1,689New Jersey Devilsbeat Philadelphia Flyers 2–1Nov 29, 1984Dec 1, 198402
1,688Philadelphia Flyersbeat Edmonton Oilers 7–5Nov 11, 1984Nov 29, 1984718
1,687Edmonton Oilersbeat New York Islanders 7–2May 15, 1984Nov 11, 198417180
1,686New York Islandersbeat Edmonton Oilers 6–1May 12, 1984May 15, 198403
1,685Edmonton Oilersbeat New York Islanders 1–0May 10, 1984May 12, 198402
1,684New York Islandersbeat Montréal Canadiens 5–2Apr 28, 1984May 10, 1984312
1,683Montréal Canadiensbeat New York Islanders 3–0Apr 24, 1984Apr 28, 198414
1,682New York Islandersbeat Washington Capitals 5–4Apr 13, 1984Apr 24, 1984311
1,681Washington Capitalsbeat Philadelphia Flyers 4–1Apr 1, 1984Apr 13, 1984412
1,680Philadelphia Flyersbeat New York Rangers 6–4Mar 17, 1984Apr 1, 1984615
1,679New York Rangersbeat Edmonton Oilers 3–2Mar 10, 1984Mar 17, 198417
1,678Edmonton Oilersbeat Montréal Canadiens 6–1Mar 4, 1984Mar 10, 198416
1,677Montréal Canadiensbeat Calgary Flames 3–1Mar 3, 1984Mar 4, 198401
1,676Calgary Flamesbeat Philadelphia Flyers 5–1Mar 1, 1984Mar 3, 198402
1,675Philadelphia Flyersbeat Edmonton Oilers 5–3Feb 29, 1984Mar 1, 198401
1,674Edmonton Oilersbeat Winnipeg Jets 6–5Feb 27, 1984Feb 29, 198402
1,673Winnipeg Jetsbeat Boston Bruins 5–2Feb 25, 1984Feb 27, 198402
1,672Boston Bruinsbeat Vancouver Canucks 5–2Feb 21, 1984Feb 25, 198414
1,671Vancouver Canucksbeat Calgary Flames 5–2Feb 19, 1984Feb 21, 198402
1,670Calgary Flamesbeat Hartford Whalers 6–3Feb 11, 1984Feb 19, 198438
1,669Hartford Whalersbeat Detroit Red Wings 4–1Feb 7, 1984Feb 11, 198404
1,668Detroit Red Wingsbeat Boston Bruins 6–5Feb 5, 1984Feb 7, 198402
1,667Boston Bruinsbeat Buffalo Sabres 5–3Feb 2, 1984Feb 5, 198413
1,666Buffalo Sabresbeat Boston Bruins 5–3Jan 23, 1984Feb 2, 1984310
1,665Boston Bruinsbeat Quebec Nordiques 4–3Jan 19, 1984Jan 23, 198414
1,664Quebec Nordiquesbeat Boston Bruins 7–3Jan 17, 1984Jan 19, 198402
1,663Boston Bruinsbeat New York Rangers 5–2Jan 7, 1984Jan 17, 1984410
1,662New York Rangersbeat Buffalo Sabres 3–2Dec 31, 1983Jan 7, 198427
1,661Buffalo Sabresbeat Montréal Canadiens 7–4Dec 27, 1983Dec 31, 198314
1,660Montréal Canadiensbeat Hartford Whalers 2–1Dec 26, 1983Dec 27, 198301
1,659Hartford Whalersbeat Buffalo Sabres 6–3Dec 21, 1983Dec 26, 198315
1,658Buffalo Sabresbeat Vancouver Canucks 3–2Dec 18, 1983Dec 21, 198303
1,657Vancouver Canucksbeat Quebec Nordiques 6–2Dec 13, 1983Dec 18, 198315
1,656Quebec Nordiquesbeat Washington Capitals 6–3Nov 29, 1983Dec 13, 1983414
1,655Washington Capitalsbeat Montréal Canadiens 5–2Nov 26, 1983Nov 29, 198303
1,654Montréal Canadiensbeat Boston Bruins 4–2Nov 22, 1983Nov 26, 198314
1,653Boston Bruinsbeat Toronto Maple Leafs 4–1Nov 17, 1983Nov 22, 198315
1,652Toronto Maple Leafsbeat Pittsburgh Penguins 3–2Nov 16, 1983Nov 17, 198301
1,651Pittsburgh Penguinsbeat New York Islanders 4–2Nov 12, 1983Nov 16, 198304
1,650New York Islandersbeat Philadelphia Flyers 6–2Oct 30, 1983Nov 12, 1983513
1,649Philadelphia Flyersbeat Quebec Nordiques 4–2Oct 25, 1983Oct 30, 198325
1,648Quebec Nordiquesbeat Boston Bruins 5–3Oct 18, 1983Oct 25, 198327
1,647Boston Bruinsbeat Hartford Whalers 4–1Oct 9, 1983Oct 18, 198329
1,646Hartford Whalersbeat Boston Bruins 4–3Oct 8, 1983Oct 9, 198301
1,645Boston Bruinsbeat Quebec Nordiques 9–3Oct 6, 1983Oct 8, 198302
1,644Quebec Nordiquesbeat New York Islanders 7–3Oct 4, 1983Oct 6, 198302
1,643New York Islandersbeat Boston Bruins 8–4May 7, 1983Oct 4, 19834150
1,642Boston Bruinsbeat New York Islanders 5–1May 5, 1983May 7, 198302
1,641New York Islandersbeat Boston Bruins 7–3Apr 30, 1983May 5, 198315
1,640Boston Bruinsbeat New York Islanders 4–1Apr 28, 1983Apr 30, 198302
1,639New York Islandersbeat New York Rangers 7–2Apr 20, 1983Apr 28, 198328
1,638New York Rangersbeat New York Islanders 7–6Apr 17, 1983Apr 20, 198313
1,637New York Islandersbeat Washington Capitals 6–2Apr 9, 1983Apr 17, 198338
1,636Washington Capitalsbeat New York Islanders 4–2Apr 7, 1983Apr 9, 198302
1,635New York Islandersbeat Washington Capitals 5–2Apr 6, 1983Apr 7, 198301
1,634Washington Capitalsbeat New York Rangers 3–0Apr 3, 1983Apr 6, 198303
1,633New York Rangersbeat Philadelphia Flyers 4–2Mar 31, 1983Apr 3, 198313
1,632Philadelphia Flyersbeat New Jersey Devils 4–1Mar 27, 1983Mar 31, 198304
1,631New Jersey Devilsbeat Philadelphia Flyers 6–5Mar 25, 1983Mar 27, 198302
1,630Philadelphia Flyersbeat Toronto Maple Leafs 7–4Mar 24, 1983Mar 25, 198301
1,629Toronto Maple Leafsbeat Minnesota North Stars 6–3Mar 23, 1983Mar 24, 198301
1,628Minnesota North Starsbeat Chicago Blackhawks 4–3Mar 21, 1983Mar 23, 198302
1,627Chicago Blackhawksbeat St. Louis Blues 4–1Mar 16, 1983Mar 21, 198315
1,626St. Louis Bluesbeat Detroit Red Wings 2–1Mar 12, 1983Mar 16, 198314
1,625Detroit Red Wingsbeat Chicago Blackhawks 4–2Mar 10, 1983Mar 12, 198302
1,624Chicago Blackhawksbeat Montréal Canadiens 5–4Mar 6, 1983Mar 10, 198314

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.