Belt Holders
Get belt alerts

Every NHL reign page 19

3,423 reigns · 8,432 belt games since 1917
1,801–1,900 of 3,423 · page 19 of 35
#HolderWonLostDef.Days
1,623Montréal Canadiensbeat Washington Capitals 4–1Feb 26, 1983Mar 6, 198338
1,622Washington Capitalsbeat Calgary Flames 4–2Feb 24, 1983Feb 26, 198302
1,621Calgary Flamesbeat Edmonton Oilers 4–1Feb 22, 1983Feb 24, 198302
1,620Edmonton Oilersbeat Buffalo Sabres 5–4Feb 20, 1983Feb 22, 198302
1,619Buffalo Sabresbeat Boston Bruins 3–1Feb 16, 1983Feb 20, 198314
1,618Boston Bruinsbeat Quebec Nordiques 5–3Feb 3, 1983Feb 16, 1983413
1,617Quebec Nordiquesbeat Hartford Whalers 12–3Feb 1, 1983Feb 3, 198302
1,616Hartford Whalersbeat Quebec Nordiques 5–2Jan 27, 1983Feb 1, 198315
1,615Quebec Nordiquesbeat Washington Capitals 5–4Jan 21, 1983Jan 27, 198326
1,614Washington Capitalsbeat Philadelphia Flyers 4–1Jan 18, 1983Jan 21, 198313
1,613Philadelphia Flyersbeat Calgary Flames 6–3Dec 30, 1982Jan 18, 1983819
1,612Calgary Flamesbeat Chicago Blackhawks 3–2Dec 28, 1982Dec 30, 198202
1,611Chicago Blackhawksbeat St. Louis Blues 7–4Dec 26, 1982Dec 28, 198202
1,610St. Louis Bluesbeat Hartford Whalers 7–4Dec 18, 1982Dec 26, 198228
1,609Hartford Whalersbeat Philadelphia Flyers 7–4Dec 11, 1982Dec 18, 198237
1,608Philadelphia Flyersbeat Quebec Nordiques 4–1Dec 9, 1982Dec 11, 198202
1,607Quebec Nordiquesbeat Buffalo Sabres 3–2Dec 4, 1982Dec 9, 198215
1,606Buffalo Sabresbeat New York Rangers 7–3Nov 28, 1982Dec 4, 198216
1,605New York Rangersbeat New York Islanders 7–3Nov 21, 1982Nov 28, 198227
1,604New York Islandersbeat Chicago Blackhawks 5–4Nov 20, 1982Nov 21, 198201
1,603Chicago Blackhawksbeat Montréal Canadiens 6–3Nov 10, 1982Nov 20, 1982310
1,602Montréal Canadiensbeat Vancouver Canucks 4–2Nov 6, 1982Nov 10, 198214
1,601Vancouver Canucksbeat Quebec Nordiques 5–2Nov 2, 1982Nov 6, 198214
1,600Quebec Nordiquesbeat Toronto Maple Leafs 9–4Oct 26, 1982Nov 2, 198217
1,599Toronto Maple Leafsbeat Minnesota North Stars 5–2Oct 20, 1982Oct 26, 198216
1,598Minnesota North Starsbeat Calgary Flames 8–4Oct 16, 1982Oct 20, 198214
1,597Calgary Flamesbeat Edmonton Oilers 9–4Oct 12, 1982Oct 16, 198214
1,596Edmonton Oilersbeat Vancouver Canucks 6–3Oct 9, 1982Oct 12, 198203
1,595Vancouver Canucksbeat New York Islanders 2–1Oct 5, 1982Oct 9, 198214
1,594New York Islandersbeat Vancouver Canucks 6–5May 8, 1982Oct 5, 19823150
1,593Vancouver Canucksbeat Chicago Blackhawks 4–3May 1, 1982May 8, 198227
1,592Chicago Blackhawksbeat Vancouver Canucks 4–1Apr 29, 1982May 1, 198202
1,591Vancouver Canucksbeat Los Angeles Kings 4–3Apr 18, 1982Apr 29, 1982311
1,590Los Angeles Kingsbeat Vancouver Canucks 3–2Apr 16, 1982Apr 18, 198202
1,589Vancouver Canucksbeat Winnipeg Jets 5–0Mar 28, 1982Apr 16, 1982719
1,588Winnipeg Jetsbeat Minnesota North Stars 3–2Mar 17, 1982Mar 28, 1982411
1,587Minnesota North Starsbeat Pittsburgh Penguins 4–3Mar 15, 1982Mar 17, 198202
1,586Pittsburgh Penguinsbeat Quebec Nordiques 6–4Mar 6, 1982Mar 15, 198239
1,585Quebec Nordiquesbeat Edmonton Oilers 6–4Mar 3, 1982Mar 6, 198203
1,584Edmonton Oilersbeat New York Rangers 8–4Feb 7, 1982Mar 3, 1982924
1,583New York Rangersbeat Los Angeles Kings 6–3Jan 31, 1982Feb 7, 198227
1,582Los Angeles Kingsbeat St. Louis Blues 7–4Jan 30, 1982Jan 31, 198201
1,581St. Louis Bluesbeat Minnesota North Stars 8–3Jan 28, 1982Jan 30, 198202
1,580Minnesota North Starsbeat Quebec Nordiques 4–1Jan 16, 1982Jan 28, 1982612
1,579Quebec Nordiquesbeat Washington Capitals 3–0Jan 5, 1982Jan 16, 1982311
1,578Washington Capitalsbeat New York Rangers 4–3Jan 3, 1982Jan 5, 198202
1,577New York Rangersbeat Montréal Canadiens 6–5Jan 2, 1982Jan 3, 198201
1,576Montréal Canadiensbeat New York Islanders 5–4Dec 29, 1981Jan 2, 198214
1,575New York Islandersbeat Philadelphia Flyers 4–2Dec 26, 1981Dec 29, 198103
1,574Philadelphia Flyersbeat New York Rangers 7–3Dec 16, 1981Dec 26, 1981310
1,573New York Rangersbeat Philadelphia Flyers 5–3Dec 12, 1981Dec 16, 198114
1,572Philadelphia Flyersbeat St. Louis Blues 8–2Dec 6, 1981Dec 12, 198116
1,571St. Louis Bluesbeat Pittsburgh Penguins 3–1Dec 5, 1981Dec 6, 198101
1,570Pittsburgh Penguinsbeat Quebec Nordiques 7–1Nov 24, 1981Dec 5, 1981311
1,569Quebec Nordiquesbeat Boston Bruins 6–1Nov 22, 1981Nov 24, 198102
1,568Boston Bruinsbeat Hartford Whalers 6–1Nov 19, 1981Nov 22, 198113
1,567Hartford Whalersbeat Toronto Maple Leafs 8–5Nov 18, 1981Nov 19, 198101
1,566Toronto Maple Leafsbeat Philadelphia Flyers 4–0Nov 14, 1981Nov 18, 198104
1,565Philadelphia Flyersbeat Hartford Whalers 5–3Nov 12, 1981Nov 14, 198102
1,564Hartford Whalersbeat Minnesota North Stars 4–2Nov 7, 1981Nov 12, 198125
1,563Minnesota North Starsbeat Los Angeles Kings 6–3Oct 24, 1981Nov 7, 1981414
1,562Los Angeles Kingsbeat New York Islanders 9–6Oct 20, 1981Oct 24, 198114
1,561New York Islandersbeat Minnesota North Stars 5–1May 21, 1981Oct 20, 19815152
1,560Minnesota North Starsbeat New York Islanders 4–2May 19, 1981May 21, 198102
1,559New York Islandersbeat Edmonton Oilers 5–2Apr 24, 1981May 19, 1981725
1,558Edmonton Oilersbeat New York Islanders 4–3Apr 22, 1981Apr 24, 198102
1,557New York Islandersbeat Edmonton Oilers 5–4Apr 20, 1981Apr 22, 198102
1,556Edmonton Oilersbeat New York Islanders 5–2Apr 19, 1981Apr 20, 198101
1,555New York Islandersbeat Edmonton Oilers 8–2Apr 16, 1981Apr 19, 198113
1,554Edmonton Oilersbeat Montréal Canadiens 6–3Apr 8, 1981Apr 16, 198128
1,553Montréal Canadiensbeat New York Islanders 3–1Mar 31, 1981Apr 8, 198128
1,552New York Islandersbeat St. Louis Blues 5–3Mar 24, 1981Mar 31, 198127
1,551St. Louis Bluesbeat Buffalo Sabres 6–5Mar 22, 1981Mar 24, 198102
1,550Buffalo Sabresbeat Los Angeles Kings 3–1Mar 17, 1981Mar 22, 198125
1,549Los Angeles Kingsbeat Winnipeg Jets 4–1Mar 8, 1981Mar 17, 198129
1,548Winnipeg Jetsbeat Montréal Canadiens 4–2Mar 7, 1981Mar 8, 198101
1,547Montréal Canadiensbeat Buffalo Sabres 5–2Feb 19, 1981Mar 7, 1981716
1,546Buffalo Sabresbeat New York Islanders 5–3Jan 26, 1981Feb 19, 1981924
1,545New York Islandersbeat Washington Capitals 6–4Jan 17, 1981Jan 26, 198139
1,544Washington Capitalsbeat Colorado Rockies 2–1Jan 12, 1981Jan 17, 198115
1,543Colorado Rockiesbeat Minnesota North Stars 4–2Jan 9, 1981Jan 12, 198103
1,542Minnesota North Starsbeat Detroit Red Wings 6–2Dec 23, 1980Jan 9, 1981617
1,541Detroit Red Wingsbeat Chicago Blackhawks 7–3Dec 13, 1980Dec 23, 1980410
1,540Chicago Blackhawksbeat St. Louis Blues 5–2Dec 11, 1980Dec 13, 198002
1,539St. Louis Bluesbeat Minnesota North Stars 4–1Dec 9, 1980Dec 11, 198002
1,538Minnesota North Starsbeat New York Rangers 5–3Dec 1, 1980Dec 9, 198038
1,537New York Rangersbeat Boston Bruins 6–4Nov 26, 1980Dec 1, 198015
1,536Boston Bruinsbeat Colorado Rockies 4–2Nov 20, 1980Nov 26, 198026
1,535Colorado Rockiesbeat St. Louis Blues 5–1Nov 14, 1980Nov 20, 198016
1,534St. Louis Bluesbeat Vancouver Canucks 8–2Nov 11, 1980Nov 14, 198003
1,533Vancouver Canucksbeat Minnesota North Stars 3–2Nov 7, 1980Nov 11, 198014
1,532Minnesota North Starsbeat Calgary Flames 8–3Nov 2, 1980Nov 7, 198005
1,531Calgary Flamesbeat St. Louis Blues 3–2Nov 1, 1980Nov 2, 198001
1,530St. Louis Bluesbeat New York Rangers 5–4Oct 28, 1980Nov 1, 198014
1,529New York Rangersbeat Detroit Red Wings 7–6Oct 26, 1980Oct 28, 198002
1,528Detroit Red Wingsbeat New York Rangers 4–2Oct 25, 1980Oct 26, 198001
1,527New York Rangersbeat Vancouver Canucks 3–2Oct 22, 1980Oct 25, 198003
1,526Vancouver Canucksbeat New York Islanders 6–3Oct 21, 1980Oct 22, 198001
1,525New York Islandersbeat Philadelphia Flyers 5–4May 24, 1980Oct 21, 19806150
1,524Philadelphia Flyersbeat New York Islanders 6–3May 22, 1980May 24, 198002

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.