Belt Holders
Get belt alerts

Every NHL reign page 20

3,423 reigns · 8,432 belt games since 1917
1,901–2,000 of 3,423 · page 20 of 35
#HolderWonLostDef.Days
1,523New York Islandersbeat Philadelphia Flyers 6–2May 17, 1980May 22, 198015
1,522Philadelphia Flyersbeat New York Islanders 8–3May 15, 1980May 17, 198002
1,521New York Islandersbeat Philadelphia Flyers 4–3May 13, 1980May 15, 198002
1,520Philadelphia Flyersbeat Minnesota North Stars 7–0May 1, 1980May 13, 1980312
1,519Minnesota North Starsbeat Montréal Canadiens 5–2Apr 24, 1980May 1, 198027
1,518Montréal Canadiensbeat Minnesota North Stars 5–0Apr 19, 1980Apr 24, 198025
1,517Minnesota North Starsbeat Montréal Canadiens 3–0Apr 16, 1980Apr 19, 198013
1,516Montréal Canadiensbeat Edmonton Oilers 7–3Mar 15, 1980Apr 16, 19801232
1,515Edmonton Oilersbeat Quebec Nordiques 6–3Mar 12, 1980Mar 15, 198013
1,514Quebec Nordiquesbeat Toronto Maple Leafs 5–4Mar 9, 1980Mar 12, 198003
1,513Toronto Maple Leafsbeat Detroit Red Wings 6–3Mar 2, 1980Mar 9, 198027
1,512Detroit Red Wingsbeat New York Islanders 4–3Mar 1, 1980Mar 2, 198001
1,511New York Islandersbeat Quebec Nordiques 5–3Feb 27, 1980Mar 1, 198003
1,510Quebec Nordiquesbeat Hartford Whalers 9–5Feb 26, 1980Feb 27, 198001
1,509Hartford Whalersbeat Atlanta Flames 6–5Feb 23, 1980Feb 26, 198003
1,508Atlanta Flamesbeat Washington Capitals 3–0Feb 21, 1980Feb 23, 198002
1,507Washington Capitalsbeat Montréal Canadiens 3–1Feb 19, 1980Feb 21, 198002
1,506Montréal Canadiensbeat Boston Bruins 3–2Feb 10, 1980Feb 19, 198039
1,505Boston Bruinsbeat Chicago Blackhawks 5–2Feb 9, 1980Feb 10, 198001
1,504Chicago Blackhawksbeat Washington Capitals 5–2Jan 30, 1980Feb 9, 1980310
1,503Washington Capitalsbeat New York Islanders 7–1Jan 27, 1980Jan 30, 198003
1,502New York Islandersbeat Winnipeg Jets 5–2Jan 15, 1980Jan 27, 1980512
1,501Winnipeg Jetsbeat Los Angeles Kings 5–3Jan 13, 1980Jan 15, 198002
1,500Los Angeles Kingsbeat Minnesota North Stars 6–5Jan 12, 1980Jan 13, 198001
1,499Minnesota North Starsbeat Philadelphia Flyers 7–1Jan 7, 1980Jan 12, 198015
1,498Philadelphia Flyersbeat Buffalo Sabres 3–1Nov 4, 1979Jan 7, 19802664
1,497Buffalo Sabresbeat Quebec Nordiques 3–0Oct 27, 1979Nov 4, 197938
1,496Quebec Nordiquesbeat Chicago Blackhawks 3–0Oct 21, 1979Oct 27, 197916
1,495Chicago Blackhawksbeat Montréal Canadiens 3–2Oct 17, 1979Oct 21, 197914
1,494Montréal Canadiensbeat New York Rangers 6–2May 15, 1979Oct 17, 19795155
1,493New York Rangersbeat New York Islanders 4–3May 5, 1979May 15, 1979210
1,492New York Islandersbeat New York Rangers 3–2May 3, 1979May 5, 197902
1,491New York Rangersbeat New York Islanders 3–1May 1, 1979May 3, 197902
1,490New York Islandersbeat New York Rangers 4–3Apr 28, 1979May 1, 197903
1,489New York Rangersbeat New York Islanders 4–1Apr 26, 1979Apr 28, 197902
1,488New York Islandersbeat Philadelphia Flyers 3–1Apr 5, 1979Apr 26, 1979621
1,487Philadelphia Flyersbeat Vancouver Canucks 5–0Mar 29, 1979Apr 5, 197927
1,486Vancouver Canucksbeat Minnesota North Stars 2–1Mar 25, 1979Mar 29, 197914
1,485Minnesota North Starsbeat Philadelphia Flyers 7–3Mar 21, 1979Mar 25, 197914
1,484Philadelphia Flyersbeat Buffalo Sabres 5–3Mar 17, 1979Mar 21, 197914
1,483Buffalo Sabresbeat New York Islanders 3–2Mar 6, 1979Mar 17, 1979511
1,482New York Islandersbeat Atlanta Flames 4–2Mar 3, 1979Mar 6, 197903
1,481Atlanta Flamesbeat New York Islanders 3–2Mar 2, 1979Mar 3, 197901
1,480New York Islandersbeat Montréal Canadiens 7–3Feb 27, 1979Mar 2, 197903
1,479Montréal Canadiensbeat Pittsburgh Penguins 12–0Feb 22, 1979Feb 27, 197925
1,478Pittsburgh Penguinsbeat Montréal Canadiens 3–1Feb 21, 1979Feb 22, 197901
1,477Montréal Canadiensbeat St. Louis Blues 6–3Jan 23, 1979Feb 21, 1979929
1,476St. Louis Bluesbeat New York Rangers 3–2Jan 20, 1979Jan 23, 197903
1,475New York Rangersbeat New York Islanders 5–3Jan 17, 1979Jan 20, 197903
1,474New York Islandersbeat Philadelphia Flyers 5–1Jan 6, 1979Jan 17, 1979511
1,473Philadelphia Flyersbeat New York Islanders 3–2Jan 4, 1979Jan 6, 197902
1,472New York Islandersbeat St. Louis Blues 5–1Dec 21, 1978Jan 4, 1979514
1,471St. Louis Bluesbeat Atlanta Flames 7–4Dec 19, 1978Dec 21, 197802
1,470Atlanta Flamesbeat Philadelphia Flyers 7–2Dec 16, 1978Dec 19, 197803
1,469Philadelphia Flyersbeat Pittsburgh Penguins 2–1Dec 14, 1978Dec 16, 197802
1,468Pittsburgh Penguinsbeat Chicago Blackhawks 5–2Dec 2, 1978Dec 14, 1978512
1,467Chicago Blackhawksbeat Montréal Canadiens 8–3Nov 25, 1978Dec 2, 197817
1,466Montréal Canadiensbeat Pittsburgh Penguins 3–2Nov 22, 1978Nov 25, 197813
1,465Pittsburgh Penguinsbeat Los Angeles Kings 3–1Nov 18, 1978Nov 22, 197804
1,464Los Angeles Kingsbeat Montréal Canadiens 6–3Nov 16, 1978Nov 18, 197802
1,463Montréal Canadiensbeat Atlanta Flames 4–2Nov 4, 1978Nov 16, 1978512
1,462Atlanta Flamesbeat New York Islanders 8–5Oct 27, 1978Nov 4, 197848
1,461New York Islandersbeat Montréal Canadiens 3–1Oct 17, 1978Oct 27, 1978310
1,460Montréal Canadiensbeat Minnesota North Stars 5–2Oct 11, 1978Oct 17, 197826
1,459Minnesota North Starsbeat Philadelphia Flyers 3–1Apr 9, 1978Oct 11, 19780185
1,458Philadelphia Flyersbeat Los Angeles Kings 4–2Apr 1, 1978Apr 9, 197838
1,457Los Angeles Kingsbeat Detroit Red Wings 4–0Mar 30, 1978Apr 1, 197802
1,456Detroit Red Wingsbeat Buffalo Sabres 7–0Mar 28, 1978Mar 30, 197802
1,455Buffalo Sabresbeat Philadelphia Flyers 3–1Mar 16, 1978Mar 28, 1978412
1,454Philadelphia Flyersbeat Boston Bruins 6–2Mar 11, 1978Mar 16, 197825
1,453Boston Bruinsbeat Buffalo Sabres 7–3Mar 4, 1978Mar 11, 197837
1,452Buffalo Sabresbeat Atlanta Flames 4–3Mar 1, 1978Mar 4, 197813
1,451Atlanta Flamesbeat New York Rangers 5–3Feb 27, 1978Mar 1, 197802
1,450New York Rangersbeat Montréal Canadiens 6–3Feb 25, 1978Feb 27, 197802
1,449Montréal Canadiensbeat New York Islanders 7–5Dec 23, 1977Feb 25, 19782564
1,448New York Islandersbeat Colorado Rockies 9–1Dec 20, 1977Dec 23, 197713
1,447Colorado Rockiesbeat Buffalo Sabres 4–1Dec 13, 1977Dec 20, 197717
1,446Buffalo Sabresbeat Montréal Canadiens 3–1Dec 1, 1977Dec 13, 1977512
1,445Montréal Canadiensbeat Detroit Red Wings 3–1Nov 26, 1977Dec 1, 197715
1,444Detroit Red Wingsbeat Philadelphia Flyers 4–1Nov 23, 1977Nov 26, 197703
1,443Philadelphia Flyersbeat Detroit Red Wings 3–0Nov 13, 1977Nov 23, 1977310
1,442Detroit Red Wingsbeat New York Rangers 3–1Nov 12, 1977Nov 13, 197701
1,441New York Rangersbeat Buffalo Sabres 8–4Nov 9, 1977Nov 12, 197703
1,440Buffalo Sabresbeat St. Louis Blues 3–1Nov 5, 1977Nov 9, 197714
1,439St. Louis Bluesbeat Los Angeles Kings 7–2Nov 1, 1977Nov 5, 197714
1,438Los Angeles Kingsbeat Montréal Canadiens 5–3Oct 29, 1977Nov 1, 197713
1,437Montréal Canadiensbeat Boston Bruins 7–3May 7, 1977Oct 29, 197711175
1,436Boston Bruinsbeat Los Angeles Kings 4–3Apr 21, 1977May 7, 1977416
1,435Los Angeles Kingsbeat Boston Bruins 7–4Apr 17, 1977Apr 21, 197714
1,434Boston Bruinsbeat Los Angeles Kings 8–3Apr 11, 1977Apr 17, 197726
1,433Los Angeles Kingsbeat Atlanta Flames 4–2Apr 9, 1977Apr 11, 197702
1,432Atlanta Flamesbeat Los Angeles Kings 3–2Apr 7, 1977Apr 9, 197702
1,431Los Angeles Kingsbeat Buffalo Sabres 6–4Mar 26, 1977Apr 7, 1977512
1,430Buffalo Sabresbeat Cleveland Barons 4–2Mar 23, 1977Mar 26, 197713
1,429Cleveland Baronsbeat Toronto Maple Leafs 7–2Mar 21, 1977Mar 23, 197702
1,428Toronto Maple Leafsbeat Atlanta Flames 5–4Mar 19, 1977Mar 21, 197702
1,427Atlanta Flamesbeat Philadelphia Flyers 4–1Mar 17, 1977Mar 19, 197702
1,426Philadelphia Flyersbeat Pittsburgh Penguins 4–0Mar 13, 1977Mar 17, 197714
1,425Pittsburgh Penguinsbeat Buffalo Sabres 3–2Mar 12, 1977Mar 13, 197701
1,424Buffalo Sabresbeat Montréal Canadiens 4–1Mar 6, 1977Mar 12, 197716

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.